Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/0181/MAJ
MAJOR DEVELOPMENT
|
Decided
|
Mr William Myers
|
w.myers@welhat.gov.uk
|
Former Shredded Wheat Factory Broadwater Road Welwyn Garden City AL7 1RR
|
Hybrid planning application comprising: Detailed Planning Application for 399 Private Rented Sector (PRS) dwellings and 153 dwellings (Class C3), 250 units of residential care accommodation for the elderly (Use Class C2) with associated communal facilities, 15,247m2 of community and commercial hub (Use Classes E and F1) with associated cycling hub, car parking, access, landscaping, public art and other supporting infrastructure; and Outline Planning Application for up to 418 dwellings (Class C3) with all matters reserved except access.
|
524125
|
212838
|
|
|
|
|
20/01/2021
|
05/02/2021
|
|
31/03/2021
|
31/03/2021
|
|
Mr Sid Hadjioannou
|
|
8 Quy Court, Colliers Lane, Stow-cum-Quy , Cambridge CB25 9AU
|
C/O Agent
London
EC1N 8FH
|
Description | Distance |
---|---|
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 12.24 |
Employment Area | 0.00 |
Cycle Paths | 0.70 |
Cycle Paths | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Article 4 Direction Employment Sites | 0.00 |
Brownfield Land Register | 0.00 |
Brownfield Land Register | 0.00 |
Finally Disposed Of
|
14/11/2024
|
14/11/2024
|
Committee
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: Application Form - Amended.pdf (0 kb) | Description: Application Form - Redacted | Created Date: 12/02/2021 | |
Elevations | |||
File: 18036_P0-300-Site Elevations - Sheet 1.pdf (0 kb) | Description: North and South Elevations | Created Date: 20/01/2021 | |
File: 18036-P3-6-101-Block 6 - Elevations Sheet 2.pdf (0 kb) | Description: Block 6 East and West Elevations | Created Date: 20/01/2021 | |
File: 332_3a_201_E.pdf (0 kb) | Description: Proposed East Elevation (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_203_D.pdf (0 kb) | Description: Proposed West Elevation (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_202_E.pdf (0 kb) | Description: Proposed North Elevation (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_204_A.pdf (0 kb) | Description: Proposed South Elevation (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 18036_P0-301-Site Elevations - Sheet 2.pdf (0 kb) | Description: Section - East and West Elevations | Created Date: 20/01/2021 | |
File: 18036_P3-7-101-Block 7 - Elevations Sheet 2.pdf (0 kb) | Description: Block 7 East and West Elevations | Created Date: 20/01/2021 | |
File: 18036_P3-7-100-Block 7 - Elevations Sheet 1.pdf (0 kb) | Description: Block 7 North and South Elevations | Created Date: 20/01/2021 | |
File: 18036-P3-1-101-Block 1 - Proposed South East Elevation.pdf (0 kb) | Description: Block 1 - Proposed South East Elevation | Created Date: 20/01/2021 | |
File: 18036-P3-1-103-Block 1 - Proposed South West Elevation.pdf (0 kb) | Description: Block 1 - Proposed South West Elevation | Created Date: 20/01/2021 | |
File: 18036-P3-2_3-101-Blocks 2-3 - Indicative East North Elevations.pdf (0 kb) | Description: Indicative East & North Elevations Blocks 2 & 3 | Created Date: 20/01/2021 | |
File: 18036-P3-4-101-Block 4 -Elevations Sheet 2.pdf (0 kb) | Description: Block 4 - East and West Elevations | Created Date: 20/01/2021 | |
File: 18036-P3-6E-100-Block 6E Elevations North East.pdf (0 kb) | Description: Block 6E, North and East Elevations | Created Date: 20/01/2021 | |
File: 18036-P3-1-100-Block 1 - Proposed North East Elevation.pdf (0 kb) | Description: Block 1 - Proposed North East Elevation | Created Date: 20/01/2021 | |
File: 18036-P3-1-102-Block 1 - Proposed North West Elevation.pdf (0 kb) | Description: Block 1 - Proposed North West Elevation | Created Date: 20/01/2021 | |
File: 18036-P3-2_3-100-Blocks 2-3 - Indicative West South Elevations.pdf (0 kb) | Description: Indicative West & South Elevations Blocks 2 & 3 | Created Date: 20/01/2021 | |
File: 18036-P3-4-100-Block 4 -Elevations Sheet 1.pdf (0 kb) | Description: Block 4 - North and South Elevations | Created Date: 20/01/2021 | |
File: 18036-P3-6-100-Block 6 - Elevations Sheet 1.pdf (0 kb) | Description: Block 6 North & South Elevations | Created Date: 20/01/2021 | |
File: 18036-P3-6E-101-Block 6E Elevations South West.pdf (0 kb) | Description: Block 6E, South and West Elevations | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P3-102-Elevation South-RevP1.pdf (0 kb) | Description: 18036_WGC_LDS Building_P3-102-Elevation South-RevP1 | Created Date: 10/08/2021 | |
File: 18036_WGC_LDS Building_P3-103-Elevation East-RevP1.pdf (0 kb) | Description: 18036_WGC_LDS Building_P3-103-Elevation East-RevP1 | Created Date: 10/08/2021 | |
File: 18036_WGC_Bridge Building_P3-100-Bridge Building Elevations-RevP1.pdf (0 kb) | Description: 18036_WGC_Bridge Building_P3-100-Bridge Building Elevations-RevP1 | Created Date: 10/08/2021 | |
File: 18036_WGC_LDS Building_P3-100-Elevation North-RevP1.pdf (0 kb) | Description: 18036_WGC_LDS Building_P3-100-Elevation North-RevP1 | Created Date: 10/08/2021 | |
File: 18036_WGC_LDS Building_P3-101-Elevation West-RevP1.pdf (0 kb) | Description: 18036_WGC_LDS Building_P3-101-Elevation West-RevP1 | Created Date: 10/08/2021 | |
Floor Plans | |||
File: 18036_P0-099-Basement Plan.pdf (0 kb) | Description: Basement Floor Plan - (Site Wide) | Created Date: 20/01/2021 | |
File: 18036_P0-101-First Floor Plan.pdf (0 kb) | Description: First Floor Plan - (Site Wide) | Created Date: 20/01/2021 | |
File: 18036_P0-103-Third Floor Plan.pdf (0 kb) | Description: Third Floor Plan - (Site Wide) | Created Date: 20/01/2021 | |
File: 18036_P0-105-Fifth Floor Plan.pdf (0 kb) | Description: Fifth Floor Plan - (Site Wide) | Created Date: 20/01/2021 | |
File: 18036_P0-109-Ninth Floor Plan.pdf (0 kb) | Description: Ninth Floor Plan - (Site Wide) | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P1-005-Fifth Floor Plan-RevP1.pdf (0 kb) | Description: LDS Fifth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P1-004-Fourth Floor Plan-RevP1.pdf (0 kb) | Description: LDS Fourth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-1-101-Block 1 - First Floor Plan.pdf (0 kb) | Description: Wheat Quarter Block 1 First Floor Plan | Created Date: 20/01/2021 | |
File: 332_3a_100_E.pdf (0 kb) | Description: Proposed Ground Floor | Created Date: 20/01/2021 | |
File: 332_3a_102_F.pdf (0 kb) | Description: P2 Proposed First Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_104_F.pdf (0 kb) | Description: P4 Proposed Terrasse Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_106_F.pdf (0 kb) | Description: P6 Proposed Third Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_108_F.pdf (0 kb) | Description: P8 Proposed Fifth Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_101_E.pdf (0 kb) | Description: P1 Proposed High Ground Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_103_F.pdf (0 kb) | Description: P3 Proposed High First Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_105_F.pdf (0 kb) | Description: P5 Proposed Second Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_107_F.pdf (0 kb) | Description: P7 Proposed Fourth Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_109_E.pdf (0 kb) | Description: P9 Proposed Sixth Floor (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: SK1(N-4)-101 - Block 04 Production Hall First Floor.pdf (0 kb) | Description: Block 04 Production Hall First Floor | Created Date: 20/01/2021 | |
File: 18036_P1-7-100-Block 7 - Ground Floor Plan.pdf (0 kb) | Description: Block 7 - Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-102-Block 7 - Second Floor Plan.pdf (0 kb) | Description: Block 7 Second Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-104-Block 7 - Fourth Floor Plan.pdf (0 kb) | Description: Block 7 Fourth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-106-Block 7 - Sixth Floor Plan.pdf (0 kb) | Description: Block 7 Sixth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-108-Block 7 - Eighth Floor Plan.pdf (0 kb) | Description: Block 7 Eighth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_WGC_Bridge Building_P1-002-Second Third and Fourth Floor Plans-RevP1.pdf (0 kb) | Description: Bridge Building Second, Third and Fourth Floor Plans | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P1-000-Ground Floor Plan-RevP1.pdf (0 kb) | Description: LDS Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P1-002-Second Floor Plan-RevP1.pdf (0 kb) | Description: LDS Second Floor Plan | Created Date: 20/01/2021 | |
File: SK1(N-4)-100A - Block 04 Production Hall - Ground Floor.pdf (0 kb) | Description: Block 04 Production Hall - Ground Floor | Created Date: 20/01/2021 | |
File: SK1(N-4)-102 - Block 04 Production Hall Second Floor.pdf (0 kb) | Description: Block 04 Production Hall Second Floor | Created Date: 20/01/2021 | |
File: 18036_P1-7-101-Block 7 - First Floor Plan.pdf (0 kb) | Description: Block 7 - First Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-103-Block 7 - Third Floor Plan.pdf (0 kb) | Description: Block 7 Third Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-105-Block 7 - Fifth Floor Plan.pdf (0 kb) | Description: Block 7 Fifth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-107-Block 7 - Seventh Floor Plan.pdf (0 kb) | Description: Block 7 Seventh Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P1-7-109-Block 7 - Ninth Floor Plan.pdf (0 kb) | Description: Block 7 Ninth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P1-003-Third Floor Plan-RevP1.pdf (0 kb) | Description: LDS Third Floor Plan | Created Date: 20/01/2021 | |
File: 332_3a_1107.pdf (0 kb) | Description: Proposed Amendments - Fourth Floor | Created Date: 20/01/2021 | |
File: 18036_P0-100-Ground Floor Plan.pdf (0 kb) | Description: Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P0-104-Fourth Floor Plan.pdf (0 kb) | Description: Fourth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P0-107-Seventh Floor Plan.pdf (0 kb) | Description: Seventh Floor Plan | Created Date: 20/01/2021 | |
File: SK1(N-4)-103 - Block 04 Production Hall Third Floor.pdf (0 kb) | Description: Block 04 Production Hall Third Floor | Created Date: 20/01/2021 | |
File: 332_3a_1105_E.pdf (0 kb) | Description: Proposed Amendments - Second Floor | Created Date: 20/01/2021 | |
File: 18036_P0-102-Second Floor Plan.pdf (0 kb) | Description: Second Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P0-106-Sixth Floor Plan.pdf (0 kb) | Description: Sixth Floor Plan | Created Date: 20/01/2021 | |
File: 18036_P0-108-Eighth Floor Plan.pdf (0 kb) | Description: Eighth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-1-103-Block 1 - Sixth Floor Plan.pdf (0 kb) | Description: Wheat Quarter Block 1 Sixth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-1-105-Block 1 - Eighth Floor Plan.pdf (0 kb) | Description: Wheat Quarter Block 1 Eighth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-106-Blocks 2-3 - Indicative First Floor Plan.pdf (0 kb) | Description: Wheat Quarter Indicative First Floor Plan - Blocks 2&3 | Created Date: 20/01/2021 | |
File: 18036-P1-4-101-Block 4 - First Floor Plan.pdf (0 kb) | Description: Block 4 - First Floor | Created Date: 20/01/2021 | |
File: 18036-P1-4-103-Block 4 - Third Floor Plan.pdf (0 kb) | Description: Block 4 - Third Floor | Created Date: 20/01/2021 | |
File: 18036-P1-6-099-Block 6 - Basement Plant.pdf (0 kb) | Description: Block 6 Basement Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-101-Block 6 - First Floor Plan.pdf (0 kb) | Description: Block 6 First Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-105-Block 6 - Fifth Floor Plan.pdf (0 kb) | Description: Block 6 Fifth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-107-Block 6 - Seventh Floor Plan.pdf (0 kb) | Description: Block 6 Seventh Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-109-Block 6 - Ninth Floor Plan.pdf (0 kb) | Description: Block 6 Ninth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6E-100-Block 6E Ground Floor Plan.pdf (0 kb) | Description: Block 6E, Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6E-102-Block 6E Seventh Floor Plan.pdf (0 kb) | Description: Block 6E, Proposed Seventh Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-1-102-Block 1 - Typical Floor Plan.pdf (0 kb) | Description: Wheat Quarter Block 1 Typical Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-1-104-Block 1 - Seventh Floor Plan.pdf (0 kb) | Description: Wheat Quarter Block 1 Seventh Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-105-Blocks 2-3 - Indicative Ground Floor Plan.pdf (0 kb) | Description: Wheat Quarter Indicative Ground Floor Plan - Blocks 2&3 | Created Date: 20/01/2021 | |
File: 18036-P1-4-100-Block 4 - Ground Floor Plan.pdf (0 kb) | Description: Block 4 - Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-4-102-Block 4 - Second Floor Plan.pdf (0 kb) | Description: Block 4 - Second Floor | Created Date: 20/01/2021 | |
File: 18036-P1-4-104-Block 4 -Roof Plan.pdf (0 kb) | Description: Block 4 - Roof Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-100-Block 6 - Ground Floor Plan.pdf (0 kb) | Description: Block 6 Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-102-Block 6 - Second Floor Plan.pdf (0 kb) | Description: Block 6 Second Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-104-Block 6 - Fourth Floor Plan.pdf (0 kb) | Description: Block 6 Fourth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-106-Block 6 - Sixth Floor Plan.pdf (0 kb) | Description: Block 6 Sixth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6-108-Block 6 - Eighth Floor Plan.pdf (0 kb) | Description: Block 6 Eighth Floor Plan | Created Date: 20/01/2021 | |
File: 18036-P1-6E-101-Block 6E Typical Upper Floor Plan (1st 6th).pdf (0 kb) | Description: Block 6E, Typical Upper Floor Plan (1st-6th) | Created Date: 20/01/2021 | |
File: 18036-P1-1-100-Block 1 - Ground Floor Plan.pdf (0 kb) | Description: Block 1 Ground Floor Plan | Created Date: 20/01/2021 | |
File: 18036_WGC_LDS Building_P1-001-First Floor Plan-RevP1(1).pdf (0 kb) | Description: LDS First Floor Plan | Created Date: 04/02/2021 | |
File: 18036_WGC_Bridge Building_P1-001-A - Ground,First Floor Plans_RevP2.pdf (0 kb) | Description: Bridge Building Ground and First Floor Plans | Created Date: 04/02/2021 | |
Landscape Plans | |||
File: BMD.20.019.DR.P101C Landscape General Arrangement - Ground Floor Podium (Sheet 1 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Ground Floor & Podiums | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P001E Overall Landscape General Arrangement.pdf (0 kb) | Description: Landscape General Arrangement - Ground Floor & Podiums 1 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P103C Landscape General Arrangement - Ground Floor Podium (Sheet 3 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Ground Floor & Podiums 3 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P105C Detailed General Arrangement - Roof Gardens (Sheet 1 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Roof Gardens 1 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P107C Detailed General Arrangement - Roof Gardens (Sheet 3 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Roof Gardens 3 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P102C Landscape General Arrangement - Ground Floor Podium (Sheet 2 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Ground Floor & Podiums 2 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P104C Landscape General Arrangement - Ground Floor Podium (Sheet 4 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Ground Floor & Podiums 4 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P106C Detailed General Arrangement - Roof Gardens (Sheet 2 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Roof Gardens 2 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P108C Detailed General Arrangement - Roof Gardens (Sheet 4 of 4).pdf (0 kb) | Description: Landscape General Arrangement - Roof Gardens 4 | Created Date: 20/01/2021 | |
Location Plan | |||
File: 18036_E0-001-Location Plan.pdf (0 kb) | Description: Location Plan Existing | Created Date: 20/01/2021 | |
File: 332_3a_002.pdf (0 kb) | Description: Proposed Location Plan | Created Date: 20/01/2021 | |
Plans | |||
File: 18036_P1-7-099-Block 7 - Basement Plan.pdf (0 kb) | Description: Block 7 Basement plan | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-103-Blocks 2-3 - Indicative Pedestrian Cycle Access.pdf (0 kb) | Description: Wheat Quarter Indicative Pedestrian Cycle Access- Blocks 2&3 | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-100-Blocks 2-3 - Indicative Building Typologies.pdf (0 kb) | Description: Wheat Quarter Indicative Building Typologies - Block 2&3 | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-102-Blocks 2-3 - Indicative Public Private Amenity Space.pdf (0 kb) | Description: Wheat Quarter Indicative Public & Private Amenity Space - Blocks 2&3 | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-104-Blocks 2-3 - Indicative Service Delivery Fire Vehicle Access.pdf (0 kb) | Description: Wheat Quarter Indicative Service, Delivery & Fire Vehicle Access - Blocks 2&3 | Created Date: 20/01/2021 | |
File: 18036-P1-2_3-101-Blocks 2-3 - Indicative Heights.pdf (0 kb) | Description: Blocks 2&3 - Wheat Quarter Indicative Heights | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P303C Planting Plan - Ground Floor Podium (Sheet 3 of 4).pdf (0 kb) | Description: Planting Plans - Ground Floor & Podiums 3 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P305B Planting Plan - Roof Gardens (Sheet 1 of 4).pdf (0 kb) | Description: Planting Plan- Roof Gardens 1 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P307B Planting Plan - Roof Gardens (Sheet 3 of 4).pdf (0 kb) | Description: Planting Plan- Roof Gardens 3 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P309B Vertical Planting Plan.pdf (0 kb) | Description: Vertical Planting Plan | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P302C Planting Plan - Ground Floor Podium (Sheet 2 of 4).pdf (0 kb) | Description: Planting Plans - Ground Floor & Podiums 2 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P304C Planting Plan - Ground Floor Podium (Sheet 4 of 4).pdf (0 kb) | Description: Planting Plans - Ground Floor & Podiums 4 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P306B Planting Plan - Roof Gardens (Sheet 2 of 4).pdf (0 kb) | Description: Planting Plan- Roof Gardens 2 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P308B Planting Plan - Roof Gardens (Sheet 4 of 4).pdf (0 kb) | Description: Planting Plan- Roof Gardens 4 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P902C Arboricultural Implications Plan.pdf (0 kb) | Description: ARBORICULTURAL IMPLICATIONS PLAN | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P701C Illustrative Masterplan - Ground Floor.pdf (0 kb) | Description: Illustrative Groundfloor Layout | Created Date: 03/02/2021 | |
File: BMD.20.019.DR.P703C Illustrative Masterplan - Roof.pdf (0 kb) | Description: Illustrative Roof Garden Layout | Created Date: 03/02/2021 | |
File: BMD.20.019.DR.P700D Illustrative Masterplan.pdf (0 kb) | Description: Illustrative Masterplan | Created Date: 03/02/2021 | |
File: BMD.20.019.DR.P702D Illustrative Masterplan - Podium.pdf (0 kb) | Description: Illustrative Podium / Communal Garden Layout | Created Date: 03/02/2021 | |
Site Sections | |||
File: 332_3a_1203_E.pdf (0 kb) | Description: Proposed Amendments - Section 2A | Created Date: 20/01/2021 | |
File: 18036_P0-200-Site Sections - Sheet 1.pdf (0 kb) | Description: Site Sections 1 | Created Date: 20/01/2021 | |
File: 18036_P0-202-Site Sections - Sheet 3.pdf (0 kb) | Description: Site Sections 3 | Created Date: 20/01/2021 | |
File: 332_3a_301_E.pdf (0 kb) | Description: Proposed Section 1A (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_303_E.pdf (0 kb) | Description: Proposed Section 2A (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_302_A.pdf (0 kb) | Description: Proposed Section 1B (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 332_3a_304_A.pdf (0 kb) | Description: Proposed Section 10A (Silos and associated buildings) | Created Date: 20/01/2021 | |
File: 18036_P2-7-101-Block 7 - Section Sheet 2.pdf (0 kb) | Description: Block 7 East and West Sections | Created Date: 20/01/2021 | |
File: 18036_P2-7-100-Block 7 - Section Sheet 1.pdf (0 kb) | Description: Block 7 North and South Sections | Created Date: 20/01/2021 | |
File: 332_3a_1204_A.pdf (0 kb) | Description: Proposed Amendments - Section 10A | Created Date: 20/01/2021 | |
File: 18036_P0-201-Site Sections - Sheet 2.pdf (0 kb) | Description: Site Sections 2 | Created Date: 20/01/2021 | |
File: 18036-P2-1-100-Block 1 - Proposed Section.pdf (0 kb) | Description: Proposed Section | Created Date: 20/01/2021 | |
File: 18036-P2-4-100-Block 4 -Sections.pdf (0 kb) | Description: Block 4 Sections | Created Date: 20/01/2021 | |
File: 18036-P2-6-101-Block 6 - Sections Sheet 2.pdf (0 kb) | Description: Block 6 East & West Courtyard Sections | Created Date: 20/01/2021 | |
File: 18036-P2-6E-101-Block 6E Sections Sheet 2.pdf (0 kb) | Description: Block 6E, Section 2 | Created Date: 20/01/2021 | |
File: 18036-P2-2_3-100-Blocks 2-3 - Indicative Sections.pdf (0 kb) | Description: Wheat Quarter Indicative Sections - Blocks 2&3 | Created Date: 20/01/2021 | |
File: 18036-P2-6-100-Block 6 - Sections Sheet 1.pdf (0 kb) | Description: Block 6 North & South Courtyard Sections | Created Date: 20/01/2021 | |
File: 18036-P2-6E-100-Block 6E Sections Sheet 1.pdf (0 kb) | Description: Block 6E, Section 1 | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P405A Detailed Sections (Sheet 5 of 9).pdf (0 kb) | Description: Detailed Sections 010&011 (5) | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P407A Detailed Sections (Sheet 7 of 9).pdf (0 kb) | Description: Detailed Sections 013&014 (7) | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P409B Detailed Sections (Sheet 9 of 9).pdf (0 kb) | Description: Detailed Section 017 (9) | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P406A Detailed Sections (Sheet 6 of 9).pdf (0 kb) | Description: Detailed Section 012 (6) | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P408A Detailed Sections (Sheet 8 of 9).pdf (0 kb) | Description: Detailed Sections 015&016 (8) | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P402C Detailed Sections (Sheet 2 of 9).pdf (0 kb) | Description: Detailed Sections 003,004 &005 (2) | Created Date: 20/01/2021 | |
File: BMD.20.019.DR.P404A Detailed Sections (Sheet 4 of 9).pdf (0 kb) | Description: Detailed Sections 008&009 (4) | Created Date: 20/01/2021 | |
