Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2020/2621/FULL


FULL PERMISSION

Decided - Granted

Mrs Kerrie Charles

k.charles@welhat.gov.uk

Woodside House Bridge Road Welwyn Garden City AL8 6UJ

Replacement of 417 windows, 289 like-for-like and 128 modified for strength purposes. 9 PVCu French Door sets and one Fire Exit door.

523424

213338

  • Handside

  • Councillor Gemma Moore
  • Councillor Michal Siewniak
  • Councillor Anthony Skottowe


100081148501
09/10/2020
16/10/2020
25/11/2020
16/11/2020
17/11/2020

First Garden Cities Homes

First Garden Cities Homes

Norton Way South Letchworth Garden City SG6 1NY

Norton Way South Letchworth Garden City SG6 1NY
Description Distance
Conservation Area 0.00
Listed Buildings Combined 19.31
Estate Management WGC 0.00
Town Centre 0.00
Urban Open Land 0.00
Cycle Paths 5.18
Cycle Paths 6.61
Flood Zone Surface Water 30mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 1000mm 0.00
Hertfordshire Ecological Network 0.00
Hertfordshire Ecological Network 0.00
Sand and Gravel Belt 0.00

Granted
07/12/2020
07/12/2020

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Application Form - Without Personal Information
Update Planning Application 141020(1)(1).pdf (1591 kb) Application Form - Redacted 15/10/2020
Block Plan
Woodside House Block Plan Revision A A2.pdf (130 kb) Block Plan 16/10/2020
Elevations
Woodside House Block 5 as Existing A1.pdf (100 kb) Block 5 Existing Elevations 09/10/2020
Woodside House Block 5 as Proposed A1.pdf (112 kb) Block 5 Proposed Elevations 09/10/2020
Woodside House Blocks 1 and 2 as Existing A1.pdf (86 kb) Blocks 1 And 2 Existing Elevations 09/10/2020
Woodside House Blocks 1 and 2 as Proposed A1.pdf (99 kb) Blocks 1 And 2 Proposed Elevations 09/10/2020
Woodside House Blocks 3 and 4 as Existing A1.pdf (114 kb) Blocks 3 And 4 Existing Elevations 09/10/2020
Woodside House Blocks 3 and 4 as Proposed A1.pdf (128 kb) Blocks 3 And 4 Proposed Elevations 09/10/2020
Location Plan
Block plan with ownership 271020.pdf (675 kb) Site Location Plan 03/12/2020
Consultee Response
Comments.pdf (74 kb) Comment - The Gardens Trust 27/10/2020
6_2020_2621_FUL Woodside House, Bridge Road, WGC 16.11.20.pdf (77 kb) Comment - Conservation Officer 16/11/2020
6-20-2621-1.pdf (47 kb) Comment - Historic Environment 20/11/2020
Decision Notice PDF
Decision Notice_620202621FULL.pdf (532 kb) Decision Notice PDF 07/12/2020
Officer Report PDF
Delegated Report_620202621FULL(1).pdf (29 kb) Delegated Report 07/12/2020
Documents
Window Design Info for Planning 010620.docx (5893 kb) Window Design Info 09/10/2020
Site Plan
Site Plans.pdf (909 kb) Site Plans 09/10/2020
Superseded Plans
Buy a Plan for Woodside House 090620.pdf (558 kb) Site Location Plan 09/10/2020
Woodside House Block Plan A2.pdf (129 kb) Block Plan 09/10/2020
Supporting Information
Location Plan 210520.docx (2634 kb) Aerial View 09/10/2020
Organisation Name Sent Reply Due Reply Received
Place Services Conservation Officer 26/10/2020 16/11/2020 16/11/2020
Place Services Conservation Officer 07/12/2020
The Gardens Trust Conservation Team 07/12/2020
The Gardens Trust Conservation Team 26/10/2020 16/11/2020 27/10/2020
Welwyn Hatfield Borough Council Councillor Anthony Dennis 26/10/2020 16/11/2020
Welwyn Hatfield Borough Council Councillor Anthony Dennis 07/12/2020
Welwyn Hatfield Borough Council Councillor Fiona Thomson 26/10/2020 16/11/2020
Welwyn Hatfield Borough Council Councillor Fiona Thomson 07/12/2020
Welwyn Hatfield Borough Council Councillor Siobhan Elam 07/12/2020
Welwyn Hatfield Borough Council Councillor Siobhan Elam 26/10/2020 16/11/2020
Hertfordshire County Council Historic Environment Advisor 26/10/2020 16/11/2020
Hertfordshire County Council Historic Environment Advisor 07/12/2020
Affinity Water Ltd Planning Team 07/12/2020
Affinity Water Ltd Planning Team 26/10/2020 16/11/2020
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
1 Handside Lane Welwyn Garden City AL8 6SE 26/10/2020 16/11/2020
1 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
10 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
100 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
101 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
102 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
103 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
104 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
105 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
106 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
107 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
108 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
109 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
11 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
11 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
110 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
12 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
13 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
14 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
15 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
15 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
16 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
17 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
17 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
18 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
19 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
19 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
1A Handside Lane Welwyn Garden City AL8 6SE 26/10/2020 16/11/2020
2 Guessens Road Welwyn Garden City AL8 6QR 26/10/2020 16/11/2020
20 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
21 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
21 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
22 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
23 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
24 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
25 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
26 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
27 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
27 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
28 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
29 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
3 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
30 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
31 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
31 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
32 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
33 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
33 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
34 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
35 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
35 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
36 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
37 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
37A Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
37B Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
38 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
39 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
39 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
4 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
40 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
41 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
41 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
42 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
43 Bridge Road Welwyn Garden City AL8 6UG 26/10/2020 16/11/2020
43 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
44 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
45 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
46 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
47 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
48 Bridge Road Welwyn Garden City AL8 6UR 26/10/2020 16/11/2020
48 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
49 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
5 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
50 Bridge Road Welwyn Garden City AL8 6UR 26/10/2020 16/11/2020
50 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
51 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
52 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
52A Bridge Road Welwyn Garden City AL8 6UR 26/10/2020 16/11/2020
53 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
54 Bridge Road Welwyn Garden City AL8 6UR 26/10/2020 16/11/2020
54 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
55 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
56 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
57 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
58 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
59 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
6 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
60 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
61 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
62 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
63 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
64 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
65 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
66 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
67 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
68 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
69 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
7 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
7 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
70 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
71 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
72 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
73 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
74 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
75 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
76 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
77 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
78 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
79 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
8 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
80 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
81 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
82 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
83 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
84 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
85 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
86 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
87 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
88 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
89 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
9 Roundwood Drive Welwyn Garden City AL8 7JZ 26/10/2020 16/11/2020
9 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 26/10/2020 16/11/2020
90 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
91 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
92 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
93 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
94 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
95 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
96 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
97 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
98 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
99 Woodside House Bridge Road Welwyn Garden City AL8 6UL 26/10/2020 16/11/2020
Application Number Proposal Decision Distance
6/2024/0922/TC T1 Ash - Remove damaged and overhanging limbs on Ash tree over the road back to suitable growth points. T2 Ash - Fell Ash tree to ground level. Due to the tree being in close proximity to the function room at the care home, as well as the tree being effecting the cables and aerial of the function room. Tree has also been shedding branches. Suspected dieback. No Objection 0
6/2023/1739/TC To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 No Objection 0
6/2023/0502/COND Submission of details pursuant to the discharge of condition 16 (anti social behaviour) and 17 (car parking) on planning permission 6/2021/2207/MAJ Granted 0
6/2023/0233/COND Submission of details pursuant to condition number 15 (Remediation Verification Report), on planning permission 6/2021/2207/MAJ Granted 0
6/2022/2859/TC T6 Lombardy Poplar Fell to ground level as it is dying. T8 Poplar Crown reduce by 2 metres to maintain size. T13 (T14 on tree location plan) Cherry Fell to ground level as it is dead. No Objection 0
6/2022/2533/VAR Variation of condition 21 (approved plans) on planning permission 6/2021/2207/MAJ for changes to the lighting arrangement Granted 0
6/2022/2117/COND Submission of details pursuant of condition 8 (off-site highway improvement works) on planning permission 6/2021/2207/MAJ Granted 0
6/2022/1084/COND Submission of details pursuant to condition 9 (sustainable energy), 10 (car charging points), 11 (CCTV), 12 (privacy screens), 13 (landscaping) and 14 (materials) on planning permission 6/2021/2207/MAJ. Granted 0
6/2022/0628/FULL Installation an Air Source Heat Pump (revision to approved scheme 6/2021/1788/FULL). Granted 0
6/2022/0374/COND Submission of details pursuant to condition 1 (Construction Traffic Management Plan), 2 (full site survey), 3 (detailed surface water drainage scheme), 4 (landscape and biodiversity plan), 5 (arboricultural method statement), 6 (updated remediation scheme), 7 (noisy works and ancillary operations) on planning application 6/2021/2207/MAJ Granted 0
6/2022/0237/TC Works to trees in line with the detail supplied in the schedule of tree works No Objection 0
6/2021/2559/TC Lift crown of 1 x Oak tree (T1) to 2m covered by conservation area No Objection 0
6/2021/2207/MAJ Expansion and adaptation of existing car park, including construction of new single suspended level parking deck, reorganisation of road and pavement arrangement, introduction of additional cycle parking, junction improvements and associated landscaping improvements Granted 0
6/2021/1788/FULL Installation of an air source heat pump. Granted 0
6/2020/3299/EM Erection of bin store Granted 0
6/2020/3258/FULL Construction of timber boarded bin store Granted 0
6/2020/2642/EM 417 windows to be replaced, 289 like-for-like and 128 slightly modified for strength purposes considering the current state of the windows. Granted 0
6/2019/1519/EM Fell 1x Conifer tree Granted 0
6/2019/1438/TC Fell 1x unknown tree (DD) No Objection 0
6/2018/2303/EM Erection of a single storey and part two storey rear extension following the demolition of existing conservatory Granted 0
6/2018/2294/HOUSE Erection of a part single part two storey rear extension following the demolition of existing conservatory Granted 0
6/2017/2279/TPO 1. Hybrid Poplar T8 - reduce crown south side over adjacent carriageway by approx. 10% and 2. Lombardy Poplar - reduce height of crown by approx. 20% of its current height - Conservation Area No Objection 0
6/2017/2359/EM 1. Hybrid Poplar T8 - reduce crown south side over adjacent carriageway by approx. 10% and 2. Lombardy Poplar - reduce height of crown by approx. 20% of its current height Granted 0
6/2015/1907/EM Fell Willow tree Granted 0
C6/1988/1211/FP Provision of additional parking spaces to public car park Granted 0
W6/2011/0018/EM Erection of single storey rear extension Granted 0
N6/2010/3143/FP Erection of single storey rear extension Granted 0
N6/2010/3014/TE Fell Lawson Cypress tree and replace with Himalayan White Birch or similar, remove Box Elder tree, prune out deadwood and snags and thin out overhang of Two Wild Cherry trees, remove Wild Plum tree and replace with a Himalayan Birch, remove second Wild Plum and prune out storm damaged wood from Birch tree Granted 0
N6/2010/1275/FP Replacement of windows on stairwell and panels, formation of three ramps on footpath and dropped curb and alterations to building Granted 0
W6/2010/1277/EM Alterations to existing footpath and replacement of existing windows on front elevation Granted 0
W6/2008/2440/EM RETENTION OF REPLACEMENT FENCE TO SIDE BOUNDARY Withdrawn 0
N6/2005/1407/FP DEMOLITION OF EXISTING DWELLINGS AND ERECTION OF 24 TWO BED FLAT UNITS IN THREE BUILDINGS, 3 STOREY HEIGHT Withdrawn 0
N6/2005/1408/CA DEMOLITION OF FOUR EXISTING DWELLINGS AND ASSOCIATED OUTBUILDINGS Withdrawn 0
N6/2004/1055/FP NEW EXTERNAL LIGHTING SCHEME Granted 0
N6/2001/1165/FP RETENTION OF REPLACEMENT DETACHED GARAGE Granted 0
W6/2001/1166/EM RETENTION OF REPLACEMENT DETACHED GARAGE Granted 0
N6/2000/0265/FP ALTERATIONS TO ELEVATIONS Granted 0
N6/1999/0741/FP Window renewals on buildings 2,3,& 4 and enlargement of window in the west elevation Granted 0
N6/1999/0397/FP Erection of a part single and part first floor side extension Granted 0
N6/1998/0901/AD Re-location of existing signage Granted 0
N6/1998/0893/DT Siting of cabinet in association with laying of cable to serve telecommunications system Granted 0
N6/1998/0485/DT Siting of cabinet in association with laying cable to serve telecommunications system Granted 1
N6/1997/0715/FP Erection of first floor side extension, porch and rear conservatory Granted 0
W6/1997/5308/EM Erection of first floor side extension, porch and rear conservatory Granted 0
W6/1997/5105/EM Erection of a covered shelter for the housing and charging of electrical wheelchairs. Granted 0
N6/1996/0999/FP Erection of covered shelter for the housing and charging of electrical wheelchairs Granted 0
N6/1995/0940/FP Erection of covered shelter for the housing of electric wheelchairs Granted 0
W6/1995/5455/EM Erection of covered shelter for the housing of electric wheelchairs Granted 0
N6/1995/0738/FP The provision of new motor lift rooms, canopy and associated external alterations Granted 0
W6/1995/5366/EM The provision of new motor lift rooms, canopy, and associated external alterations. Granted 0
W6/1995/5231/EM Erection of garden store. Granted 0
N6/1995/0450/FP Erection of garden store Granted 0
N6/1993/0816/FP Erection of 5 No. 600mm diameter satellite dishes Granted 0
W6/1993/5440/EM Erection of 5 No. 600mm diameter satellite dishes Granted 0
W6/1992/5210/EM Erection of a block of four elderly persons flats, associated parking and access Granted 0
N6/1992/0154/FP Erection of a block of four flats for elderly persons, associated parking and access Approval Subject to s106 0
C6/1987/0199/FP Single storey detached building for use as elderly persons community centre Granted 0

There are no NMAs associated with this application