Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/0237/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
Campus West The Campus Welwyn Garden City AL8 6BX
|
Works to trees in line with the detail supplied in the schedule of tree works
|
523558
|
213372
|
|
|
|
10007553943
|
02/02/2022
|
02/02/2022
|
|
|
|
|
Bourne Parking
|
Bourne Parking
|
Endeavour House
Crow Arch Lane
Ringwood
BH24 1HP
|
Endeavour House
Crow Arch Lane
Ringwood
BH24 1HP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Town Centre | 0.00 |
No Objection
|
28/02/2022
|
28/02/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Plans | |||
191026-P-20 Tree Survey.pdf (418 kb) | 191026 P 20 Tree Survey | 02/02/2022 | |
Decision Notice PDF | |||
Decision Notice_620220237TC.pdf (23 kb) | Decision Notice | 28/02/2022 | |
Tree Survey | |||
191026-PD-20 Tree Schedule.pdf (329 kb) | 191026 Pd 20 Tree Schedule | 02/02/2022 | |
6409 - BPL - Schedule of Tree Works.pdf (58 kb) | 6409 Bpl Schedule Of Tree Works | 02/02/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 07/02/2022 | ||
The Gardens Trust | Conservation Team | 07/02/2022 | ||
The Gardens Trust | Conservation Team | 28/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 28/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 07/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 07/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 28/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 07/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 07/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 28/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 07/02/2022 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 07/02/2022 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2156/FULL | Removal and replacement of 3no antennas, internal upgrade of existing equipment cabin, installation of 1no new GPS node and associated ancillary works thereto | 0 | |
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 0 |
6/2023/0502/COND | Submission of details pursuant to the discharge of condition 16 (anti social behaviour) and 17 (car parking) on planning permission 6/2021/2207/MAJ | Granted | 0 |
6/2023/0233/COND | Submission of details pursuant to condition number 15 (Remediation Verification Report), on planning permission 6/2021/2207/MAJ | Granted | 0 |
6/2022/2533/VAR | Variation of condition 21 (approved plans) on planning permission 6/2021/2207/MAJ for changes to the lighting arrangement | Granted | 0 |
6/2022/2117/COND | Submission of details pursuant of condition 8 (off-site highway improvement works) on planning permission 6/2021/2207/MAJ | Granted | 0 |
6/2022/1084/COND | Submission of details pursuant to condition 9 (sustainable energy), 10 (car charging points), 11 (CCTV), 12 (privacy screens), 13 (landscaping) and 14 (materials) on planning permission 6/2021/2207/MAJ. | Granted | 0 |
6/2022/0628/FULL | Installation an Air Source Heat Pump (revision to approved scheme 6/2021/1788/FULL). | Granted | 0 |
6/2022/0374/COND | Submission of details pursuant to condition 1 (Construction Traffic Management Plan), 2 (full site survey), 3 (detailed surface water drainage scheme), 4 (landscape and biodiversity plan), 5 (arboricultural method statement), 6 (updated remediation scheme), 7 (noisy works and ancillary operations) on planning application 6/2021/2207/MAJ | Granted | 0 |
6/2021/2559/TC | Lift crown of 1 x Oak tree (T1) to 2m covered by conservation area | No Objection | 0 |
6/2021/2207/MAJ | Expansion and adaptation of existing car park, including construction of new single suspended level parking deck, reorganisation of road and pavement arrangement, introduction of additional cycle parking, junction improvements and associated landscaping improvements | Granted | 0 |
6/2021/1788/FULL | Installation of an air source heat pump. | Granted | 0 |
6/2020/3299/EM | Erection of bin store | Granted | 0 |
6/2020/3258/FULL | Construction of timber boarded bin store | Granted | 0 |
6/2020/2621/FULL | Replacement of 417 windows, 289 like-for-like and 128 modified for strength purposes. 9 PVCu French Door sets and one Fire Exit door. | Granted | 0 |
6/2020/2642/EM | 417 windows to be replaced, 289 like-for-like and 128 slightly modified for strength purposes considering the current state of the windows. | Granted | 0 |
6/2020/0013/ADV | Replacement signage to main building facade and entrance canopy including 1 x illuminated projecting sign,1 x non-illuminated fascia sign 1 x non-illuminated freestanding sign | Granted | 0 |
C6/1988/1211/FP | Provision of additional parking spaces to public car park | Granted | 0 |
N6/2012/2194/FP | Retention of edge protection to the roof of Rollercity | Granted | 0 |
N6/2013/0038/DC3 | Installation of 2 x illuminated hanging signs and 1 x hanging sign | Granted | 0 |
N6/2012/0394/CD | Proposed alterations to provide new entrance doors, new rooflights and 12 sunpipes | Granted | 0 |
N6/2010/1275/FP | Replacement of windows on stairwell and panels, formation of three ramps on footpath and dropped curb and alterations to building | Granted | 0 |
W6/2010/1277/EM | Alterations to existing footpath and replacement of existing windows on front elevation | Granted | 0 |
N6/2009/2715/AD | INSTALLATION OF TWO NON ILLUMINATED FASCIA SIGN AND ONE HANGING SIGN | Granted | 0 |
N6/2008/2454/DC3 | FORMATION OF NEW LOBBY, CANOPY AND REPLACEMENT FIRE EXIT DOORS | Granted | 0 |
N6/2004/1697/AD | SELF ILLUMINATING MOVING ELECTRONIC L.E.D DISPLAY SIGNAGE | Granted | 0 |
N6/2004/1055/FP | NEW EXTERNAL LIGHTING SCHEME | Granted | 0 |
N6/2001/0316/FP | REPLACEMENT OF EXISTING CHILLER AND NEW ACOUSTIC LOUVRED ENCLOSURE, HIGH PIPEWORK GANTRIES TO FLAT ROOF | Granted | 0 |
N6/2000/1118/FP | SITING OF TELECOMMUNICATIONS CABIN IN GROUNDS AND REPLACEMENT OF EXISTING ANTENNAS ON ROOF | Withdrawn | 2 |
N6/1999/0353/AD | Illuminated and non illuminated signage | Granted | 0 |
N6/1999/0339/DT | Erection of three antennae | 0 | |
N6/1999/0112/FP | Formation of an access ramp | Granted | 0 |
N6/1998/0901/AD | Re-location of existing signage | Granted | 0 |
N6/1996/0311/FP | External alterations incorporating replacement windows | Granted | 0 |
N6/1995/0738/FP | The provision of new motor lift rooms, canopy and associated external alterations | Granted | 0 |
N6/1995/0525/FP | External alterations to Campus West | Granted | 0 |
N6/1993/0816/FP | Erection of 5 No. 600mm diameter satellite dishes | Granted | 0 |
W6/1993/5440/EM | Erection of 5 No. 600mm diameter satellite dishes | Granted | 0 |
N6/1993/0418/FP | Installation of 6 PCN aerials 1.8m in length and 2, 600mm in diameter microwave dishes | Granted | 0 |
N6/1992/7046/AD | Internally illuminated box sign | Granted | 0 |
W6/1992/5210/EM | Erection of a block of four elderly persons flats, associated parking and access | Granted | 0 |
N6/1992/0154/FP | Erection of a block of four flats for elderly persons, associated parking and access | Approval Subject to s106 | 0 |
N6/1990/7024/AD | Erection of illuminated sign | Withdrawn | 0 |
C6/1988/7048/AD | Non illuminated signs | Granted | 0 |
C6/1986/0089/DC | New public entrance foyer | Granted | 0 |
N6/1982/0081/DC | Single storey extension to provide toilet/changing facilities,storage and kitchen to existing exhibition hall | Granted | 0 |
N6/1982/0404/DC | Rear extension to provide a store | Granted | 0 |
N6/1977/0177/ | Ground floor front extension | Granted | 0 |
N6/1977/0404/DC | Conversion of various meeting rooms in the tower block to offices | Granted | 0 |
There are no NMAs associated with this application