Return to search results   -   Start a new search   -   Comment on this application

Planning Application: 6/2025/1323/EMT




ESTATE MANAGEMENT TREES
Under Consultation
Ms M Hill
m.hill1@welhat.gov.uk
Woodside House Welwyn AL8 6UL
T61 or T60 Ash - Fell. T65 Ash - Remove overhanging limb, growing towards residents' flats.
523412
213374

  • Handside

  • Councillor Gemma Moore
  • Councillor Michal Siewniak
  • Councillor Anthony Skottowe
100081148579
25/06/2025
15/07/2025
13/08/2025
John O Conner GM Ltd
First Garden City Homes
2 Gt North Road Welwyn AL6 0PL
Pioneer House Norton Way South Letchworth Garden City SG6 1NY
Description Distance
Conservation Area 0.00
Sand and Gravel Minerals Safeguarding Area 0.00
Estate Management WGC 0.00
Urban Open Land 0.00
Cycle Paths 3.52
Hertfordshire Ecological Network 0.00
Hertfordshire Ecological Network 0.00
Sand and Gravel Belt 0.00
LEADS Ecology Consultation Area 0.00
Great Crested Newts DLL Risk Zones 0.00
Delegated

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Plans
File: Woodside House Plan.pdf (172 kb) Description: Sketch Plan Created Date: 27/06/2025
File: Woodside House.pdf (126 kb) Description: Location Plan Created Date: 15/07/2025
Documents
File: Woodside House Sketch Plan.pdf (160 kb) Description: Sketch plan Created Date: 25/06/2025
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Anthony Skottowe 23/07/2025 13/08/2025
Welwyn Hatfield Borough Council Councillor Gemma Moore 23/07/2025 13/08/2025
Welwyn Hatfield Borough Council Councillor Michal Siewniak 23/07/2025 13/08/2025
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
7 Roundwood Drive Welwyn Garden City AL8 7JZ 23/07/2025 13/08/2025
9 Roundwood Drive Welwyn Garden City AL8 7JZ 23/07/2025 13/08/2025
11 Roundwood Drive Welwyn Garden City AL8 7JZ 23/07/2025 13/08/2025
13 Roundwood Drive Welwyn Garden City AL8 7JZ 23/07/2025 13/08/2025
15 Roundwood Drive Welwyn Garden City AL8 7JZ 23/07/2025 13/08/2025
17 Roundwood Drive Welwyn Garden City AL8 7JZ 23/07/2025 13/08/2025
1 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
3 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
4 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
5 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
6 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
7 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
8 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
9 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
10 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
11 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
12 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
14 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
15 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
16 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
17 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
18 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
19 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
20 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
21 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
22 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
23 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
24 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
25 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
26 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
27 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
28 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
29 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
30 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
31 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
32 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
33 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
34 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
35 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
36 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
37A Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
37B Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
38 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
39 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
40 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
41 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
42 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
43 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
44 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
45 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
46 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
47 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
48 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
49 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
50 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
51 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
52 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
53 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
54 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
55 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
56 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
57 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 23/07/2025 13/08/2025
58 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
59 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
60 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
61 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
62 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
63 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
64 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
65 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
66 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
67 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
68 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
69 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
70 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
71 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
72 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
73 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
74 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
75 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
76 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
77 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
78 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
80 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
81 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
82 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
83 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
84 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
85 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
86 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
87 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
88 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
89 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
90 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
91 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
92 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
93 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
94 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
95 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
96 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
97 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
98 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
99 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
100 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
101 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
102 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
103 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
104 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
105 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
106 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
107 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
108 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
109 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
110 Woodside House Bridge Road Welwyn Garden City AL8 6UL 23/07/2025 13/08/2025
Application Number Proposal Decision Distance
6/2023/1739/TC To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 No Objection 0
6/2021/2559/TC Lift crown of 1 x Oak tree (T1) to 2m covered by conservation area No Objection 0
6/2020/3299/EM Erection of bin store Granted 0
6/2020/3258/FULL Construction of timber boarded bin store Granted 0
6/2020/2621/FULL Replacement of 417 windows, 289 like-for-like and 128 modified for strength purposes. 9 PVCu French Door sets and one Fire Exit door. Granted 0
6/2020/2642/EM 417 windows to be replaced, 289 like-for-like and 128 slightly modified for strength purposes considering the current state of the windows. Granted 0
N6/2010/1275/FP Replacement of windows on stairwell and panels, formation of three ramps on footpath and dropped curb and alterations to building Granted 0
W6/2010/1277/EM Alterations to existing footpath and replacement of existing windows on front elevation Granted 0
N6/2004/1055/FP NEW EXTERNAL LIGHTING SCHEME Granted 0
N6/1995/0738/FP The provision of new motor lift rooms, canopy and associated external alterations Granted 0
N6/1993/0816/FP Erection of 5 No. 600mm diameter satellite dishes Granted 0
W6/1993/5440/EM Erection of 5 No. 600mm diameter satellite dishes Granted 0
W6/1992/5210/EM Erection of a block of four elderly persons flats, associated parking and access Granted 0
N6/1992/0154/FP Erection of a block of four flats for elderly persons, associated parking and access Approval Subject to s106 0
C6/1987/0199/FP Single storey detached building for use as elderly persons community centre Granted 0

There are no NMAs associated with this application