Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1992/5210/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
Land at Woodside House, Bridge Road, Welwyn Garden City
|
Erection of a block of four elderly persons flats, associated parking and access
|
523426
|
213337
|
|
|
|
100081148501
|
01/01/1992
|
02/06/1992
|
|
|
|
|
David Sutcliffe
|
WGC Housing Association Ltd
|
33 Lemsford Village
Herts AL8 7TR
|
15 The Parade
Herts AL10 0ET
|
There are no constraints associated with this application
Granted
|
19/10/1992
|
19/10/1992
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0922/TC | T1 Ash - Remove damaged and overhanging limbs on Ash tree over the road back to suitable growth points. T2 Ash - Fell Ash tree to ground level. Due to the tree being in close proximity to the function room at the care home, as well as the tree being effecting the cables and aerial of the function room. Tree has also been shedding branches. Suspected dieback. | No Objection | 0 |
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 0 |
6/2023/0502/COND | Submission of details pursuant to the discharge of condition 16 (anti social behaviour) and 17 (car parking) on planning permission 6/2021/2207/MAJ | Granted | 0 |
6/2023/0233/COND | Submission of details pursuant to condition number 15 (Remediation Verification Report), on planning permission 6/2021/2207/MAJ | Granted | 0 |
6/2022/2859/TC | T6 Lombardy Poplar Fell to ground level as it is dying. T8 Poplar Crown reduce by 2 metres to maintain size. T13 (T14 on tree location plan) Cherry Fell to ground level as it is dead. | No Objection | 0 |
6/2022/2533/VAR | Variation of condition 21 (approved plans) on planning permission 6/2021/2207/MAJ for changes to the lighting arrangement | Granted | 0 |
6/2022/2117/COND | Submission of details pursuant of condition 8 (off-site highway improvement works) on planning permission 6/2021/2207/MAJ | Granted | 0 |
6/2022/1084/COND | Submission of details pursuant to condition 9 (sustainable energy), 10 (car charging points), 11 (CCTV), 12 (privacy screens), 13 (landscaping) and 14 (materials) on planning permission 6/2021/2207/MAJ. | Granted | 0 |
6/2022/0628/FULL | Installation an Air Source Heat Pump (revision to approved scheme 6/2021/1788/FULL). | Granted | 0 |
6/2022/0374/COND | Submission of details pursuant to condition 1 (Construction Traffic Management Plan), 2 (full site survey), 3 (detailed surface water drainage scheme), 4 (landscape and biodiversity plan), 5 (arboricultural method statement), 6 (updated remediation scheme), 7 (noisy works and ancillary operations) on planning application 6/2021/2207/MAJ | Granted | 0 |
6/2022/0237/TC | Works to trees in line with the detail supplied in the schedule of tree works | No Objection | 0 |
6/2021/2559/TC | Lift crown of 1 x Oak tree (T1) to 2m covered by conservation area | No Objection | 0 |
6/2021/2207/MAJ | Expansion and adaptation of existing car park, including construction of new single suspended level parking deck, reorganisation of road and pavement arrangement, introduction of additional cycle parking, junction improvements and associated landscaping improvements | Granted | 0 |
6/2021/1788/FULL | Installation of an air source heat pump. | Granted | 0 |
6/2020/3299/EM | Erection of bin store | Granted | 0 |
6/2020/3258/FULL | Construction of timber boarded bin store | Granted | 0 |
6/2020/2621/FULL | Replacement of 417 windows, 289 like-for-like and 128 modified for strength purposes. 9 PVCu French Door sets and one Fire Exit door. | Granted | 0 |
6/2020/2642/EM | 417 windows to be replaced, 289 like-for-like and 128 slightly modified for strength purposes considering the current state of the windows. | Granted | 0 |
6/2019/1519/EM | Fell 1x Conifer tree | Granted | 0 |
6/2019/1438/TC | Fell 1x unknown tree (DD) | No Objection | 0 |
6/2018/2303/EM | Erection of a single storey and part two storey rear extension following the demolition of existing conservatory | Granted | |
6/2018/2294/HOUSE | Erection of a part single part two storey rear extension following the demolition of existing conservatory | Granted | |
6/2017/2279/TPO | 1. Hybrid Poplar T8 - reduce crown south side over adjacent carriageway by approx. 10% and 2. Lombardy Poplar - reduce height of crown by approx. 20% of its current height - Conservation Area | No Objection | 0 |
6/2017/2359/EM | 1. Hybrid Poplar T8 - reduce crown south side over adjacent carriageway by approx. 10% and 2. Lombardy Poplar - reduce height of crown by approx. 20% of its current height | Granted | 0 |
There are no NMAs associated with this application