Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2008/0264/FP


FULL PERMISSION

Decided - Granted

Mr I Harrison


WELWYN RUGBY FOOTBALL CLUB, HOBBS WAY, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6HX

INSTALLATION OF 4 NOS. FLOODLIGHTS

523164

212167

  • Handside

  • Councillor Gemma Moore
  • Councillor Michal Siewniak
  • Councillor Anthony Skottowe


100081157583
11/02/2008
15/02/2008
19/03/2008
07/03/2008

MICHAEL L GEORGE ARCHITECTS

WELWYN RUGBY FOOTBALL CLUB

ROSEDALE COTTAGE CHANTRY LANE HATFIELD AL10 9HS

HOBBS WAY WELWYN GARDEN CITY AL8 6HX

There are no constraints associated with this application


Granted
09/04/2008
09/04/2008

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Officer Report
2008-0264.pdf (26 kb) 24/02/2016
Amended Plans
Application--Proposed Elevations.PDF (259 kb) Application--Proposed Elevations (DMS Info Document: 285876 Page No(s).: 1,2) 18/02/2008
Decision Notice
288589.pdf (99 kb) Application--Decision Notice (DMS Info Document: 288589 Page No(s).: 1,2) 14/04/2008
Site Plan
Application--Site Plan.PDF (217 kb) Application--Site Plan (DMS Info Document: 285868 Page No(s).: 1,2) 18/02/2008
Organisation Name Sent Reply Due Reply Received
WHBC - Public Health and Protection Public Health and Protection 19/02/2008 11/03/2008
B.E.A.M.S Rob Uff 15/02/2008 07/03/2008
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
2 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
4 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
6 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
8 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
10 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
12 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
14 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
16 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
18 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
20 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
22 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
24 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
26 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
28 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
30 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
32 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
34 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
36 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
38 Colgrove WELWYN GARDEN CITY Hertfordshire AL8 6HU 15/02/2008 07/03/2008
131 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
133 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
135 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
137 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
139 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
Ian Marsh 141 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
143 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
145 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
147 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
151 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
153 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
155 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
157 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
159 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
161 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
163 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
165 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
167 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
169 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TA 15/02/2008 07/03/2008
1 Hobbs Way WELWYN GARDEN CITY Hertfordshire AL8 6HX 15/02/2008 07/03/2008
2 Hobbs Way WELWYN GARDEN CITY Hertfordshire AL8 6HX 15/02/2008 07/03/2008
4 Hobbs Way WELWYN GARDEN CITY Hertfordshire AL8 6HX 15/02/2008 07/03/2008
1 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
3 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
5 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
7 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
9 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
11 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
13A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
13 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
15A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
15 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
17A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
17 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
19A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
19 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
21A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
21 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
23A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
23 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
25A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
25 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
27A Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
27 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
29 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
31 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
Mr J Norman 33 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
35 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
37 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
39 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
41 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
43 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
45 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
47 Marsden Road WELWYN GARDEN CITY Hertfordshire AL8 6YQ 15/02/2008 07/03/2008
1 Scotts View WELWYN GARDEN CITY Hertfordshire AL8 6HF 15/02/2008 07/03/2008
2 Scotts View WELWYN GARDEN CITY Hertfordshire AL8 6HF 15/02/2008 07/03/2008
3 Scotts View WELWYN GARDEN CITY Hertfordshire AL8 6HF 15/02/2008 07/03/2008
4 Scotts View WELWYN GARDEN CITY Hertfordshire AL8 6HF 15/02/2008 07/03/2008
5 Scotts View WELWYN GARDEN CITY Hertfordshire AL8 6HF 15/02/2008 07/03/2008
19 Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
21 Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
23 Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
25 Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
27 Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
29A Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
29 Turmore Dale WELWYN GARDEN CITY Hertfordshire AL8 6HT 15/02/2008 07/03/2008
Application Number Proposal Decision Distance
6/2024/0505/EMT T1 Ash tree to crown reduce by 2.5m, lowest limb over drive to be removed, and lowest limb growing over road to be removed. T2 Spruce tree to reduce in height by 3m. T3 Ash tree to crown reduce by 1.5m. Granted 0
6/2024/0461/TC T1 Ash tree to crown reduce by 2.5m, lowest limb over drive to be removed, and lowest limb growing over road to be removed. T2 Spruce tree to reduce in height by 3m. T3 Ash tree to crown reduce by 1.5m. No Objection 0
6/2024/0142/EM Loft conversion with dormer to rear, insertion of conservation style roof light, insertion of window to gable end on side elevation and installation of solar pv panels and sun pipe to roof Granted 0
6/2024/0265/HOUSE Installation of rear dormer to facilitate loft conversion, insertion of roof light, window to gable end on side elevation and sun pipe with the addition of solar pv panels at rear ground floor level. Granted 0
6/2024/0144/EM Erection of part two storey & single storey rear extension, proposed porch & fenestration works Granted 0
6/2024/0159/HOUSE Erection of part two storey & single storey rear extension, proposed front porch & fenestration works Granted 0
6/2023/2021/EM Erection of a single storey rear extension, garage conversion and extended driveway Granted 0
6/2023/2015/HOUSE Erection of single storey rear extension, garage conversion, extended driveway, fenestration alterations Granted 0
6/2023/1001/EMT T1, T2, T3 Leyland Cypress - to reduce height by 3 meters as they are becoming too big, shading the neighbour's property Granted 0
6/2023/1004/TC T1, T2, T3 Leyland Cypress - to reduce height by 3 meters as they are becoming too big, shading the neighbour's property No Objection 0
6/2023/0263/TC T1- crown reduce 1 x sycamore tree by 2-3m. Cut back from adjacent building and remove deadwood No Objection 0
6/2023/0264/EMT T1- crown reduce 1 x sycamore tree by 2-3m, cut back from adj building, and remove deadwood. Granted 0
6/2022/2762/TC Fell 1 x Pine tree to ground level & grind stump Tree roots are causing problems to drainage system No Objection 0
6/2022/2764/EMT Fell 1 x pine tree to ground level & grind stump. Granted 0
6/2022/0252/EMH Installation of composite front door access Granted 0
6/2022/0018/EM Garden office room - 3.2m (W) x 2.5m (D) x 2.5m (H) Granted 0
6/2021/2933/HOUSE Erection of a single storey front and rear extension following the removal of the existing conservatory Granted 0
6/2021/2936/EM Removal of existing conservatory to facilitate the erection of single storey front extension and a single storey rear extension. Granted 0
6/2021/1672/TC Removal of 1 x Bay tree, 1 x Cherry/Plum tree and 1 x Cherry tree covered by conservation area No Objection 0
6/2021/1609/EMT Fell 1 x Bay tree, 1 x Cherry tree and 1 x Plum tree Granted 0
6/2021/1289/COND Submission of details pursuant to condition number 2 (replacement of trees) on planning permission 6/2019/2994/FULL Granted 0
6/2021/0947/EMH Removal of boundary hedgerow and front lawn and erection of a single vehicle hardstand and crossover. Granted 0
6/2021/0896/HOUSE Erection of a single storey rear extension and single storey front porch/cloakroom following the demolition of existing conservatory Granted 0
6/2021/0919/EM Replace existing conservatory with single story rear extension and add porch to front. Granted 0
6/2020/3335/EM Removal of existing concrete vehicle hardstanding and replacement with decorative stone gravel. Granted 0
6/2020/3034/TC Crown reduce 2 x Apple trees by 3m No Objection 0
6/2020/3038/EMT Reduce 2 x Apple trees by 3m Granted 0
6/2020/0352/EM Fell 1 x Norway Spruce Pine tree Granted 0
6/2020/0231/TC Fell 1 x Norway Spruce Pine Tree No Objection 0
6/2019/2994/FULL Erection of single storey part side and part rear extensions, partial resurfacing of grassland to bodpave to facilitate parking with replacement of roof from glass to clay tiles Granted 0
6/2019/2227/HOUSE Erection of single storey side, rear extension Granted 0
6/2019/2222/EM Erection of a single storey side/rear extension Granted 0
6/2019/1811/EM Reduce 1 x Cherry tree by 30% Reduce 1 x Fir tree by 30% Granted 0
6/2019/1323/EM Formation of a hardstanding and replacement of path Refused 0
6/2019/1747/TC Reduce 1 x Cherry tree by 30% Reduce 1 x Fir tree by 30% No Objection 0
6/2019/1362/TC Reduce 1 x Oak tree by 2.5m height & 2m width No Objection 0
6/2019/1365/EM Reduce 1 x Oak tree by 2.5m height & 2m width Granted 0
6/2019/0712/EM Remove Hawthorn bushes Refused 0
6/2019/0861/HOUSE Erection of an annexe to the side /rear of existing dwelling Refused 0
6/2019/0870/EM Erection of an annexe to the side/rear of property. Refused 0
6/2018/3288/HOUSE Installation of a rear dormer to facilitate loft conversion Refused 0
6/2018/3296/EM Installation of roof light and rear dormer to facilitate loft conversion Refused 0
6/2018/0850/EM Window on side of workshop building, brick up existing workshop window facing inwards to the back garden and replace existing exterior doors of workshop. Granted 0
6/2017/2872/HOUSE Erection of a single storey rear extension, first floor rear extension and alterations to existing openings, to include insertion of sky lights to existing roof. Proposed garage conversion, erection of garden shed and extension of existing driveway. Granted
6/2017/1600/EM Erection of timber garden room, following demolition of existing summer house. Replacement of existing gate and installation of decking Granted
6/2017/1604/LAWP Certificate of lawfulness for erection of timber garden room with decking following demolition of existing summer house and replacement of existing gate Granted
6/2017/1229/EM Reduce Oak tree between 2-3 metres to property boundary Granted
6/2017/1231/TPO Reduce Oak Tree between 2-3 metres to property boundary- Conservation Area Granted
6/2017/0225/FULL Retention of the re-sited 2x 15m high floodlight columns and lamps measuring a further 0.5 metres and a reduction of the re-sited two columns to 12.5m with lamps measuring a further 0.5 metres Granted
W6/2013/2684/EM Formation of vehicle crossover and hardstanding Granted
N6/2007/0813/FP ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB Granted
N6/1980/0071/ Two floodlighting towers Granted

There are no NMAs associated with this application