Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/0252/EMH
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
153 Handside Lane Welwyn Garden City AL8 6TA
|
Installation of composite front door access
|
522965
|
212180
|
|
|
|
100080976340
|
04/02/2022
|
14/09/2022
|
|
05/10/2022
|
|
|
Jane Andrews
|
Jane Andrews
|
153 Handside Lane
Welwyn Garden City
AL8 6TA
|
153 Handside Lane
Welwyn Garden City
AL8 6TA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 7.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
09/11/2022
|
09/11/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/09/2022 | 05/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 09/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/09/2022 | 05/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/09/2022 | 05/10/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/11/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
151 Handside Lane Welwyn Garden City AL8 6TA | 14/09/2022 | 05/10/2022 | ||
155 Handside Lane Welwyn Garden City AL8 6TA | 14/09/2022 | 05/10/2022 | ||
170 Handside Lane Welwyn Garden City AL8 6SZ | 14/09/2022 | 05/10/2022 | ||
172 Handside Lane Welwyn Garden City AL8 6SZ | 14/09/2022 | 05/10/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1983/EMT | Tree lopping - reduce height of Ash tree in front garden by 50% Reduce size of Cherry tree in front garden by a maximum of a third Remove self seeded tree (type unknown) in back garden | 0 | |
6/2024/2059/TC | As marked on the sketch plan: Tree A - Ash tree to be reduced by 50% - it currently touches overhead electrical cable and needs to be reduced to avoid damaging the cables. Tree B - cherry blossom tree - to be reduced by a third. Tree C - type upknown and seemingly self seeded and growing rapidly since we bough the house just under two years ago - it needs to be removed from an already crowded area before it becomes any bigger | 0 | |
6/2021/1289/COND | Submission of details pursuant to condition number 2 (replacement of trees) on planning permission 6/2019/2994/FULL | Granted | 0 |
6/2021/0947/EMH | Removal of boundary hedgerow and front lawn and erection of a single vehicle hardstand and crossover. | Granted | 0 |
C6/1988/1235/FP | Erection of six 16.5 metre high floodlighting columns | Granted | 0 |
N6/2010/2613/FP | Erection of replacement shed | Granted | 0 |
N6/2008/0754/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/813/FP (MATERIALS) | Prior Approval Not Required | 0 |
N6/2008/0749/DS | DISCHARGE OF CONDITION 3 OF PLANNING OF PLANNING PERMISSION N6/2008/264/FP (LIGHTING) | Prior Approval Not Required | 0 |
N6/2008/0264/FP | INSTALLATION OF 4 NOS. FLOODLIGHTS | Granted | 0 |
W6/2007/1229/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1017/EM | ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB. | Granted | 0 |
W6/2002/0814/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2002/0701/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/1998/5214/EM | Erection of rear conservatory | Granted | 0 |
N6/1996/0197/FP | Erection of 7 metre high chain link fencing on boundary of Rugby Club fields, adjoining rear gardens of properties in Scotts View | Refused | 0 |
N6/1994/0114/FP | Erection of two storey and single storey rear extension | Granted | 0 |
W6/1994/5044/EM | Two storey and single storey rear extension | Granted | 0 |
W6/1993/5366/EM | Erection of summerhouse | Granted | 0 |
N6/1990/0592/FP | Installation of two floodlight towers | Granted | 0 |
N6/1981/0302/ | Additional floodlighting standard | Granted | 0 |
N6/1980/0071/ | Two floodlighting towers | Granted | 0 |
N6/1975/0568/ | Repositioning existing landscape sub- depot | Granted | 0 |
There are no NMAs associated with this application