Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/2762/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
157 Handside Lane Welwyn Garden City AL8 6TA
|
Fell 1 x Pine tree to ground level & grind stump
Tree roots are causing problems to drainage system
|
522952
|
212167
|
|
|
|
100080976342
|
06/12/2022
|
06/12/2022
|
|
|
|
|
Mr Anthony Gotobed
|
Mr Peter Moore
|
10 The moors
Welwyn Garden City
AL71QR
|
157 Handside Lane
Welwyn Garden City
AL8 6TA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
26/01/2023
|
26/01/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (153 kb) | Applicationformredacted | 06/12/2022 | |
Plans | |||
2A4B8319-017A-42A0-8802-79B661C0BB48.jpeg (3661 kb) | Location Plan and Tree sketch | 06/12/2022 | |
Decision Notice PDF | |||
Decision Notice_620222762TC.pdf (27 kb) | Decision Notice | 26/01/2023 | |
Officer Report PDF | |||
Delegated Report_620222762TC(1).pdf (16 kb) | Officer Report | 26/01/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 06/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 06/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/01/2023 | ||
Hertfordshire County Council | HCC Minerals and Waste Team | 26/01/2023 | ||
Hertfordshire County Council | HCC Minerals and Waste Team | 06/12/2022 | ||
Hertfordshire County Council | HCC Minerals and Waste Team | 06/12/2022 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1983/EMT | Tree lopping - reduce height of Ash tree in front garden by 50% Reduce size of Cherry tree in front garden by a maximum of a third Remove self seeded tree (type unknown) in back garden | 0 | |
6/2024/2059/TC | As marked on the sketch plan: Tree A - Ash tree to be reduced by 50% - it currently touches overhead electrical cable and needs to be reduced to avoid damaging the cables. Tree B - cherry blossom tree - to be reduced by a third. Tree C - type upknown and seemingly self seeded and growing rapidly since we bough the house just under two years ago - it needs to be removed from an already crowded area before it becomes any bigger | 0 | |
6/2022/2764/EMT | Fell 1 x pine tree to ground level & grind stump. | Granted | 0 |
6/2021/1289/COND | Submission of details pursuant to condition number 2 (replacement of trees) on planning permission 6/2019/2994/FULL | Granted | 0 |
6/2020/3034/TC | Crown reduce 2 x Apple trees by 3m | No Objection | 0 |
6/2020/3038/EMT | Reduce 2 x Apple trees by 3m | Granted | 0 |
C6/1988/1235/FP | Erection of six 16.5 metre high floodlighting columns | Granted | 0 |
N6/2010/2613/FP | Erection of replacement shed | Granted | 0 |
N6/2008/0754/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/813/FP (MATERIALS) | Prior Approval Not Required | 0 |
N6/2008/0749/DS | DISCHARGE OF CONDITION 3 OF PLANNING OF PLANNING PERMISSION N6/2008/264/FP (LIGHTING) | Prior Approval Not Required | 0 |
N6/2008/0264/FP | INSTALLATION OF 4 NOS. FLOODLIGHTS | Granted | 0 |
W6/2007/1229/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1017/EM | ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB. | Granted | 0 |
W6/2002/0814/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2002/0701/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2000/1616/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2000/1617/EM | SINGLE STOREY SIDE EXTENSION AND EXTENSION TO HARDSTANDING | Granted | 0 |
W6/1998/5214/EM | Erection of rear conservatory | Granted | 0 |
N6/1996/0197/FP | Erection of 7 metre high chain link fencing on boundary of Rugby Club fields, adjoining rear gardens of properties in Scotts View | Refused | 0 |
W6/1995/5201/EM | Erection of rear conservatory | Granted | 0 |
W6/1993/5321/EM | Erection of rear conservatory | Granted | 0 |
N6/1990/0592/FP | Installation of two floodlight towers | Granted | 0 |
N6/1981/0302/ | Additional floodlighting standard | Granted | 0 |
N6/1980/0071/ | Two floodlighting towers | Granted | 0 |
N6/1975/0568/ | Repositioning existing landscape sub- depot | Granted | 0 |
There are no NMAs associated with this application