Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/1001/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
19 Turmore Dale Welwyn Garden City AL8 6HT
|
T1, T2, T3 Leyland Cypress - to reduce height by 3 meters as they are becoming too big, shading the neighbour's property
|
523224
|
212191
|
|
|
|
100080986450
|
11/05/2023
|
11/05/2023
|
|
03/06/2023
|
|
|
Mrs Jacqueline F. Giberti
|
Jacqueline F. Giberti
|
19 Turmore Dale
Welwyn Garden City
AL8 6HT
|
19 Turmore Dale
Welwyn Garden City
AL8 6HT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Cycle Paths | 7.81 |
Cycle Paths | 7.81 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
14/06/2023
|
14/06/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EMT app 19 turmore_Redacted(1).pdf (821 kb) | Application form_redacted | 11/05/2023 | |
Location Plan | |||
location map 19 turmore.pdf (320 kb) | Location plan | 11/05/2023 | |
Plans | |||
tree sketch 19 turmore.pdf (359 kb) | Tree sketch | 11/05/2023 | |
tree sketch 19 turmore (2).pdf (213 kb) | Tree sketch 1 | 11/05/2023 | |
Neighbour Representation - Without Personal Information | |||
2 Colgrove, Welwyn Garden City, AL8 6HU Support 21-05-2023-Redacted.pdf (72 kb) | Support - 2 Colgrove Welwyn Garden City AL8 6HU -Redacted | 21/05/2023 | |
Decision Notice PDF | |||
Decision Notice_620231001EMT.pdf (531 kb) | Decision Notice pdf | 14/06/2023 | |
Officer Report PDF | |||
Delegated Report_620231001EMT(3).pdf (18 kb) | Officer Report | 14/06/2023 | |
Supporting Information | |||
EMT cover letter 19 turmore_Redacted.pdf (197 kb) | Cover letter_redacted | 11/05/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/05/2023 | 02/06/2023 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/06/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/06/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/05/2023 | 02/06/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/05/2023 | 02/06/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/06/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 Colgrove Welwyn Garden City AL8 6HU | 12/05/2023 | 03/06/2023 | ||
2 Colgrove Welwyn Garden City AL8 6HU | ||||
2 Hobbs Way Welwyn Garden City AL8 6HX | 12/05/2023 | 03/06/2023 | ||
4 Hobbs Way Welwyn Garden City AL8 6HX | 12/05/2023 | 03/06/2023 | ||
21 Turmore Dale Welwyn Garden City AL8 6HT | 12/05/2023 | 03/06/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1741/EM | Garage conversion | Granted | 0 |
6/2024/0188/EM | Widening of existing hardstanding to facilitate parking for 2 cars following the removal of crab apple tree | Granted | 0 |
6/2024/0088/HOUSE | Widening of existing hardstanding to facilitate parking for 2 cars following the removal of tree | Granted | 0 |
6/2024/0189/TC | Fell 1 x crab apple tree | No Objection | 0 |
6/2023/1004/TC | T1, T2, T3 Leyland Cypress - to reduce height by 3 meters as they are becoming too big, shading the neighbour's property | No Objection | 0 |
6/2021/1289/COND | Submission of details pursuant to condition number 2 (replacement of trees) on planning permission 6/2019/2994/FULL | Granted | 0 |
6/2015/2500/EM | Replacement of driveway and path on frontage | Granted | 0 |
C6/1988/1235/FP | Erection of six 16.5 metre high floodlighting columns | Granted | 0 |
W6/2013/2555/TE | Removal of Willow tree | Granted | 0 |
W6/2012/0355/EM | Replacement front door | Granted | 0 |
N6/2011/2276/TE | Fell Two Laburnham trees and One Weeping Willow tree | Granted | 0 |
N6/2011/1083/FP | Erection of single storey rear extension and part demolition of existing rear extension | Granted | 0 |
W6/2011/1084/EM | Erection of single storey rear extension and part demolition of existing rear extension | Granted | 0 |
N6/2011/0591/TE | Reduce Hazel tree by 2m, reduce Pyracantha by 1m, trim Juniper, Holly, Purple plum and Tamarisk by 10%, remove succers from Lilac and Ash tree and cut back shrubs by half a metre, repollard Willow tree and reduce 4 conifers by 1m and 3 conifers by a third and remove overgrown vines from second Lilac tree | Granted | 0 |
N6/2010/3112/TE | Felling of One Portuguese Laurel and Two small Laburnum trees, crown reduce Two Laburnum trees by 40%, Two Apple trees by 40%, reduce Weeping Willow by 50% and fell diseased Laburnum tree | Granted | 0 |
N6/2010/2613/FP | Erection of replacement shed | Granted | 0 |
N6/2008/0754/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/813/FP (MATERIALS) | Prior Approval Not Required | 0 |
N6/2008/0749/DS | DISCHARGE OF CONDITION 3 OF PLANNING OF PLANNING PERMISSION N6/2008/264/FP (LIGHTING) | Prior Approval Not Required | 0 |
N6/2008/0264/FP | INSTALLATION OF 4 NOS. FLOODLIGHTS | Granted | 0 |
W6/2007/1229/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1017/EM | ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB. | Granted | 0 |
W6/2007/0046/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/1996/0197/FP | Erection of 7 metre high chain link fencing on boundary of Rugby Club fields, adjoining rear gardens of properties in Scotts View | Refused | 0 |
W6/1994/5318/EM | Extension to existing crossover and driveway | Granted | 0 |
W6/1992/5363/EM | New privet hedges to side and front boundaries | Granted | 0 |
N6/1990/0592/FP | Installation of two floodlight towers | Granted | 0 |
C6/1986/0537/FP | Ground and first floor side extensions and swimming pool | Granted | 0 |
C6/1986/0997/FP | Two storey, first floor and ground floor side extensions and swimming pool | Granted | 0 |
N6/1981/0302/ | Additional floodlighting standard | Granted | 0 |
N6/1980/0071/ | Two floodlighting towers | Granted | 0 |
N6/1975/0568/ | Repositioning existing landscape sub- depot | Granted | 0 |
There are no NMAs associated with this application