Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/1289/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Granted
|
Ms Emily Stainer
|
e.stainer@welhat.gov.uk
|
Welwyn Rugby Football Club Hobbs Way Welwyn Garden City AL8 6HX
|
Submission of details pursuant to condition number 2 (replacement of trees) on planning permission 6/2019/2994/FULL
|
523089
|
212139
|
|
|
|
100081157583
|
25/03/2021
|
30/04/2021
|
|
|
|
|
|
Mark Elliott
|
|
1 Elmwood
Welwyn Garden City
AL8 6LD
|
There are no constraints associated with this application
Granted
|
01/07/2021
|
01/07/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Plans | |||
Welwyn RFC - tree removal & replacement 210625.pdf (812 kb) | Tree Sketch | 25/06/2021 | |
Decision Notice PDF | |||
Decision Notice_620211289COND.pdf (526 kb) | Decision Notice PDF | 01/07/2021 | |
Decision Notice | |||
Conditions Response Letter_620211289COND.pdf (55 kb) | Cond Response Letter | 01/07/2021 | |
Superseded Plans | |||
Welwyn RFC - replacement tree 210325.pdf (582 kb) | Tree Sketch | 25/03/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 28/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 28/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 28/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 28/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 28/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 28/05/2021 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 28/05/2021 | 18/06/2021 | 18/06/2021 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1983/EMT | Tree lopping - reduce height of Ash tree in front garden by 50% Reduce size of Cherry tree in front garden by a maximum of a third Remove self seeded tree (type unknown) in back garden | 0 | |
6/2024/2059/TC | As marked on the sketch plan: Tree A - Ash tree to be reduced by 50% - it currently touches overhead electrical cable and needs to be reduced to avoid damaging the cables. Tree B - cherry blossom tree - to be reduced by a third. Tree C - type upknown and seemingly self seeded and growing rapidly since we bough the house just under two years ago - it needs to be removed from an already crowded area before it becomes any bigger | 0 | |
6/2024/1883/EM | Installation of electric car charging point to the left of my porch | 0 | |
6/2024/0505/EMT | T1 Ash tree to crown reduce by 2.5m, lowest limb over drive to be removed, and lowest limb growing over road to be removed. T2 Spruce tree to reduce in height by 3m. T3 Ash tree to crown reduce by 1.5m. | Granted | 0 |
6/2024/0461/TC | T1 Ash tree to crown reduce by 2.5m, lowest limb over drive to be removed, and lowest limb growing over road to be removed. T2 Spruce tree to reduce in height by 3m. T3 Ash tree to crown reduce by 1.5m. | No Objection | 0 |
6/2024/0142/EM | Loft conversion with dormer to rear, insertion of conservation style roof light, insertion of window to gable end on side elevation and installation of solar pv panels and sun pipe to roof | Granted | 0 |
6/2024/0265/HOUSE | Installation of rear dormer to facilitate loft conversion, insertion of roof light, window to gable end on side elevation and sun pipe with the addition of solar pv panels at rear ground floor level. | Granted | 0 |
6/2024/0144/EM | Erection of part two storey & single storey rear extension, proposed porch & fenestration works | Granted | 0 |
6/2024/0159/HOUSE | Erection of part two storey & single storey rear extension, proposed front porch & fenestration works | Granted | 0 |
6/2023/2021/EM | Erection of a single storey rear extension, garage conversion and extended driveway | Granted | 0 |
6/2023/2015/HOUSE | Erection of single storey rear extension, garage conversion, extended driveway, fenestration alterations | Granted | 0 |
6/2023/1001/EMT | T1, T2, T3 Leyland Cypress - to reduce height by 3 meters as they are becoming too big, shading the neighbour's property | Granted | 0 |
6/2023/1004/TC | T1, T2, T3 Leyland Cypress - to reduce height by 3 meters as they are becoming too big, shading the neighbour's property | No Objection | 0 |
6/2023/0263/TC | T1- crown reduce 1 x sycamore tree by 2-3m. Cut back from adjacent building and remove deadwood | No Objection | 0 |
6/2023/0264/EMT | T1- crown reduce 1 x sycamore tree by 2-3m, cut back from adj building, and remove deadwood. | Granted | 0 |
6/2022/2762/TC | Fell 1 x Pine tree to ground level & grind stump Tree roots are causing problems to drainage system | No Objection | 0 |
6/2022/2764/EMT | Fell 1 x pine tree to ground level & grind stump. | Granted | 0 |
6/2022/0252/EMH | Installation of composite front door access | Granted | 0 |
6/2022/1486/EM | Replacement and extention of original concrete driveway with block paving and works to improve existing front garden. | Granted | 1 |
6/2022/0018/EM | Garden office room - 3.2m (W) x 2.5m (D) x 2.5m (H) | Granted | 0 |
6/2021/2933/HOUSE | Erection of a single storey front and rear extension following the removal of the existing conservatory | Granted | 0 |
6/2021/2936/EM | Removal of existing conservatory to facilitate the erection of single storey front extension and a single storey rear extension. | Granted | 0 |
6/2021/1672/TC | Removal of 1 x Bay tree, 1 x Cherry/Plum tree and 1 x Cherry tree covered by conservation area | No Objection | 0 |
6/2021/1609/EMT | Fell 1 x Bay tree, 1 x Cherry tree and 1 x Plum tree | Granted | 0 |
6/2021/0947/EMH | Removal of boundary hedgerow and front lawn and erection of a single vehicle hardstand and crossover. | Granted | 0 |
6/2021/0896/HOUSE | Erection of a single storey rear extension and single storey front porch/cloakroom following the demolition of existing conservatory | Granted | 0 |
6/2021/0919/EM | Replace existing conservatory with single story rear extension and add porch to front. | Granted | 0 |
6/2021/0351/TPO | Fell 1 x Silver Birch (T1) | Granted | 1 |
6/2021/0356/EMT | Fell 1 x Silver Birch in front garden | Granted | 1 |
6/2020/3335/EM | Removal of existing concrete vehicle hardstanding and replacement with decorative stone gravel. | Granted | 0 |
6/2020/3034/TC | Crown reduce 2 x Apple trees by 3m | No Objection | 0 |
6/2020/3038/EMT | Reduce 2 x Apple trees by 3m | Granted | 0 |
6/2020/2760/EMT | Fell one Birch Tree | Refused | 1 |
6/2020/2325/TC | Fell 1x Silver Birch (T1) | Objection | 1 |
6/2020/0352/EM | Fell 1 x Norway Spruce Pine tree | Granted | 0 |
6/2020/0231/TC | Fell 1 x Norway Spruce Pine Tree | No Objection | 0 |
6/2019/2994/FULL | Erection of single storey part side and part rear extensions, partial resurfacing of grassland to bodpave to facilitate parking with replacement of roof from glass to clay tiles | Granted | |
6/2019/2227/HOUSE | Erection of single storey side, rear extension | Granted | 0 |
6/2019/2222/EM | Erection of a single storey side/rear extension | Granted | 0 |
6/2019/1811/EM | Reduce 1 x Cherry tree by 30% Reduce 1 x Fir tree by 30% | Granted | 0 |
6/2019/1323/EM | Formation of a hardstanding and replacement of path | Refused | 0 |
6/2019/1747/TC | Reduce 1 x Cherry tree by 30% Reduce 1 x Fir tree by 30% | No Objection | 0 |
6/2019/1362/TC | Reduce 1 x Oak tree by 2.5m height & 2m width | No Objection | 0 |
6/2019/1365/EM | Reduce 1 x Oak tree by 2.5m height & 2m width | Granted | 0 |
6/2019/0712/EM | Remove Hawthorn bushes | Refused | 0 |
6/2019/0861/HOUSE | Erection of an annexe to the side /rear of existing dwelling | Refused | 0 |
6/2019/0870/EM | Erection of an annexe to the side/rear of property. | Refused | 0 |
6/2018/3288/HOUSE | Installation of a rear dormer to facilitate loft conversion | Refused | 0 |
6/2018/3296/EM | Installation of roof light and rear dormer to facilitate loft conversion | Refused | 0 |
6/2018/0850/EM | Window on side of workshop building, brick up existing workshop window facing inwards to the back garden and replace existing exterior doors of workshop. | Granted | 0 |
6/2017/2872/HOUSE | Erection of a single storey rear extension, first floor rear extension and alterations to existing openings, to include insertion of sky lights to existing roof. Proposed garage conversion, erection of garden shed and extension of existing driveway. | Granted | 0 |
6/2017/2876/EM | Erection of a Single storey rear extension, first floor rear extension and alterations to existing openings, to include insertion of sky lights to existing roof. Proposed garage conversion, erection of garden shed and extension of existing driveway. | Granted | 0 |
6/2017/1600/EM | Erection of timber garden room, following demolition of existing summer house. Replacement of existing gate and installation of decking | Granted | 0 |
6/2017/1604/LAWP | Certificate of lawfulness for erection of timber garden room with decking following demolition of existing summer house and replacement of existing gate | Granted | 0 |
6/2017/1229/EM | Reduce Oak tree between 2-3 metres to property boundary | Granted | 0 |
6/2017/1231/TPO | Reduce Oak Tree between 2-3 metres to property boundary- Conservation Area | Granted | 0 |
6/2017/0225/FULL | Retention of the re-sited 2x 15m high floodlight columns and lamps measuring a further 0.5 metres and a reduction of the re-sited two columns to 12.5m with lamps measuring a further 0.5 metres | Granted | 0 |
6/2016/2261/EM | Replacement of front door | Granted | 0 |
6/2016/2201/HOUSE | Erection of part single, part double storey extension to replace existing conservatory | Granted | 0 |
6/2016/0910/FULL | Replacement of 8no floodlights | Granted | 0 |
6/2016/0999/HOUSE | Erection of single storey front extension and revision to existing internal stair | Granted | 0 |
6/2015/2500/EM | Replacement of driveway and path on frontage | Granted | 0 |
C6/1988/1235/FP | Erection of six 16.5 metre high floodlighting columns | Granted | 0 |
N6/2014/2725/FP | Erection of single storey side extension | Granted | 0 |
W6/2014/2769/EM | Erection of single storey rear extension, replacement window and door and widening of the hard standing | Granted | 0 |
N6/2014/2590/FP | Erection of a single storey rear extension | Granted | 0 |
W6/2014/2600/EM | Erection of single storey rear extension | Granted | 0 |
W6/2014/2562/TE | Removal of Silver Birch tree | Granted | 0 |
W6/2014/2444/EM | Erection of single storey rear extension | Granted | 0 |
N6/2014/2448/FP | Erection of single storey rear extension | Granted | 0 |
W6/2014/1584/TE | Reduce Ash tree by 12ft located on boundary | Granted | 0 |
N6/2014/1433/FP | Erection of single storey rear extension | Granted | 0 |
W6/2014/1458/EM | Erection of a single storey rear extension | Granted | 0 |
W6/2014/0972/TE | H1 - Mixed species - remove Forsythis. Remove closest x2 Beech stems to the rear right corner. H2 - Beech - remove the closest x2 stems to the front right corner of the garage. Reduce retained section oto 1.7m in height and maintain at reduced dimensions. | Granted | 0 |
W6/2014/0894/TE | Removal of Silver Birch tree | Granted | 0 |
N6/2014/0643/FP | Erection of garden hut with thatched roof to replace existing shed | Granted | 0 |
W6/2014/0465/TE | Removal of Apple tree | Granted | 0 |
W6/2014/0376/EM | Erection of garden hut with thatched roof to replace existing shed | Granted | 0 |
W6/2013/2684/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
W6/2013/2555/TE | Removal of Willow tree | Granted | 0 |
W6/2013/2399/TE | Pollard Willow tree by 35% | Granted | 0 |
N6/2013/1939/FP | Erection of summerhouse / studio | Granted | 0 |
W6/2013/2165/EM | Erection of summerhouse / studio | Granted | 0 |
W6/2013/2096/TE | Reduce Silver Birch tree by 30% | Granted | 0 |
N6/2013/2026/TE | Reduce Silver Birch tree by 20% | Granted | 0 |
W6/2013/1841/TE | Removal of Pine tree | Granted | 0 |
W6/2013/1197/EM | Repairs to roof | Granted | 0 |
W6/2013/1246/TE | Removal of Pear tree | Granted | 0 |
W6/2012/1348/EM | Replacement of dying hedge and creation of new gravel soakaway | Refused | 0 |
N6/2012/1267/TE | Removal of one Conifer tree and one Cherry tree from rear garden | Granted | 0 |
W6/2012/0355/EM | Replacement front door | Granted | 0 |
N6/2012/0280/FP | Erection of shed/outbuilding | Granted | 0 |
W6/2012/0281/EM | Erection of shed/outbuilding | Granted | 0 |
N6/2011/2276/TE | Fell Two Laburnham trees and One Weeping Willow tree | Granted | 0 |
N6/2011/1083/FP | Erection of single storey rear extension and part demolition of existing rear extension | Granted | 0 |
W6/2011/1084/EM | Erection of single storey rear extension and part demolition of existing rear extension | Granted | 0 |
N6/2011/0591/TE | Reduce Hazel tree by 2m, reduce Pyracantha by 1m, trim Juniper, Holly, Purple plum and Tamarisk by 10%, remove succers from Lilac and Ash tree and cut back shrubs by half a metre, repollard Willow tree and reduce 4 conifers by 1m and 3 conifers by a third and remove overgrown vines from second Lilac tree | Granted | 0 |
N6/2011/0138/TE | Fell Apple tree to ground level and treat stump | Granted | 0 |
N6/2010/3112/TE | Felling of One Portuguese Laurel and Two small Laburnum trees, crown reduce Two Laburnum trees by 40%, Two Apple trees by 40%, reduce Weeping Willow by 50% and fell diseased Laburnum tree | Granted | 0 |
N6/2010/2613/FP | Erection of replacement shed | Granted | 0 |
W6/2010/2299/EM | Replacement garage doors | Granted | 0 |
N6/2010/1015/TE | Reduce Silver Birch tree by 60% | Granted | 0 |
N6/2010/0853/DS | DISCHARGE OF CONDITION 3 (MATERIALS) FROM PLANNING PERMISSION N6/2009/2087/FP | Granted | 0 |
W6/2010/0027/EM | ERECTION OF SUMMERHOUSE | Granted | 0 |
N6/2010/0062/TE | REDUCE TWO FIELD MAPLE TREES BY 25% IN HEIGHT | Granted | 0 |
N6/2009/2722/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2009/2724/EM | ERECTION OF TWO STOREY REAR EXTENSION AND EXTENSION TO EXISTING FIRST FLOOR SIDE WINDOW | Granted | 0 |
N6/2009/2087/FP | ERECTION OF TWO STOREY REAR EXTENSION AND INSTALLATION OF DORMER WINDOW TO THE SIDE ELEVATION | Granted | 0 |
W6/2009/2233/EM | ERECTION OF TWO STOREY REAR EXTENSION AND INSTALLATION OF SIDE DORMER WINDOW | Granted | 0 |
N6/2009/2146/TE | REMOVAL OF DAMSON TREE AND REPLACEMENT WITH CONTINUATION OF BEECH HEDGE | Granted | 0 |
W6/2009/1603/EM | INSERTION OF NEW WINDOW INTO SOUTH EAST ELEVATION OF STUDY | Granted | 0 |
W6/2009/1441/EM | ERECTION OF TWO STOREY REAR EXTENSION AND INSTALLATION OF DORMER WINDOW TO THE SIDE ELEVATION | Withdrawn | 0 |
N6/2009/1431/FP | ERECTION OF TWO STOREY REAR EXTENSION AND INSTALLATION OF DORMER WINDOW TO THE SIDE ELEVATION | Withdrawn | 0 |
N6/2009/0385/TE | REMOVAL OF APPLE TREE IN REAR GARDEN | Granted | 0 |
N6/2009/0223/TE | REMOVAL OF APPLE TREE FROM REAR GARDEN | Granted | 0 |
N6/2008/0754/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/813/FP (MATERIALS) | Prior Approval Not Required | 0 |
N6/2008/0749/DS | DISCHARGE OF CONDITION 3 OF PLANNING OF PLANNING PERMISSION N6/2008/264/FP (LIGHTING) | Prior Approval Not Required | 0 |
W6/2008/0709/EM | CONVERSION OF GARAGE INTO HABITABLE ACCOMMODATION AND INSERTION OF NEW WINDOW TO SIDE ELEVATION | Granted | 0 |
W6/2008/0571/EM | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY SIDE EXTENSION PLUS ALTERATIONS TO EXISTING EXTENSION | Granted | 0 |
N6/2008/0332/FP | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY SIDE EXTENSION | Granted | 0 |
N6/2008/0264/FP | INSTALLATION OF 4 NOS. FLOODLIGHTS | Granted | 0 |
N6/2007/1210/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1229/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1017/EM | ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB. | Granted | 0 |
N6/2007/0813/FP | ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB | Granted | 0 |
N6/2007/0460/FP | ERECTION OF TIMBER FRAMED SUMMERHOUSE | Granted | 0 |
W6/2007/0461/EM | ERECTION OF TIMBER FRAMED SUMMERHOUSE | Granted | 0 |
W6/2007/0125/EM | ERECTION OF AN ORANGERY | Granted | 0 |
N6/2007/0085/FP | ERECTION OF ORANGERY | Granted | 0 |
W6/2007/0046/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/0172/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2006/0150/EM | FORMATION OF VEHICLE HARDSTANDING | Granted | 0 |
W6/2005/1601/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/1569/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2005/1313/EM | ALTERATIONS TO OUTBUILDING | Granted | 0 |
N6/2005/1237/FP | PROPOSED SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2005/1238/EM | PROPOSED SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/0744/FP | LOFT CONVERSION INCORPORATING SIDE ROOF DORMER WINDOW | Granted | 0 |
W6/2005/0749/EM | LOFT CONVERSION INCORPORATING SIDE ROOF DORMER WINDOW | Granted | 0 |
W6/2005/0646/EM | ERECTION OF GARDEN SHEDS AND REAR ACCESS GATE | Granted | 0 |
N6/2005/0502/FP | PART TWO STOREY, PART SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2005/0504/EM | PART TWO STOREY, PART SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2004/1735/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2004/1736/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2004/1701/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2004/1702/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2004/0863/EM | ERECTION OF REAR CONSERVATORY. | Granted | 0 |
N6/2004/0825/FP | REAR CONSERVATORY | Granted | 0 |
W6/2004/0297/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2004/0298/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2004/0208/EM | ERECTION OF PART SINGLE STOREY, PART TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2004/0205/EM | ERECTION OF PART TWO STOREY, PART SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2004/0198/FP | ERECTION OF PART SINGLE STOREY, PART TWO STOREY REAR EXTENSION | Granted | 0 |
N6/2004/0200/FP | ERECTION OF PART SINGLE STOREY, PART TWO STOREY REAR EXTENSION | Granted | 0 |
N6/2003/1507/FP | SINGLE STOREY REAR EXTENSION. | Granted | 0 |
W6/2003/1518/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2003/1457/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2003/0084/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2003/0046/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2002/1139/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSIONS | Granted | 0 |
W6/2002/1140/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2002/1054/EM | FORMATION OF A SINGLE HARDSTANDING | Granted | 0 |
W6/2002/0814/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2002/0847/EM | REAR CONSERVATORY | Granted | 0 |
N6/2002/0701/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2002/0401/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSION | Refused | 0 |
W6/2002/0402/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSION | Refused | 0 |
N6/2001/1566/FP | FIRST FLOOR SIDE EXTENSION | Refused | 0 |
W6/2001/1567/EM | FIRST FLOOR SIDE EXTENSION | Refused | 0 |
W6/2001/1348/EM | INSTALLATION OF SOLAR WATER HEATING COLLECTORS TO REAR ELEVATION OF ROOF | Refused | 0 |
N6/2001/0559/FP | SINGLE STOREY REAR EXTENSION AND INTERNAL ALTERATIONS | Granted | 0 |
W6/2001/0560/EM | SINGLE STOREY REAR EXTENSION AND INTERNAL ALTERATIONS | Granted | 0 |
N6/2001/0013/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2001/0014/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2000/1616/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2000/1617/EM | SINGLE STOREY SIDE EXTENSION AND EXTENSION TO HARDSTANDING | Granted | 0 |
W6/2000/0976/EM | SINGLE STOREY REAR EXTENSION AND ALTERATIONS TO ELEVATIONS | Granted | 0 |
W6/2000/0957/EM | VEHICLE CROSSOVER AND HARDSTANDING | Granted | 0 |
N6/2000/0941/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2000/0180/FP | REAR CONSERVATORY | Granted | 0 |
W6/2000/0181/EM | REAR CONSERVATORY | Granted | 0 |
N6/1999/0385/FP | Erection of single storey rear extension | Granted | 0 |
N6/1998/1041/FP | Erection of two storey rear extension | Granted | 0 |
W6/1998/5483/EM | Erection of two storey rear extension and formation of two rooflights | Granted | 0 |
W6/1998/5297/EM | Erection of detached garage | Granted | 0 |
W6/1998/5214/EM | Erection of rear conservatory | Granted | 0 |
N6/1998/0472/FP | Erection of a timber storage shed | Granted | 0 |
W6/1997/5204/EM | Removal of tree and erection of single storey side extension to form garage | Granted | 0 |
N6/1997/0492/FP | Erection of a single storey side extension to form garage | Granted | 0 |
W6/1997/5139/EM | Erection of single storey rear extension | Granted | 0 |
N6/1996/0838/FP | Erection of two storey rear extension | Granted | 0 |
W6/1996/5369/EM | Two storey rear extension | Granted | 0 |
W6/1996/5226/EM | Formation of a vehicle crossover and hardstanding | Granted | 0 |
N6/1996/0197/FP | Erection of 7 metre high chain link fencing on boundary of Rugby Club fields, adjoining rear gardens of properties in Scotts View | Refused | 0 |
N6/1995/0538/FP | Erection of single storey side extension | Granted | 0 |
W6/1995/5275/EM | Erection of single storey side extension | Granted | 0 |
W6/1995/5221/EM | Erection of greenhouse and shed in rear garden | Granted | 0 |
W6/1995/5213/EM | Erection of rear conservatory | Granted | 0 |
W6/1995/5201/EM | Erection of rear conservatory | Granted | 0 |
W6/1995/5109/EM | Erection of greenhouse. | Granted | 0 |
N6/1995/0128/FP | Erection of rear conservatory | Granted | 0 |
W6/1995/5065/EM | Rear conservatory | Granted | 0 |
W6/1994/5353/EM | Erection of rear conservatory. | Granted | 0 |
W6/1994/5318/EM | Extension to existing crossover and driveway | Granted | 0 |
W6/1994/5186/EM | Erection of rear conservatory | Granted | 0 |
N6/1994/0374/FP | Erection of rear conservatory | Granted | 0 |
N6/1994/0114/FP | Erection of two storey and single storey rear extension | Granted | 0 |
W6/1994/5044/EM | Two storey and single storey rear extension | Granted | 0 |
W6/1993/5366/EM | Erection of summerhouse | Granted | 0 |
W6/1993/5321/EM | Erection of rear conservatory | Granted | 0 |
N6/1993/0568/FP | Extension to clubhouse to provide fitness, first aid and meeting rooms, together with additional parking facility | Granted | 0 |
W6/1993/5246/EM | Installation of roof light to match existing | Granted | 0 |
N6/1993/0166/TP | Works to balance crown and lop deadwood from Oak tree, covered by TPO | Granted | 0 |
W6/1992/5363/EM | New privet hedges to side and front boundaries | Granted | 0 |
N6/1992/0688/FP | Erection of dwelling on Plots 4 & 9 respectively (Revisions to planning permission N6/0804/91/FP) | Granted | 0 |
W6/1992/5348/EM | Alterations to front elevation of plots 4 & 9 | Granted | 0 |
N6/1992/0668/FP | Erection of dwelling on Plot 6 with facilities for dependent relative (Revisions to planning permission N6/0804/91/FP) | Granted | 0 |
W6/1992/5345/EM | Erection of house with facilities for dependent relative; and garage | Granted | 0 |
N6/1992/0550/FP | Single storey front extension | Granted | 0 |
W6/1992/5286/EM | Single storey front extension | Granted | 0 |
W6/1992/5087/EM | Erection of ten detached houses and associated access | Granted | 0 |
W6/1991/5433/EM | Erection of satellite dish aerial | Granted | 0 |
N6/1991/0804/FP | Erection of 10 detached houses & associated access (revised scheme) | Granted | 0 |
N6/1990/0607/FP | Single storey side store extension | Granted | 0 |
N6/1990/0592/FP | Installation of two floodlight towers | Granted | 0 |
N6/1990/0491/CA | Demolition of existing Pavilion | Granted | 0 |
N6/1990/0492/FP | Erection of 10 new houses | Approval Subject to s106 | 0 |
N6/1990/0477/FP | Single storey rear extension and installation of velux window | Granted | 0 |
W6/1990/5192/EM | Single storey rear extension and installation of velux window | Granted | 0 |
W6/1990/5116/EM | Formation of hardstanding | Granted | 0 |
C6/1987/0875/FP | Erection of a timber shed for storage use | Granted | 0 |
C6/1986/0537/FP | Ground and first floor side extensions and swimming pool | Granted | 0 |
C6/1986/0997/FP | Two storey, first floor and ground floor side extensions and swimming pool | Granted | 0 |
C6/1984/0071/ | Two storey rear extension | Granted | 0 |
C6/1983/0475/ | Two storey side extension | Granted | 0 |
N6/1983/0239/ | Detached garage and conversion of existing garage into surgery and waiting room | Granted | 0 |
N6/1981/0302/ | Additional floodlighting standard | Granted | 0 |
N6/1980/0071/ | Two floodlighting towers | Granted | 0 |
N6/1979/0604/ | Two storey rear extension and loft conversion | Refused | 0 |
N6/1977/0091/ | Timber storage shed | Granted | 0 |
N6/1975/0568/ | Repositioning existing landscape sub- depot | Granted | 0 |
N6/1975/0688/ | New front porch and rear extension to existing garage | Granted | 0 |
C6/1974/0070/ | Ground floor side extension | Granted | 0 |
N6/1974/0229/ | Ground floor extensions. | Granted | 0 |
There are no NMAs associated with this application