Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/1362/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
1 Scotts View Welwyn Garden City AL8 6HF
|
Reduce 1 x Oak tree by 2.5m height & 2m width
|
523171
|
212228
|
|
|
|
100080984482
|
06/06/2019
|
06/06/2019
|
|
|
|
|
Mrs K Ryan
|
Mr M Zivtins
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
1 Scotts View
Welwyn Garden City
AL8 6HF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
09/07/2019
|
09/07/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (98 kb) | Applicationformnopersonaldata | 06/06/2019 | |
Plans | |||
sketch plan 1 Scotts View.doc (247 kb) | Tree Sketch | 06/06/2019 | |
Officer Report PDF | |||
Delegated Report_620191362TC(1).pdf (16 kb) | Officer Report | 09/07/2019 | |
Decision Notice | |||
Decision Notice_620191362TC.pdf (19 kb) | Decision Notice PDF | 09/07/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 11/06/2019 | 02/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 09/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 09/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 11/06/2019 | 02/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 11/06/2019 | 02/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 09/07/2019 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/1289/COND | Submission of details pursuant to condition number 2 (replacement of trees) on planning permission 6/2019/2994/FULL | Granted | 0 |
6/2019/1365/EM | Reduce 1 x Oak tree by 2.5m height & 2m width | Granted | 0 |
6/2017/1229/EM | Reduce Oak tree between 2-3 metres to property boundary | Granted | 0 |
6/2017/1231/TPO | Reduce Oak Tree between 2-3 metres to property boundary- Conservation Area | Granted | 0 |
6/2016/0999/HOUSE | Erection of single storey front extension and revision to existing internal stair | Granted | 0 |
C6/1988/1235/FP | Erection of six 16.5 metre high floodlighting columns | Granted | 0 |
N6/2010/2613/FP | Erection of replacement shed | Granted | 0 |
W6/2010/2299/EM | Replacement garage doors | Granted | 0 |
N6/2009/2722/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2009/2724/EM | ERECTION OF TWO STOREY REAR EXTENSION AND EXTENSION TO EXISTING FIRST FLOOR SIDE WINDOW | Granted | 0 |
N6/2008/0754/DS | DISCHARGE OF CONDITION 2 OF PLANNING PERMISSION N6/2007/813/FP (MATERIALS) | Prior Approval Not Required | 0 |
N6/2008/0749/DS | DISCHARGE OF CONDITION 3 OF PLANNING OF PLANNING PERMISSION N6/2008/264/FP (LIGHTING) | Prior Approval Not Required | 0 |
N6/2008/0264/FP | INSTALLATION OF 4 NOS. FLOODLIGHTS | Granted | 0 |
W6/2007/1229/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1017/EM | ERECTION OF A SINGLE STOREY EXTENSION TO RUGBY CLUB. | Granted | 0 |
N6/2007/0460/FP | ERECTION OF TIMBER FRAMED SUMMERHOUSE | Granted | 0 |
W6/2007/0461/EM | ERECTION OF TIMBER FRAMED SUMMERHOUSE | Granted | 0 |
W6/2007/0125/EM | ERECTION OF AN ORANGERY | Granted | 0 |
N6/2007/0085/FP | ERECTION OF ORANGERY | Granted | 0 |
W6/2005/0646/EM | ERECTION OF GARDEN SHEDS AND REAR ACCESS GATE | Granted | 0 |
W6/2000/0976/EM | SINGLE STOREY REAR EXTENSION AND ALTERATIONS TO ELEVATIONS | Granted | 0 |
N6/2000/0941/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/1996/0197/FP | Erection of 7 metre high chain link fencing on boundary of Rugby Club fields, adjoining rear gardens of properties in Scotts View | Refused | 0 |
N6/1993/0166/TP | Works to balance crown and lop deadwood from Oak tree, covered by TPO | Granted | 0 |
N6/1992/0688/FP | Erection of dwelling on Plots 4 & 9 respectively (Revisions to planning permission N6/0804/91/FP) | Granted | 0 |
W6/1992/5348/EM | Alterations to front elevation of plots 4 & 9 | Granted | 0 |
N6/1992/0668/FP | Erection of dwelling on Plot 6 with facilities for dependent relative (Revisions to planning permission N6/0804/91/FP) | Granted | 0 |
W6/1992/5345/EM | Erection of house with facilities for dependent relative; and garage | Granted | 0 |
N6/1992/0550/FP | Single storey front extension | Granted | 0 |
W6/1992/5286/EM | Single storey front extension | Granted | 0 |
W6/1992/5087/EM | Erection of ten detached houses and associated access | Granted | 0 |
W6/1991/5433/EM | Erection of satellite dish aerial | Granted | 0 |
N6/1991/0804/FP | Erection of 10 detached houses & associated access (revised scheme) | Granted | 0 |
N6/1990/0592/FP | Installation of two floodlight towers | Granted | 0 |
N6/1990/0491/CA | Demolition of existing Pavilion | Granted | 0 |
N6/1990/0492/FP | Erection of 10 new houses | Approval Subject to s106 | 0 |
C6/1983/0475/ | Two storey side extension | Granted | 0 |
N6/1981/0302/ | Additional floodlighting standard | Granted | 0 |
N6/1980/0071/ | Two floodlighting towers | Granted | 0 |
N6/1975/0568/ | Repositioning existing landscape sub- depot | Granted | 0 |
There are no NMAs associated with this application