Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2011/1022/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Miss J Phillips
|
|
13 Roundwood Drive, WELWYN GARDEN CITY, Hertfordshire, AL8 7JZ
|
Erection of a timber garden room
|
523379
|
213420
|
|
|
|
100080983996
|
25/05/2011
|
25/05/2011
|
|
|
|
|
Mr C Cooke
|
Mr C Cooke
|
13 Roundwood Drive
WELWYN GARDEN CITY
AL8 7JZ
|
13 Roundwood Drive
WELWYN GARDEN CITY
AL8 7JZ
|
There are no constraints associated with this application
Granted
|
07/07/2011
|
07/07/2011
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2011-1022.pdf (25 kb) | 24/02/2016 | ||
Amended Plans | |||
PROPOSED PLANS AND ELEVATIONS.PDF (87 kb) | PROPOSED PLANS AND ELEVATIONS (DMS Info Document: 551479 Page No(s).: 1) | ||
PROPOSED PLANS AND ELEVATIONS.PDF (87 kb) | PROPOSED PLANS AND ELEVATIONS (DMS Info Document: 551479 Page No(s).: 1) | ||
Decision Notice | |||
01037925.pdf (115 kb) | Miscellaneous (DMS Info Document: 600619 Page No(s).: 1) | ||
01037925(1).pdf (115 kb) | Miscellaneous (DMS Info Document: 600619 Page No(s).: 1) | ||
Site Notice | |||
LOCATION AND BLOCK PLAN.PDF (967 kb) | LOCATION AND BLOCK PLAN (DMS Info Document: 551477 Page No(s).: 1) | ||
LOCATION AND BLOCK PLAN.PDF (967 kb) | LOCATION AND BLOCK PLAN (DMS Info Document: 551477 Page No(s).: 1) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
10 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 02/06/2011 | 23/06/2011 | ||
11 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 02/06/2011 | 23/06/2011 | ||
12 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 02/06/2011 | 23/06/2011 | ||
14 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 02/06/2011 | 23/06/2011 | ||
15 Roundwood Drive WELWYN GARDEN CITY Hertfordshire AL8 7JZ | 02/06/2011 | 23/06/2011 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2323/EMT | 1 x Silver Birch to fell in front garden as tree is dying | Granted | 0 |
6/2023/2325/TC | 1 x Silver Birch to fell in front garden as tree is dying | No Objection | 0 |
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 0 |
6/2022/0591/EM | Erection of Western Red Cedar-framed greenhouse adjacent to high existing close-boarded timber fence on the boundary with No.11. | Granted | 0 |
6/2021/2437/EMT | Reduce 3 x Leylandii trees (T16, T17 and T23) by 30%, cut back lower branches to 1 x Beech tree (T14), and crown lift 2 x Hornbeam trees (T13 and T19) by 2m | Granted | 0 |
6/2020/2946/EM | Replacement garage door | Granted | 0 |
6/2019/0048/EM | Reduce crown of 2 x Oak trees by 30% | Granted | 0 |
6/2018/2905/TPO | Reduce 2 x Oak trees by 30%-conservation area | No Objection | |
6/2018/0935/TPO | Crown reduction of 1 x Oak tree by 25% - Conservation area | No Objection | 0 |
6/2018/0671/EM | Replacement of front door. | Granted | 0 |
6/2017/2087/EM | Retention of wooden climbing frame | Granted | |
6/2017/1345/HOUSE | Retention of wooden playground. | Granted | |
N6/2011/1025/TE | Remove Leylandii tree, Reduce 3 Leylandii trees by 30% Cut back lower branches of 3 Leylandii trees by upto 50% and cut back lower Beech branch and crown lift Hornbeam canopy by 1.5 - 2 Metres | Granted | |
N6/2011/1026/TC | Remove Leylandii tree, Reduce 3 Leylandii trees by 30% Cut back lower branches of 3 Leylandii trees by upto 50% and cut back lower Beech branch and crown lift Hornbeam canopy by 1.5 - 2 Metres | Granted | |
N6/2011/0360/FP | Insertion of dormer to rear elevation. Increase in height of existing dormers, flat roof extensions and porch. Extension to existing hardstanding in front garden and existing vehicular cross over | Granted | |
W6/2011/0361/EM | Insertion of dormer to rear elevation. Increase in height of existing dormers, flat roof extensions and porch. Extension to existing hardstanding in front garden and existing vehicular cross over | Granted | |
N6/1997/0386/FP | Raise flat roof/parapets of existing single storey side extension and incorporate rooflight | Granted | |
N6/1977/0539/ | Ground floor rear extension | Granted | |
N6/1976/0172/ | Two storey rear extension. | Granted |
There are no NMAs associated with this application