Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/0048/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Casey Hughes
|
c.hughes@welhat.gov.uk
|
11 Roundwood Drive Welwyn Garden City AL8 7JZ
|
Reduce crown of 2 x Oak trees by 30%
|
523395
|
213414
|
|
|
|
100080983994
|
09/01/2019
|
09/01/2019
|
|
12/02/2019
|
|
|
A Davies
|
A Davies
|
11 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
11 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
13/02/2019
|
13/02/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
221.pdf (3357 kb) | Application Form - Redacted | 22/01/2019 | |
Plans | |||
11 RWD Trees 1.pdf (166 kb) | Plan | 18/01/2019 | |
11 RWD Trees 2.pdf (166 kb) | Tree Sketch | 18/01/2019 | |
Officer Report PDF | |||
Delegated Report_620190048EM(1).pdf (18 kb) | Officer Report | 13/02/2019 | |
Decision Notice | |||
Decision Notice_620190048EM.pdf (527 kb) | Decision Notice | 13/02/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 22/01/2019 | 12/02/2019 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 13/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 13/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 22/01/2019 | 12/02/2019 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 13/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 22/01/2019 | 12/02/2019 | |
Hertfordshire Ecology | Martin Hicks |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
9 Roundwood Drive Welwyn Garden City AL8 7JZ | 22/01/2019 | 12/02/2019 | ||
10 Roundwood Drive Welwyn Garden City AL8 7JZ | 22/01/2019 | 12/02/2019 | ||
13 Roundwood Drive Welwyn Garden City AL8 7JZ | 22/01/2019 | 12/02/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2323/EMT | 1 x Silver Birch to fell in front garden as tree is dying | Granted | 0 |
6/2023/2325/TC | 1 x Silver Birch to fell in front garden as tree is dying | No Objection | 0 |
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 0 |
6/2022/0591/EM | Erection of Western Red Cedar-framed greenhouse adjacent to high existing close-boarded timber fence on the boundary with No.11. | Granted | 0 |
6/2021/3073/EMT | Crown reduction of 2 oaks by 30%. | Withdrawn | 0 |
6/2021/2730/EMT | Reduction of 2 oak trees by 30% | Granted | 0 |
6/2021/2802/TC | T1 - 70ft Oak tree: to have a 30% crown reduction T2 - 80ft Oak tree: to have a 30% crown reduction | No Objection | 0 |
6/2021/2437/EMT | Reduce 3 x Leylandii trees (T16, T17 and T23) by 30%, cut back lower branches to 1 x Beech tree (T14), and crown lift 2 x Hornbeam trees (T13 and T19) by 2m | Granted | 0 |
6/2020/2946/EM | Replacement garage door | Granted | 0 |
6/2019/1567/EM | Erection of boundary fence measuring 2m following removal of existing 6ft fence | Granted | 0 |
6/2018/2905/TPO | Reduce 2 x Oak trees by 30%-conservation area | No Objection | 0 |
6/2018/0671/EM | Replacement of front door. | Granted | 0 |
6/2017/2139/EM | Alteration to driveway entrance | Granted | 0 |
6/2017/2087/EM | Retention of wooden climbing frame | Granted | 0 |
6/2017/1345/HOUSE | Retention of wooden playground. | Granted | 0 |
6/2016/1992/EM | Raise the garage brick parapet wall by two courses on Side & front elevations | Granted | 0 |
6/2016/1551/TPO | Reduce three Leylandii trees (T16, T17 & T23) by 30%, Cut lower branches back on Beech tree (T14) and crown lift two Hornbeam trees by (T13 & T19) by up to 2 metres - Conservation Area | Granted | 0 |
6/2016/1566/EM | Reduce three Leylandii trees (T16, T17 & T23) by 30%, Cut lower branches back on Beech tree (T14) and crown lift two Hornbeam trees by (T13 & T19) by up to 2 metres | Granted | 0 |
6/2016/1133/COND | Approval of details reserved by condition 3 (materials) of planning appeal APP/C1950/D/14/2229043 (N6/2014/1687/FP) | Granted | 0 |
6/2016/0704/EM | Erection of rear wooden garden shed | Granted | 0 |
6/2016/0150/EM | Removal of two Hornbeam trees | Granted | 0 |
6/2016/0151/TPO | Dead and Dangerous application - Removal of two Hornbeam trees - Conservation Area | Granted | 0 |
6/2016/0106/EM | Erection of a new rear dormer, raising existing flat roofs to front and rear dormers,front porch,side and rear extensions to facilitate installation of insulation. Including the renewal of existing roof coverings, dormer and porch. | Granted | 0 |
W6/2015/1190/TE | Removal of dead branches from Two Oak trees and Two Hornbeam trees | Granted | 0 |
N6/2014/2632/S73A | Variation of condition 2 (approved plans) for N6/2013/1856/FP - Part demolition of existing side extension and erection of single storey side extension, erection of two storey rear extension with roof alterations incorporating loft conversion | Granted | 0 |
W6/2014/2628/EM | Retention of two storey rear extension, single storey side extension and replacement of windows with white aluminium windows | Granted | 0 |
N6/2014/1687/FP | Erection of garage extension and projecting canopy | Refused | 0 |
W6/2014/1692/EM | Erection of garage extension and projecting canopy | Refused | 0 |
N6/2014/0685/NM | Non material amendment following approval of planning permission N6/2013/1856/FP - Amendments to ground and second floor layouts including repositioned roof lights and parapet wall | Granted | 0 |
W6/2014/0373/EM | Replacement windows, part demolition of existing side extension and erection of single storey side and two storey rear extensions with roof alterations | Granted | 0 |
N6/2013/1856/FP | Part demolition of existing side extension and erection of single storey side extension, erection of two storey rear extension with roof alterations incorporating loft conversion | Granted | 0 |
W6/2013/1858/EM | Replacement windows, part demolition of existing side extension and erection of single storey side extension, erection of two storey rear extension with roof alterations incorporating loft conversion | Granted | 0 |
W6/2013/1353/TE | Reduce Silver birch tree by 20% | Granted | 0 |
W6/2011/1022/EM | Erection of a timber garden room | Granted | 0 |
N6/2011/1025/TE | Remove Leylandii tree, Reduce 3 Leylandii trees by 30% Cut back lower branches of 3 Leylandii trees by upto 50% and cut back lower Beech branch and crown lift Hornbeam canopy by 1.5 - 2 Metres | Granted | 0 |
N6/2011/0360/FP | Insertion of dormer to rear elevation. Increase in height of existing dormers, flat roof extensions and porch. Extension to existing hardstanding in front garden and existing vehicular cross over | Granted | 0 |
W6/2011/0361/EM | Insertion of dormer to rear elevation. Increase in height of existing dormers, flat roof extensions and porch. Extension to existing hardstanding in front garden and existing vehicular cross over | Granted | 0 |
W6/2010/0558/EM | RENOVATION OF FOUR DORMER WINDOWS | Prior Approval Not Required | 0 |
W6/2009/1063/TE | REDUCE OAK TREE BY 20% | 0 | |
N6/2009/0677/TE | TO REMOVE BRANCHES FROM THE TWO ACERS IN THE REAR GARDEN | Granted | 1 |
N6/2009/0099/TE | 20% CROWN REDUCTION OF OAK TREE IN REAR GARDEN | 0 | |
N6/2007/0459/FP | ERECTION OF SINGLE STOREY EXTENSION TO SIDE AND REAR ELEVATIONS. | Granted | 0 |
W6/2007/0466/EM | ERECTION OF SINGLE STOREY EXTENSION TO SIDE AND REAR ELEVATIONS. | Granted | 0 |
W6/1997/5214/EM | Raise roof/parapets of existing single storey side extension and incorporate roof lights | Granted | 0 |
N6/1997/0386/FP | Raise flat roof/parapets of existing single storey side extension and incorporate rooflight | Granted | 0 |
W6/1995/5445/EM | Alterations to front entrance porch | Granted | 0 |
W6/1994/5312/EM | Extension to existing driveway | Granted | 0 |
C6/1988/0767/FP | Erection of a radio mast | Granted | 0 |
N6/1979/0194/ | Ground floor side extension | Granted | 0 |
N6/1977/0539/ | Ground floor rear extension | Granted | 0 |
N6/1976/0172/ | Two storey rear extension. | Granted | 0 |
There are no NMAs associated with this application