Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/0935/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
15 Roundwood Drive Welwyn Garden City AL8 7JZ
|
Crown reduction of 1 x Oak tree by 25% - Conservation area
|
523364
|
213405
|
|
|
|
100080983998
|
05/04/2018
|
08/05/2018
|
|
|
|
|
Mr A Gray
|
Mr A Gray
|
12 Oak Piece
Welwyn
AL6 0XE
|
12 Oak Piece
Welwyn
AL6 0XE
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
15/06/2018
|
15/06/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
1234.pdf (2257 kb) | Application Form - Redacted | 05/04/2018 | |
Plans | |||
plan_cp_10-05-2018_14-19-03.pdf (21 kb) | Tree Sketch | 08/05/2018 | |
Consultee Response | |||
Comments.pdf (70 kb) | Comment - Hertfordshire Gardens Trust | 18/05/2018 | |
Officer Report PDF | |||
Delegated Report_620180935TPO(2).pdf (16 kb) | Officer Report | 15/06/2018 | |
Decision Notice | |||
Decision Notice_620180935TPO.pdf (22 kb) | Decision Notice | 15/06/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 10/05/2018 | 31/05/2018 | 18/05/2018 |
The Gardens Trust | Conservation Team | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 10/05/2018 | 31/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 10/05/2018 | 31/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 15/06/2018 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 10/05/2018 | 31/05/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 1 |
6/2023/1317/EMT | 2 x Fir trees to fell (Chamaecyparis Ellwoodii) | Granted | 0 |
6/2023/1401/TC | Remove 2 x Fir trees (possibly Chamaecyparis 'Ellwoodii') | No Objection | 0 |
6/2021/2252/EMT | Fell 1 x Ash tree (1) Reduce 1 x Oak (2) by approx. 25% to take back to previous reduction points and a 20% crown thin. Reduce 2 x Oak trees (3, 4) by 33% | Granted | 0 |
6/2021/2437/EMT | Reduce 3 x Leylandii trees (T16, T17 and T23) by 30%, cut back lower branches to 1 x Beech tree (T14), and crown lift 2 x Hornbeam trees (T13 and T19) by 2m | Granted | 0 |
6/2021/2206/TPO | Fell 1 x Ash tree (1) Reduce 1 x Oak (2) by approx. 25% to take back to previous reduction points and a 20% crown thin. Reduce 2 x Oak trees (3, 4) by 33% covered by conservation area | No Objection | 0 |
6/2021/0392/EM | Increase size of window on front elevation of the property with hardwood surround, white aluminium frame and leaded lights in clear glass to match other existing windows on elevation | Granted | 0 |
6/2020/2797/EM | Repair work to current driveway and hardstanding at front of property. | Granted | 0 |
6/2018/2896/EM | Removal of two bushes from front hedge | Granted | 0 |
6/2018/0220/EM | Replace wooden front door with composite door,1x bedroom window with new PVC and rear aluminium patio doors with 3 panel bi-fold. | Granted | 0 |
6/2016/1992/EM | Raise the garage brick parapet wall by two courses on Side & front elevations | Granted | 0 |
6/2016/1804/TPO | Removal of Oak tree - Conservation Area - Dead and Dangerous | Granted | 0 |
6/2016/1807/EM | Removal of Oak tree | Granted | 0 |
6/2016/1551/TPO | Reduce three Leylandii trees (T16, T17 & T23) by 30%, Cut lower branches back on Beech tree (T14) and crown lift two Hornbeam trees by (T13 & T19) by up to 2 metres - Conservation Area | Granted | 0 |
6/2016/1566/EM | Reduce three Leylandii trees (T16, T17 & T23) by 30%, Cut lower branches back on Beech tree (T14) and crown lift two Hornbeam trees by (T13 & T19) by up to 2 metres | Granted | 0 |
6/2016/0106/EM | Erection of a new rear dormer, raising existing flat roofs to front and rear dormers,front porch,side and rear extensions to facilitate installation of insulation. Including the renewal of existing roof coverings, dormer and porch. | Granted | 0 |
N6/2015/1249/FP | Erection of single storey rear extension | Granted | 0 |
W6/2015/1300/EM | Erection of single storey rear extension | Granted | 0 |
N6/2012/0901/FP | Erection of first floor rear extension, insertion of windows on side elevations, insertion of patio doors following removal of window at ground floor and insertion of window at first floor on rear elevation and new pitched roof to porch | Granted | 0 |
W6/2012/0902/EM | Erection of first floor rear extension, insertion of windows on side elevations, insertion of patio doors following removal of window at ground floor and insertion of window at first floor on rear elevation and new pitched roof to porch | Granted | 0 |
N6/2011/2610/TE | Reduce Two oak trees by 20% | Granted | 0 |
N6/2011/2026/TE | Removal of Leylandii tree and removal of 3ft (2 bushes) of hedge | Granted | 0 |
W6/2011/1022/EM | Erection of a timber garden room | Granted | 0 |
N6/2011/1025/TE | Remove Leylandii tree, Reduce 3 Leylandii trees by 30% Cut back lower branches of 3 Leylandii trees by upto 50% and cut back lower Beech branch and crown lift Hornbeam canopy by 1.5 - 2 Metres | Granted | 0 |
N6/2011/0360/FP | Insertion of dormer to rear elevation. Increase in height of existing dormers, flat roof extensions and porch. Extension to existing hardstanding in front garden and existing vehicular cross over | Granted | 0 |
W6/2011/0361/EM | Insertion of dormer to rear elevation. Increase in height of existing dormers, flat roof extensions and porch. Extension to existing hardstanding in front garden and existing vehicular cross over | Granted | 0 |
N6/2008/2044/TE | REDUCTION OF ASH TREE IN REAR GARDEN BY 25% | 0 | |
N6/2008/1511/TE | REMOVAL OF CONIFERS FROM FRONT GARDEN | 0 | |
N6/2007/0575/FP | ERECTION OF FIRST FLOOR AND SINGLE STOREY REAR EXTENSIONS. | Granted | 0 |
W6/2007/0577/EM | ERECTION OF FIRST FLOOR AND SINGLE STOREY REAR EXTENSIONS. | Granted | 0 |
N6/2006/1611/TP | REMOVAL OF PINE TREE T1 COVERED BY TPO 366 | Granted | 0 |
W6/2001/0556/EM | EXTENSION OF HARDSTANDING | Granted | 0 |
N6/2000/1023/FP | ERECTION OF SINGLE STOREY FRONT AND REAR EXTENSION, AND ERECTION OF SUMMERHOUSE IN REAR GARDEN | Granted | 0 |
W6/2000/1034/EM | SINGLE STOREY FRONT AND REAR EXTENSIONS, AND ERECTION OF SUMMERHOUSE IN REAR GARDEN | Granted | 0 |
W6/1997/5214/EM | Raise roof/parapets of existing single storey side extension and incorporate roof lights | Granted | 0 |
N6/1997/0386/FP | Raise flat roof/parapets of existing single storey side extension and incorporate rooflight | Granted | 0 |
W6/1995/5445/EM | Alterations to front entrance porch | Granted | 0 |
W6/1994/5312/EM | Extension to existing driveway | Granted | 0 |
C6/1988/0767/FP | Erection of a radio mast | Granted | 0 |
N6/1977/0539/ | Ground floor rear extension | Granted | 0 |
N6/1976/0172/ | Two storey rear extension. | Granted | 0 |
N6/1975/0571/ | Two storey and ground floor side extensions including new garage | Granted | 0 |
There are no NMAs associated with this application