Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2006/0773/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr M Davies
|
|
42 Turmore Dale, Welwyn Garden City, AL8 6HS
|
INSTALLATION OF ROOF LIGHT TO REAR ELEVATION
|
523205
|
212390
|
|
|
|
200001926582
|
13/06/2006
|
13/06/2006
|
|
|
|
|
Miss S Gray
|
MRS C A WHITEHEAD
|
Turnberry Planning Ltd
41-43 Maddox Street
London
W1S 2PD
|
APRIL COTTAGE
42 TURMORE DALE
WELWYN GARDEN CITY
AL8 6HS
|
There are no constraints associated with this application
Granted
|
26/07/2006
|
28/07/2006
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
MR M DANIELL 33 BARLEYCROFT ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6JX | 21/06/2006 | 12/07/2006 | ||
31 BARLEYCROFT ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6JX | 21/06/2006 | 12/07/2006 | ||
29 BARLEYCROFT ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6JX | 21/06/2006 | 12/07/2006 | ||
24 FEARNLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HW | 21/06/2006 | 12/07/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0521/EM | Erection of a single storey rear extension and raising of roof to existing infill extension to improve thermal efficiency | 0 | |
6/2025/0528/HOUSE | Erection of a single storey rear extension and raising of roof of existing infill extension to improve thermal efficiency | 0 | |
6/2024/0034/TC | T1 Remove dead fir tree; T2 Reduce height of bay tree by 4-5m; and T3 Reduce height of holly tree by 3-4m | No Objection | 0 |
6/2024/0033/EMT | T1 Fir Fell dead tree T2 Bay Reduce height by 4-5m and general maintenance of tree as overhanging neighbours garden T3 Holly Reduce height by 3-4m and general maintenance of tree as overhanging neighbours garden | Granted | 0 |
6/2022/1030/TC | 1 x Eucalyptus to reduce to approximately 500mm below old pruning points. | No Objection | 0 |
6/2022/1032/EMT | T1 x Eucalyptus to reduce to approximately 500mm below old pruning points | Granted | 0 |
6/2021/2133/EM | To replace and enlarge the existing concrete/tarmac driveway. | Granted | 0 |
6/2021/0043/EM | Replacement of shed with garden room in rear garden | Granted | 0 |
6/2020/2427/EMT | Reduce 1 x Magnolia by 3m off of highest point, reduce off of lawn and reduce remaining width by 2m | Granted | 0 |
6/2020/2381/TC | Removal of 2x shrub-like trees in front garden and removal of 1x flowering cherry tree in side garden. | No Objection | 0 |
6/2020/1333/EMT | Reduce 1 x Ash Tree crown by 25% | Granted | 0 |
6/2020/1255/TC | Reduce 1 x Ash Tree Crown by 25%. | No Objection | 0 |
6/2019/2863/EM | Alteration to the front extension, incorporating the covered terrace areas into the dwelling envelope | Granted | 0 |
6/2018/2521/EM | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height | Granted | 0 |
6/2018/2510/TPO | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height covered by conservation area | No Objection | 0 |
6/2018/0755/TPO | Fell 1 x Ash - Conservation area | No Objection | 0 |
6/2018/0766/EM | Fell 1x Ash Tree | Granted | 0 |
6/2017/2337/EM | Erection of single storey side and rear and first floor side extension following the demolition of existing garage | Granted | |
6/2017/2350/HOUSE | Erection of a single storey rear extension, first floor side extension and alterations to openings | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application