Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1114/TC
TREES IN CONSERVATION AREA
|
Under Consultation
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
31 Barleycroft Road Welwyn Garden City AL8 6JX
|
Magnolia stellata - prune by 20% and deadwood the tree to maintain its natural shape, prevent it from overhanging into neighbour's and to increase its' overall health
|
523209
|
212412
|
|
|
|
100080971355
|
10/06/2025
|
30/07/2025
|
|
|
|
|
Mr Harry Sweeney
|
Tree Heritage
|
12 West St
Ware
Ware Park
SG12 9EE
|
The Gables
Ware Park
SG12 0DU
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (251 kb) | Description: Applicationformredacted | Created Date: 10/06/2025 | |
Plans | |||
File: joel sweeney tree application.docx (2648 kb) | Description: Tree Location | Created Date: 10/06/2025 | |
File: location plan 1114tc.pdf (455 kb) | Description: Tree Sketch | Created Date: 30/07/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 12/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 12/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0783/TC | Magnolia to reduce by 1.5m in height and 0.5m in width. Norway maple to reduce by 1.5m height and 1m width. Cherry to reduce by 1m height and width. Eucalyptus to reduce by 4m height & 2m width. | No Objection | 0 |
6/2025/0790/EMT | Front 1 x Magnolia to reduce by 1.5m in height and 0.5m in width Rear Norway Maple to reduce by 1.5m height and 1m width Cherry to reduce by 1m height and width Eucalyptus to reduce height 4m & width 2m | Granted | 0 |
6/2025/0521/EM | Erection of a single storey rear extension and raising of roof to existing infill extension to improve thermal efficiency | Granted | 0 |
6/2025/0528/HOUSE | Erection of a single storey rear extension and raising of roof of existing infill extension to improve thermal efficiency | Granted | 0 |
6/2022/1030/TC | 1 x Eucalyptus to reduce to approximately 500mm below old pruning points. | No Objection | 0 |
6/2022/1032/EMT | T1 x Eucalyptus to reduce to approximately 500mm below old pruning points | Granted | 0 |
6/2021/2133/EM | To replace and enlarge the existing concrete/tarmac driveway. | Granted | |
6/2021/0043/EM | Replacement of shed with garden room in rear garden | Granted | 0 |
6/2020/2427/EMT | Reduce 1 x Magnolia by 3m off of highest point, reduce off of lawn and reduce remaining width by 2m | Granted | |
6/2020/2418/TC | 1 x Magnolia to reduce by 3m off highest point, & reduce remaining width by 2m | No Objection | |
6/2020/2381/TC | Removal of 2x shrub-like trees in front garden and removal of 1x flowering cherry tree in side garden. | No Objection | 0 |
6/2020/1333/EMT | Reduce 1 x Ash Tree crown by 25% | Granted | 0 |
6/2020/1255/TC | Reduce 1 x Ash Tree Crown by 25%. | No Objection | 0 |
6/2018/2521/EM | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height | Granted | 0 |
6/2018/2510/TPO | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height covered by conservation area | No Objection | 0 |
6/2018/0755/TPO | Fell 1 x Ash - Conservation area | No Objection | |
6/2018/0766/EM | Fell 1x Ash Tree | Granted | |
6/2017/2337/EM | Erection of single storey side and rear and first floor side extension following the demolition of existing garage | Granted | |
6/2017/2350/HOUSE | Erection of a single storey rear extension, first floor side extension and alterations to openings | Granted | |
W6/2013/0558/TE | Reduce Ash tree by 25% located in rear garden | Granted | 0 |
N6/2010/0556/TE | REMOVAL OF ASH TREE | Granted | 0 |
N6/2010/0212/TE | REDUCE AND SHAPE CROWN OF EUCALYPTUS TREE BY 50% AND REMOVE CONIFER HEDGE | Granted | 0 |
N6/2007/0300/FP | ERECTION OF BOUNDARY FENCE TO INCLUDE RETAINING WALL, REPLACEMENT HEDGEROW, LEVELING OF GROUND WITH 31 BARLEYCROFT ROAD, AND REPLACEMENT PLANTING AT REAR BOUNDARY | Granted | 0 |
W6/2007/0301/EM | ERECTION OF BOUNDARY FENCE TO INCLUDE RETAINING WALL, REPLACEMENT HEDGEROW, LEVELING OF GROUND WITH 31 BARLEYCROFT ROAD, AND REPLACEMENT PLANITING AT REAR BOUNDARY | Granted | 0 |
N6/2006/1050/FP | ERECTION OF BOUNDARY FENCE AND RAISING OF EXISTING GROUND LEVEL | Refused | 0 |
W6/2006/1054/EM | REMOVAL OF HEDGING AND REPLACEMENT OF TIMBER FENCE, AND ADDITIONAL PARKING FACILITY | Refused | 0 |
W6/2006/0913/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2006/0773/EM | INSTALLATION OF ROOF LIGHT TO REAR ELEVATION | Granted | 0 |
W6/2000/0249/EM | DETACHED BUNGALOW | Granted | |
N6/1999/1128/FP | DETACHED BUNGALOW | Granted |
There are no NMAs associated with this application