Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0034/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
24 Fearnley Road Welwyn Garden City AL8 6HW
|
T1 Remove dead fir tree;
T2 Reduce height of bay tree by 4-5m; and
T3 Reduce height of holly tree by 3-4m
|
523224
|
212365
|
|
|
|
100080974897
|
04/01/2024
|
10/01/2024
|
|
|
|
|
Peter Hart
|
Peter Hart
|
24 Fearnley Road
Welwyn Garden City
AL8 6HW
|
24 Fearnley Road
Welwyn Garden City
AL8 6HW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
06/02/2024
|
06/02/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (214 kb) | Description: Applicationformredacted | Created Date: 04/01/2024 | |
Plans | |||
File: Tree Application.pdf (243 kb) | Description: Tree Application | Created Date: 04/01/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240034TC.pdf (26 kb) | Description: Decision Notice | Created Date: 06/02/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240034TC(1).pdf (16 kb) | Description: Officer Report | Created Date: 06/02/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 06/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/01/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/02/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0521/EM | Erection of a single storey rear extension and raising of roof to existing infill extension to improve thermal efficiency | 0 | |
6/2025/0528/HOUSE | Erection of a single storey rear extension and raising of roof of existing infill extension to improve thermal efficiency | 0 | |
6/2024/0033/EMT | T1 Fir Fell dead tree T2 Bay Reduce height by 4-5m and general maintenance of tree as overhanging neighbours garden T3 Holly Reduce height by 3-4m and general maintenance of tree as overhanging neighbours garden | Granted | 0 |
6/2022/1030/TC | 1 x Eucalyptus to reduce to approximately 500mm below old pruning points. | No Objection | 0 |
6/2022/1032/EMT | T1 x Eucalyptus to reduce to approximately 500mm below old pruning points | Granted | 0 |
6/2022/0271/EM | Erection of a single storey rear extension | Granted | 0 |
6/2021/3215/HOUSE | Erection of a single storey rear conservatory and raising roof of existing extension | Granted | 0 |
6/2021/3218/EM | Erection of a single storey rear extension | Granted | 0 |
6/2021/0043/EM | Replacement of shed with garden room in rear garden | Granted | 0 |
6/2020/1333/EMT | Reduce 1 x Ash Tree crown by 25% | Granted | 0 |
6/2020/1255/TC | Reduce 1 x Ash Tree Crown by 25%. | No Objection | 0 |
6/2019/2775/FULL | Alterations to front extension to incorporate existing terraces within dwelling envelope together with associated internal works | Granted | 0 |
6/2018/2521/EM | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height | Granted | 0 |
6/2018/2510/TPO | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height covered by conservation area | No Objection | 0 |
6/2018/0938/EM | Fell 1 x Pear tree (T1), 1 x Fir tree (T3) and 1 x Elder tree (T6) and reduce crown of 1 x Apple tree (T2) by 6-8ft, 1 x Damson tree (T5) by 8ft and 1 x Plum tree (T4) by 6-8ft | Granted | 0 |
6/2018/0868/TPO | Various works to trees - Fell Pear Tree (T1), Fir Tree (T3),Elder (T6) and crown reduction to Apple tree (T2) 6-8ft,Damson Tree (T5) 8ft and Plum Tree (T4) 6-8ft. In a Conservation area. | No Objection | 0 |
6/2016/0022/HOUSE | Erection of single storey front porch following demolition of existing porch | Refused | 0 |
6/2016/0023/EM | Erection of single storey front porch following demolition of existing porch | Refused | 0 |
N6/2013/1651/FP | Alterations to front extension to incorporate existing terraces within dwelling envelope together with associated internal works | Granted | 0 |
W6/2013/1652/EM | Alterations to front extension to incorporate existing terraces within dwelling envelope together with associated internal works | Granted | 0 |
W6/2013/0558/TE | Reduce Ash tree by 25% located in rear garden | Granted | 0 |
W6/2010/0871/EM | DEMOLITION OF OUTHOUSE AND PARTIAL DEMOLITION OF GARAGE, ERECTION OF GROUND FLOOR REAR EXTENSION AND WIDENING OF EXISTING VEHICLE CROSSOVER | Granted | 0 |
N6/2010/0872/FP | DEMOLITION OF OUTHOUSE AND PARTIAL DEMOLITION OF GARAGE, ERECTION OF GROUND FLOOR REAR EXTENSION AND WIDENING OF EXISTING VEHICLE CROSSOVER | Granted | 0 |
N6/2010/0212/TE | REDUCE AND SHAPE CROWN OF EUCALYPTUS TREE BY 50% AND REMOVE CONIFER HEDGE | Granted | 0 |
W6/2006/0773/EM | INSTALLATION OF ROOF LIGHT TO REAR ELEVATION | Granted | 0 |
There are no NMAs associated with this application