Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/2514/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
5 Palmerston Close, Welwyn Garden City, AL8 7DL
|
Replacement windows and front door
|
523142
|
212936
|
|
|
|
100080982794
|
03/11/2022
|
03/11/2022
|
|
29/11/2022
|
|
|
Classic Creative Home Improvements Ltd
|
Mr Baker
|
17 Wallace Way
Hitchin
Hertfordshire
|
5 Palmerston Close
Welwyn Garden City
AL8 7DL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
09/12/2022
|
09/12/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 03/11/2022 | |
Plans | |||
File: SKM_C3350i22110315130_Part2.pdf (144 kb) | Description: Rear Elevation | Created Date: 03/11/2022 | |
File: SKM_C3350i22110315130_Part3.pdf (158 kb) | Description: Side Elevation | Created Date: 03/11/2022 | |
File: SKM_C3350i22110315130_Part4.pdf (144 kb) | Description: Front Elevation | Created Date: 03/11/2022 | |
File: SKM_C3350i22110315130_Part5.pdf (72 kb) | Description: Front Door | Created Date: 03/11/2022 | |
File: SKM_C3350i22110315130_Part6.pdf (156 kb) | Description: Existing Windows/Doors | Created Date: 03/11/2022 | |
File: SKM_C3350i22110315130_Part18.pdf (92 kb) | Description: Location Plan | Created Date: 03/11/2022 | |
File: SKM_C3350i22110315130_Part19.pdf (63 kb) | Description: Site | Created Date: 03/11/2022 | |
File: Window Spec.pdf (554 kb) | Description: Window Spec | Created Date: 09/12/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620222514EM.pdf (532 kb) | Description: Decision Notice PDF | Created Date: 09/12/2022 | |
Officer Report PDF | |||
File: Delegated Report_620222514EM(2).pdf (21 kb) | Description: Delegated Report | Created Date: 09/12/2022 | |
Supporting Information | |||
File: SKM_C3350i22110315130_Part1_Redacted.pdf (134 kb) | Description: Cover email - redacted | Created Date: 03/11/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/11/2022 | 29/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 09/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/11/2022 | 29/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/11/2022 | 29/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/12/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
8 Little Youngs Welwyn Garden City AL8 6SL | 08/11/2022 | 29/11/2022 | ||
9 Little Youngs Welwyn Garden City AL8 6SL | 08/11/2022 | 29/11/2022 | ||
1 Palmerston Close Welwyn Garden City AL8 7DL | 08/11/2022 | 29/11/2022 | ||
2 Palmerston Close Welwyn Garden City AL8 7DL | 08/11/2022 | 29/11/2022 | ||
4 Palmerston Close Welwyn Garden City AL8 7DL | 08/11/2022 | 29/11/2022 | ||
39 Valley Road Welwyn Garden City AL8 7DH | 08/11/2022 | 29/11/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0729/EMT | Removal of dangerous birch tree in rear garden | Granted | 0 |
6/2024/0777/TC | Fell a birch tree | No Objection | 0 |
6/2024/0580/TC | Silver birch to fell. | No Objection | 0 |
6/2022/1993/TC | There are 2 false Acacias which have dead and dying branches on them. False Acacia 1 (larger tree) needs all the dead and dying branches removing (I have been advised this will entail reducing the height substantially by about a half). False Acacia 2 (smaller tree, thought to be an off shoot of the larger tree) needs the two large dead branches removing - as this will reduce the tree to only one central branch remaining I would like to request that we can remove the whole tree. | No Objection | 0 |
6/2022/1995/EMT | There are 2 false acacias which have dead and dying branches on them. False Acacia 1 (larger tree) needs all the dead and dying branches removing (I have been advised this will entail reducing the height substantially by about a half). False Acacia 2 (smaller tree, thought to be an off shoot of the larger tree) needs the two large dead branches removing - as this will reduce the tree to only one central branch remaining I would like to request that we can remove the whole tree. | Granted | 0 |
6/2021/3481/EM | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3476/HOUSE | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3409/EMT | Tree A, Leylandii fir, sited to right boundary of property to fell Tree B, Leylandii fir, sited to back boundary to reduce by 30% | Granted | 0 |
6/2021/3300/TC | Tree A: Leylandii fir tree on right side boundary of property (looking from street) to remove Tree B: Leylandii fir tree to rear of property to be pruned by 30% | No Objection | 0 |
6/2021/1699/EMT | T1 Pine - To fell to ground level | Granted | 0 |
6/2021/1669/TC | Pine - fell | No Objection | 0 |
6/2021/0680/EMT | Fell 1 x Apple tree (T1) | Granted | 0 |
6/2021/0675/TC | Fell 1 x Apple tree (T1) | No Objection | 0 |
6/2020/2186/TC | Fell 1x Conifer tree | No Objection | 0 |
6/2019/2490/TC | Fell 1x Plum tree | No Objection | 0 |
6/2019/2010/EM | Fell 1x Plum tree (T1) | Granted | 0 |
6/2017/1802/TPO | Reduce Cherry tree crown by 10% plus removal of dead and cross over branches - Conservation Area | No Objection | 0 |
6/2017/1692/EM | Reduce Cherry tree crown by 10% plus removal of dead and cross over branches | Withdrawn | 0 |
6/2017/0762/EM | Erection of rear conservatory following the demolition of existing | Granted | 0 |
6/2017/0576/TPO | Fell one Lime tree and crown reduce second Lime tree by 30% - Conservation Area | Granted | 0 |
6/2017/0579/EM | Fell one Lime tree and crown reduce second Lime tree by 30% | Granted | 0 |
6/2016/1721/EM | Reduce Stone Pine tree by 30% and reduce Pear and Apple tree by 10% | Granted | 0 |
6/2016/1802/TPO | Reduce Stone Pine tree by 30% and reduce Pear and Apple tree by 10% - Conservation Area | Granted | 0 |
6/2016/0609/COND | Approval of details reserved by condition 2 (materials) on planning permission N6/2015/1162/FP | Granted | 0 |
N6/2015/1162/FP | Erection of a single storey rear extension | Granted | 0 |
W6/2015/1163/EM | Erection of a single storey rear extension | Granted | 0 |
C6/1988/1205/FP | Single storey side and rear extension | Granted | 0 |
W6/2014/1828/TE | Removal of Conifer tree | Granted | 0 |
W6/2012/2036/TE | Fell Leyland Cypress tree | Granted | 0 |
W6/2009/1920/EM | ERECTION OF GARDEN SHED | Granted | 0 |
N6/2009/1454/TE | PRUNE TO REMOVE DEADWOOD/DAMAGED BRANCHES TO FALSE ACACIA (ROBINA PSEUDOACACIA) | 0 | |
W6/2009/0669/EM | FORMATION OF VEHICLE HARDSTANDING | Granted | 0 |
N6/2008/1797/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION. | Granted | 0 |
W6/2008/1800/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION. | Granted | 0 |
N6/2008/1134/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS & ERECTION OF WALL BETWEEN SIDE EXTENSION AND SOUTHERN BOUNDARY | Refused | 0 |
W6/2008/1156/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS & ERECTION OF WALL BETWEEN SIDE EXTENSION AND SOUTHERN BOUNDARY | Refused | 0 |
W6/2005/1096/EM | INSTALLATION OF SOLAR WATER HEATING COLLECTORS | Granted | 0 |
W6/2005/0112/EM | INSTALLATION OF SOLAR WATER HEATING COLLECTORS | Refused | 0 |
N6/1997/0238/FP | Erection of single storey rear extension | Granted | 0 |
W6/1997/5096/EM | Erection of single storey rear extension | Granted | 0 |
N6/1991/0024/FP | Single storey side and rear extension | Granted | 0 |
W6/1991/5017/EM | Single storey side and rear extension | Granted | 0 |
N6/1989/0569/FP | Single storey front extension | Granted | 0 |
N6/1980/0249/ | Lean-to greenhouse. | Granted | 0 |
There are no NMAs associated with this application