Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2015/1162/FP
FULL PERMISSION
|
Decided - Granted
|
Mr J Wharwood
|
|
37 Valley Road Welwyn Garden City AL8 7DH
|
Erection of a single storey rear extension
|
523125
|
212964
|
|
|
|
100080986769
|
03/06/2015
|
03/06/2015
|
|
|
|
|
Mr N Anderson
|
Mr & Mrs R Hawkins
|
Planning & Building Design Services
1A Woodland Way
Welwyn
AL6 0RZ
|
37 Valley Road
Welwyn Garden City
AL8 7DH
|
There are no constraints associated with this application
Granted
|
27/07/2015
|
29/07/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Elevation and Floor Plans | |||
File: A2 existing foof, floor and elevations.PDF (1692 kb) | Description: A2 existing foof, floor and elevations (DMS Info Document: 887116 Page No(s).: 1) | Created Date: | |
File: 01 floor and elevations.PDF (4032 kb) | Description: 01 floor and elevations (DMS Info Document: 887117 Page No(s).: 1) | Created Date: | |
Design & Access Statement | |||
File: 01487721.pdf (627 kb) | Description: Design & Access Statement (DMS Info Document: 887113 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2015-1162.pdf (31 kb) | Description: | Created Date: 24/02/2016 | |
Officer Report PDF | |||
File: 2015-1162(1).pdf (16 kb) | Description: Officer Report | Created Date: 14/11/2016 | |
Site Notice | |||
File: Site Plan.PDF (472 kb) | Description: Site Plan (DMS Info Document: 887114 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
WHBC - Conservation | Andrew Robley | 25/06/2015 | 16/07/2015 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
8 Little Youngs Welwyn Garden City AL8 6SL | 25/06/2015 | 16/07/2015 | ||
5 Palmerston Close Welwyn Garden City AL8 7DL | 25/06/2015 | 16/07/2015 | ||
35 Valley Road Welwyn Garden City AL8 7DH | 25/06/2015 | 16/07/2015 | ||
39 Valley Road Welwyn Garden City AL8 7DH | 25/06/2015 | 16/07/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0729/EMT | Removal of dangerous birch tree in rear garden | Granted | 0 |
6/2024/0777/TC | Fell a birch tree | No Objection | 0 |
6/2024/0580/TC | Silver birch to fell. | No Objection | 0 |
6/2022/2514/EM | Replacement windows and front door | Granted | 0 |
6/2021/3409/EMT | Tree A, Leylandii fir, sited to right boundary of property to fell Tree B, Leylandii fir, sited to back boundary to reduce by 30% | Granted | 0 |
6/2021/3300/TC | Tree A: Leylandii fir tree on right side boundary of property (looking from street) to remove Tree B: Leylandii fir tree to rear of property to be pruned by 30% | No Objection | 0 |
6/2021/1699/EMT | T1 Pine - To fell to ground level | Granted | 0 |
6/2021/1669/TC | Pine - fell | No Objection | 0 |
6/2021/0680/EMT | Fell 1 x Apple tree (T1) | Granted | 0 |
6/2021/0675/TC | Fell 1 x Apple tree (T1) | No Objection | 0 |
6/2020/2186/TC | Fell 1x Conifer tree | No Objection | 0 |
6/2017/1802/TPO | Reduce Cherry tree crown by 10% plus removal of dead and cross over branches - Conservation Area | No Objection | |
6/2017/1692/EM | Reduce Cherry tree crown by 10% plus removal of dead and cross over branches | Withdrawn | |
W6/2015/1163/EM | Erection of a single storey rear extension | Granted | |
W6/2014/1828/TE | Removal of Conifer tree | Granted | |
N6/2014/1829/TC | Removal of Conifer tree | ||
W6/2009/1920/EM | ERECTION OF GARDEN SHED | Granted | |
W6/2009/0669/EM | FORMATION OF VEHICLE HARDSTANDING | Granted | |
N6/2008/1797/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION. | Granted | |
W6/2008/1800/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION. | Granted | |
N6/2008/1134/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS & ERECTION OF WALL BETWEEN SIDE EXTENSION AND SOUTHERN BOUNDARY | Refused | |
W6/2008/1156/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS & ERECTION OF WALL BETWEEN SIDE EXTENSION AND SOUTHERN BOUNDARY | Refused | |
N6/1997/0238/FP | Erection of single storey rear extension | Granted | |
N6/1991/0024/FP | Single storey side and rear extension | Granted | |
N6/1989/0569/FP | Single storey front extension | Granted |
There are no NMAs associated with this application