Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/0680/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
37 Valley Road Welwyn Garden City AL8 7DH
|
Fell 1 x Apple tree (T1)
|
523126
|
212963
|
|
|
|
100080986769
|
02/03/2021
|
02/03/2021
|
|
30/03/2021
|
|
|
Robinsons Tree Service Ltd
|
Mr Hawkins
|
Beech Farm
Coopers Green Lane
St. Albans
|
37 Valley Road
Welwyn Garden City
AL8 7DH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
11/05/2021
|
11/05/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 02/03/2021 | |
Location Plan | |||
File: 37 Valley Road Map.pdf (339 kb) | Description: Location Plan | Created Date: 02/03/2021 | |
Officer Report PDF | |||
File: Delegated Report_620210680EMT.pdf (17 kb) | Description: Delegated Report | Created Date: 11/05/2021 | |
Decision Notice | |||
File: Decision Notice_620210680EMT.pdf (537 kb) | Description: Decision Notice PDF | Created Date: 11/05/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 08/03/2021 | 29/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 11/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 11/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/03/2021 | 29/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 08/03/2021 | 29/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 11/05/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 Palmerston Close Welwyn Garden City AL8 7DL | 09/03/2021 | 30/03/2021 | ||
39 Valley Road Welwyn Garden City AL8 7DH | 09/03/2021 | 30/03/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0729/EMT | Removal of dangerous birch tree in rear garden | Granted | 0 |
6/2024/0777/TC | Fell a birch tree | No Objection | 0 |
6/2024/0580/TC | Silver birch to fell. | No Objection | 0 |
6/2022/2514/EM | Replacement windows and front door | Granted | 0 |
6/2021/3409/EMT | Tree A, Leylandii fir, sited to right boundary of property to fell Tree B, Leylandii fir, sited to back boundary to reduce by 30% | Granted | 0 |
6/2021/3300/TC | Tree A: Leylandii fir tree on right side boundary of property (looking from street) to remove Tree B: Leylandii fir tree to rear of property to be pruned by 30% | No Objection | 0 |
6/2021/1699/EMT | T1 Pine - To fell to ground level | Granted | 0 |
6/2021/1669/TC | Pine - fell | No Objection | 0 |
6/2021/0675/TC | Fell 1 x Apple tree (T1) | No Objection | 0 |
6/2020/2186/TC | Fell 1x Conifer tree | No Objection | 0 |
6/2017/1802/TPO | Reduce Cherry tree crown by 10% plus removal of dead and cross over branches - Conservation Area | No Objection | 0 |
6/2017/1692/EM | Reduce Cherry tree crown by 10% plus removal of dead and cross over branches | Withdrawn | 0 |
6/2016/1721/EM | Reduce Stone Pine tree by 30% and reduce Pear and Apple tree by 10% | Granted | 0 |
6/2016/1802/TPO | Reduce Stone Pine tree by 30% and reduce Pear and Apple tree by 10% - Conservation Area | Granted | 0 |
6/2016/0609/COND | Approval of details reserved by condition 2 (materials) on planning permission N6/2015/1162/FP | Granted | 0 |
N6/2015/1162/FP | Erection of a single storey rear extension | Granted | 0 |
W6/2015/1163/EM | Erection of a single storey rear extension | Granted | 0 |
W6/2014/1828/TE | Removal of Conifer tree | Granted | 0 |
W6/2009/1920/EM | ERECTION OF GARDEN SHED | Granted | 0 |
W6/2009/0669/EM | FORMATION OF VEHICLE HARDSTANDING | Granted | 0 |
N6/2008/1797/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION. | Granted | 0 |
W6/2008/1800/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION. | Granted | 0 |
N6/2008/1134/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS & ERECTION OF WALL BETWEEN SIDE EXTENSION AND SOUTHERN BOUNDARY | Refused | 0 |
W6/2008/1156/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS & ERECTION OF WALL BETWEEN SIDE EXTENSION AND SOUTHERN BOUNDARY | Refused | 0 |
N6/1997/0238/FP | Erection of single storey rear extension | Granted | 0 |
W6/1997/5096/EM | Erection of single storey rear extension | Granted | 0 |
N6/1991/0024/FP | Single storey side and rear extension | Granted | 0 |
W6/1991/5017/EM | Single storey side and rear extension | Granted | 0 |
N6/1989/0569/FP | Single storey front extension | Granted | 0 |
There are no NMAs associated with this application