Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/2010/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
9 Little Youngs Welwyn Garden City AL8 6SL
|
Fell 1x Plum tree (T1)
|
523135
|
212901
|
|
|
|
100080980183
|
12/08/2019
|
16/08/2019
|
|
14/09/2019
|
|
|
Mr B Kaila
|
Mr B Kaila
|
9 Little Youngs
Welwyn Garden City
AL8 6SL
|
9 Little Youngs
Welwyn Garden City
AL8 6SL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
04/10/2019
|
04/10/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (40 kb) | Description: Application Form - Redacted | Created Date: 12/08/2019 | |
Plans | |||
File: Planning App 6-2019-2010EM_1.pdf (176 kb) | Description: Tree Sketch | Created Date: 16/08/2019 | |
Decision Notice PDF | |||
File: Decision Notice_620192010EM.pdf (528 kb) | Description: Decision Notice PDF | Created Date: 04/10/2019 | |
Officer Report | |||
File: Delegated Report_620192010EM(2).pdf (18 kb) | Description: Delegated Report | Created Date: 04/10/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 23/08/2019 | 13/09/2019 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | |||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | |||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 23/08/2019 | 13/09/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 23/08/2019 | 13/09/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
4 Little Youngs Welwyn Garden City AL8 6SL | 23/08/2019 | 14/09/2019 | ||
5 Little Youngs Welwyn Garden City AL8 6SL | 23/08/2019 | 14/09/2019 | ||
8 Little Youngs Welwyn Garden City AL8 6SL | 23/08/2019 | 14/09/2019 | ||
10 Little Youngs Welwyn Garden City AL8 6SL | 23/08/2019 | 14/09/2019 | ||
4 Palmerston Close Welwyn Garden City AL8 7DL | 23/08/2019 | 14/09/2019 | ||
5 Palmerston Close Welwyn Garden City AL8 7DL | 23/08/2019 | 14/09/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0729/EMT | Removal of dangerous birch tree in rear garden | Granted | 0 |
6/2024/0777/TC | Fell a birch tree | No Objection | 0 |
6/2024/0580/TC | Silver birch to fell. | No Objection | 0 |
6/2022/2514/EM | Replacement windows and front door | Granted | 0 |
6/2022/1993/TC | There are 2 false Acacias which have dead and dying branches on them. False Acacia 1 (larger tree) needs all the dead and dying branches removing (I have been advised this will entail reducing the height substantially by about a half). False Acacia 2 (smaller tree, thought to be an off shoot of the larger tree) needs the two large dead branches removing - as this will reduce the tree to only one central branch remaining I would like to request that we can remove the whole tree. | No Objection | 0 |
6/2022/1995/EMT | There are 2 false acacias which have dead and dying branches on them. False Acacia 1 (larger tree) needs all the dead and dying branches removing (I have been advised this will entail reducing the height substantially by about a half). False Acacia 2 (smaller tree, thought to be an off shoot of the larger tree) needs the two large dead branches removing - as this will reduce the tree to only one central branch remaining I would like to request that we can remove the whole tree. | Granted | 0 |
6/2021/3481/EM | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3476/HOUSE | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3409/EMT | Tree A, Leylandii fir, sited to right boundary of property to fell Tree B, Leylandii fir, sited to back boundary to reduce by 30% | Granted | 0 |
6/2021/3300/TC | Tree A: Leylandii fir tree on right side boundary of property (looking from street) to remove Tree B: Leylandii fir tree to rear of property to be pruned by 30% | No Objection | 0 |
6/2020/2186/TC | Fell 1x Conifer tree | No Objection | 0 |
6/2020/0961/EM | Formation of replacement driveway | Granted | 0 |
6/2019/2490/TC | Fell 1x Plum tree | No Objection | 0 |
6/2019/1928/EM | Fell 1x Cedar tree | Granted | 0 |
6/2017/1322/HOUSE | Erection of a single storey rear extension. | Granted | 0 |
6/2017/1363/EM | Erection of a single storey rear extension with the installation of 3 rooflights | Granted | 0 |
6/2017/0762/EM | Erection of rear conservatory following the demolition of existing | Granted | 0 |
6/2017/0576/TPO | Fell one Lime tree and crown reduce second Lime tree by 30% - Conservation Area | Granted | 0 |
6/2017/0579/EM | Fell one Lime tree and crown reduce second Lime tree by 30% | Granted | 0 |
C6/1988/1205/FP | Single storey side and rear extension | Granted | 0 |
C6/1988/0219/FP | Single storey rear extension | Granted | 0 |
W6/2012/2036/TE | Fell Leyland Cypress tree | Granted | 0 |
W6/2012/1911/TE | Repollard two Lime trees, reduce Prunus tree to ground level and prune Holly tree (located at no 10 Little Youngs) back to boundary | Granted | 0 |
N6/2009/1454/TE | PRUNE TO REMOVE DEADWOOD/DAMAGED BRANCHES TO FALSE ACACIA (ROBINA PSEUDOACACIA) | 1 | |
W6/2005/1096/EM | INSTALLATION OF SOLAR WATER HEATING COLLECTORS | Granted | 0 |
W6/2005/0112/EM | INSTALLATION OF SOLAR WATER HEATING COLLECTORS | Refused | 0 |
N6/1998/0854/FP | Proposed extension to front of garage | Granted | 0 |
W6/1998/5383/EM | Proposed extension to front of garage | Granted | 0 |
N6/1997/0238/FP | Erection of single storey rear extension | Granted | 0 |
W6/1997/5096/EM | Erection of single storey rear extension | Granted | 0 |
N6/1991/0024/FP | Single storey side and rear extension | Granted | 0 |
W6/1991/5017/EM | Single storey side and rear extension | Granted | 0 |
N6/1989/0569/FP | Single storey front extension | Granted | 0 |
N6/1980/0249/ | Lean-to greenhouse. | Granted | 0 |
N6/1979/0312/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application