Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/0047/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
Mr Tom Gabriel
|
t.gabriel@welhat.gov.uk
|
3 High Grove Welwyn Garden City AL8 7DW
|
Partial demolition of garage to facilitate garage extension
|
523009
|
212993
|
|
|
|
100080977200
|
10/01/2020
|
10/01/2020
|
12/02/2020
|
12/02/2020
|
12/02/2020
|
|
Mr M Baird
|
Mrs D Barnett
|
Orion House
Bessemer Road
Welwyn Garden City
Hertfordshire
AL7 1HH
|
3, High Grove
Welwyn Garden City
AL8 7DW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Refused
|
04/03/2020
|
04/03/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (111 kb) | Description: Applicationformredacted | Created Date: 10/01/2020 | |
Elevation and Floor Plans | |||
File: RF719-301.pdf (875 kb) | Description: Existing Floor and Elevations | Created Date: 10/01/2020 | |
File: RF719-302.pdf (913 kb) | Description: Proposed Floor and Elevations | Created Date: 10/01/2020 | |
Location Plan | |||
File: RF719-300.pdf (471 kb) | Description: Location | Created Date: 10/01/2020 | |
Plans | |||
File: RF719-303.pdf (417 kb) | Description: Block and Location | Created Date: 10/01/2020 | |
Planning Statement | |||
File: RF719 Garage Planning Statement.pdf (421 kb) | Description: Planning Statement | Created Date: 10/01/2020 | |
Consultee Response | |||
File: NATIONAL_GRID_EA_GE4A_3NWP_022170_1_2748.pdf (222 kb) | Description: Comment - Cadent Gas | Created Date: 27/01/2020 | |
File: Your Ref_ 6_2020_0047_HOUSE (AP) Our Ref_ EA_GE4A_3NWP_022170.pdf (75 kb) | Description: Comment - Cadent Gas | Created Date: 28/01/2020 | |
Neighbour Representation - Without Personal Information | |||
File: Comments-Redacted.pdf (51 kb) | Description: Objection - 8 Brockett Close - redacted | Created Date: 11/02/2020 | |
File: 3 High Grove garage comments_Redacted.pdf (298 kb) | Description: Objection - 8 Brockett Close - Attachment - Detailed objection with photographs - redacted | Created Date: 11/02/2020 | |
Decision Notice | |||
File: Decision Notice_620200047HOUSE.pdf (20 kb) | Description: Decision Notice PDF | Created Date: 04/03/2020 | |
Site Notice | |||
File: Site Notice_620200047HOUSE.pdf (86 kb) | Description: Site Notice | Created Date: 22/01/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 22/01/2020 | 12/02/2020 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 04/03/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/03/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 22/01/2020 | 12/02/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 22/01/2020 | 12/02/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 04/03/2020 | ||
Cadent Gas Limited | Mr S Carter | 04/03/2020 | ||
Cadent Gas Limited | Mr S Carter | 27/01/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 Brockett Close Welwyn Garden City AL8 7BN | 22/01/2020 | 12/02/2020 | ||
7 Brockett Close Welwyn Garden City AL8 7BN | 22/01/2020 | 12/02/2020 | ||
8 Brockett Close Welwyn Garden City AL8 7BN | 22/01/2020 | 12/02/2020 | ||
9 Brockett Close Welwyn Garden City AL8 7BN | 22/01/2020 | 12/02/2020 | ||
2 High Grove Welwyn Garden City AL8 7DW | 22/01/2020 | 12/02/2020 | ||
4 High Grove Welwyn Garden City AL8 7DW | 22/01/2020 | 12/02/2020 | ||
44 Valley Road Welwyn Garden City AL8 7DN | 22/01/2020 | 12/02/2020 | ||
46 Valley Road Welwyn Garden City AL8 7DN | 22/01/2020 | 12/02/2020 | ||
48 Valley Road Welwyn Garden City AL8 7DN | 22/01/2020 | 12/02/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2142/EMT | 1 x Hazel to reduce by approximately 2m in height and 1.2m in width. This is in order to maintain size and shape Retrospective: 1 x Goat Willow to remove in sections to ground level. This is due to the proximity to boundary and its causing a nuisance to neighbours | Granted | 0 |
6/2024/2139/TC | 1 x Hazel to reduce by approximately 2m in height and 1.2m in width. This is in order to maintain size and shape Retrospective: 1 x Goat Willow to remove in sections to ground level. This is due to the proximity to boundary and its causing a nuisance to neighbours | No Objection | 0 |
6/2024/0469/EM | Erection of part single- part double storey rear extension, partial conversion of garage and landscaping works | Granted | 0 |
6/2023/2408/HOUSE | Erection of a part two, part single storey rear extension, single storey side extension and a partial conversion of garage. External alterations and landscape works to the rear and front gardens | Granted | 0 |
6/2023/1158/HOUSE | Erection of a part two, part single, part first floor side and rear extension, and a partial conversion of garage. External alterations and landscape works to the rear and front gardens | Refused | 0 |
6/2023/0816/EM | Installation of a new front door | Granted | 0 |
6/2022/1864/EMT | T1 Oak to reduce the two lowest limbs building side by 5 to 6 metres back to suitable growth points to give clearance from glass roof and building. Crown reduction on the rest of the crown back to previous reduction points by removing up to 2.5 metres growth pruning back to suitable growth points to leave a balanced crown. | Granted | 0 |
6/2022/1905/TC | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Holly to reduce by around 50% crown volume, trim sides in tight to create shape | No Objection | 0 |
6/2022/1914/EMT | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Hollies to reduce by around 50% crown volume, trim sides in tight to create shape | Granted | 0 |
6/2022/1868/TC | T1 Oak to reduce the two lowest limbs building side by 5 to 6 metres back to suitable growth points to give clearance from glass roof and building. Crown reduction on the rest of the crown back to previous reduction points by removing up to 2.5 metres growth pruning back to suitable growth points to leave a balanced crown. | No Objection | 0 |
6/2021/1148/TC | 1 x Sycamore - fell | No Objection | 0 |
6/2021/1150/EMT | 1 x Sycamore - fell | Granted | 0 |
6/2021/0654/TC | Fell 1 x Cherry tree, fell 1 x Sycamore tree covered by conservation area | No Objection | 0 |
6/2021/0666/EMT | Fell 1 x Cherry tree, fell 1 x Sycamore tree | Granted | 0 |
6/2020/2461/EMT | Reduction of Hornbeam Tree by 30%. | Granted | 0 |
6/2020/2434/TPO | Reduce 1 x Hornbeam Tree by 30% covered by conservation area. | No Objection | 0 |
6/2020/2398/EM | Proposed roof-light in northeast side elevation, roof not opening below 1.7m with obscured glass | Refused | 0 |
6/2020/2239/EMT | Reduce 1 x Apple Tree by 10% | Granted | 0 |
6/2020/1654/TC | Reduce 1 x Fir tree by 50% | No Objection | 0 |
6/2020/1412/EM | Extension and replacement of hardstanding | Granted | 0 |
6/2020/1411/EM | Extension of drive way Replacement of fence and soft landscaping alterations | Withdrawn | 0 |
6/2020/1414/EM | Alteration of garage door | Granted | 0 |
6/2020/1415/EMT | Reduce 1x Fir tree by 7m | Granted | 0 |
6/2020/1408/HOUSE | Alterations to existing garage openings to form one large garage door opening | Granted | 0 |
6/2020/0798/EMT | Fell 1 x Sycamore Tree [T1] Fell 1 x Plum Tree [T2] | Granted | 0 |
6/2020/0761/TC | Fell 1x Sycamore Tree (T1) Fell 1x Plum Tree (T2) Replace with laurel hedging | No Objection | 0 |
6/2020/0663/EM | Hard & Soft Landscaping | Withdrawn | 0 |
6/2020/0424/TC | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | No Objection | 0 |
6/2020/0428/EM | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | Granted | 0 |
6/2020/0051/EM | Erection of a single storey side extension to garage and construction of new roof following demolition of existing roof | Refused | 0 |
6/2019/2120/EM | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/2115/HOUSE | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/1553/TC | Reduce1 x Apple Tree by 1.5m height & width Covered by conservation area | No Objection | 0 |
6/2019/1545/EM | Reduce1 x Apple by 1.5m height & width | Granted | 0 |
6/2019/1239/EM | Reduce 1 x Oak tree Reduce 1 x Apple tree | Granted | 0 |
6/2019/1248/TC | Reduce 1 x Oak tree crown by 3-4 metres Reduce 1 x Apple tree crown by 2 metres | No Objection | 0 |
6/2018/2597/EM | Erection of rear veranda | Granted | 0 |
6/2018/1850/TPO | Prune T1 Hawthorne located at the right side rear garden according to the following specifications: • Clean to remove all dead, diseased and broken branches 2 centimetres in diameter and larger throughout crown • Reduce crown height by approximately 4-5 metres .- Conservation area - | No Objection | 0 |
6/2018/1854/EM | Prune T1x Hawthorne by 2cm and reduce crown height by 4-5meters | Granted | 0 |
6/2018/0774/TPO | Prune and shape 1 x Holly tree (T1) by 2m in height, reduce crown spread of 1 x Yew tree (T2) by approx 1.5-2m, pollard 1 x Sycamore (T4) to remove all sprouts from cut ends of branches and dismantle declining and decay in base and main stem from 2 x Sycamores in group TG3 - leave stump low - Conservation Area | No Objection | 0 |
6/2018/0777/EM | Prune and shape 1 x Holly tree (T1) by 2m in height, reduce crown spread of 1 x Yew tree (T2) by approx 1.5-2m, pollard 1 x Sycamore (T4) to remove all sprouts from cut ends of branches and dismantle declining and decay in base and main stem from 2 x Sycamores in group TG3 - leave stump low. | Granted | 0 |
6/2018/0556/EM | Removal of a concrete wall at the front of the property. | Granted | 0 |
6/2018/0121/EM | Fell 2 x Holly trees | Granted | 0 |
6/2018/0128/TPO | Fell 2 x Hollies - Conservation Area | No Objection | 0 |
6/2017/0349/EM | Installation of an additional velux rooflight within the permitted extension | Granted | 0 |
6/2016/2731/HOUSE | Removal of Two Sycamore trees and erection of tree house (less than 2.5 metres high) in the rear garden within 2 metres from the boundary. | Granted | 0 |
6/2016/2740/EM | Removal of Two Sycamore trees and erection of tree house (less than 2.5 metres high) in the rear garden within 2 metres from the boundary. | Granted | 0 |
6/2016/2743/EM | Erection of a first floor rear extension, insertion of gable end porthole window to existing side elevation, insertion of 3 roof lights to rear elevation of existing roof and insertion of 2 roof lanterns to existing flat roof | Granted | 0 |
6/2016/2631/EM | Reduce Hornbeam tree by 30% | Granted | 0 |
6/2016/2582/TPO | Reduce Hornbeam tree by 30% - Conservation Area | Granted | 0 |
6/2016/1392/COND | Approval of details reserved by condition 2 (plans) on planning permission 6/2016/0427/HOUSE | Granted | 0 |
6/2016/1120/EM | Erection of first floor rear extension with loft conversion including the addition of 2no rear roof windows and gable end porthole window | Granted | 0 |
6/2016/0427/HOUSE | Erection of first floor rear extension with loft conversion including the addition of 2 rear roof windows and 1 gable end porthole window | Granted | 0 |
C6/1988/0732/FP | Two storey rear extensionand single storey rear extension | Granted | 0 |
W6/2015/0358/EM | Erection of first floor rear extension and installation of four dormer windows | Withdrawn | 0 |
N6/2015/0366/FP | Erection of first floor rear extension and installation of dormer window on rear roof slope | Refused | 0 |
W6/2014/1218/TE | Reduce 1 Oak tree, 4 Sycamore trees, 1 Apple tree, 2 Pine trees and 3 conifer trees by 40% plus removal of dead branches | Granted | 0 |
W6/2014/0500/EM | Installation of new hardstanding following the removal of existing hardstanding | Granted | 0 |
W6/2013/1119/EM | Erection of a replacement shed | Withdrawn | 0 |
W6/2012/2298/EM | Retention of two storey rear extension and alterations to roof | Granted | 0 |
W6/2012/2297/EM | Retention of two storey rear extension and alterations to roof | Granted | 0 |
N6/2012/1608/S73B | Variation of condition 2 (Approved Plans) from planning permission N6/2011/0544/FP - Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
N6/2012/1609/S73B | Variation of condition 2 (Approved Plans) from planning permission N6/2011/0534/FP - Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
N6/2011/0963/FP | Erection of single storey rear extension and replacement of roof tiles to main house | Granted | 0 |
W6/2011/0972/EM | Erection of single storey rear extension and replacement of roof tiles to main house | Granted | 0 |
N6/2011/0534/FP | Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
W6/2011/0535/EM | Erection of part single and part two storey rear extension | Granted | 0 |
N6/2011/0544/FP | Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
W6/2011/0545/EM | Erection of part single and part two storey rear extension | Granted | 0 |
N6/2011/0089/TE | Removal of Lime tree and replace with mature species | Granted | 0 |
N6/2010/1314/FP | Erection of garden shed to use as a Home Office or Gym | Granted | 0 |
N6/2009/0658/TE | REDUCE GROWN OF HORNBEAM IN REAR GARDEN BY 20% | Granted | 0 |
W6/2008/2241/EM | ERECTION OF GREENHOUSE IN REAR GARDEN FOLLOWING DEMOLITION OF SHED | Granted | 0 |
N6/2008/2194/TE | REDUCE CROWN OF SYCAMORE TREE IN REAR GARDEN BY 30% | 0 | |
N6/2008/2011/TE | REDUCTION OF CONIFER ON REAR BOUNDARY | 0 | |
N6/2008/1097/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2008/1098/EM | ERECTION OF SINGLE STOREY REAR EXTENSION AND DOOR TO SIDE ELEVATION | Granted | 0 |
W6/2006/1514/EM | RETENTION OF EXISTING CONSERVATORY | Granted | 0 |
N6/2005/0952/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0953/EM | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0326/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/0328/FP | SINGLE STOREY REAR EXTENSION. | Granted | 0 |
N6/2004/1387/FP | ERECTION OF FIRST FLOOR REAR EXTENSION AND DETACHED OUTBUILDING | Granted | 0 |
W6/2004/1388/EM | ERECTION OF FIRST FLOOR REAR EXTENSION AND DETACHED OUTBUILDING | Granted | 0 |
W6/2000/0042/EM | INSTALLATION OF 1.5 METRE WROUGHT IRON GATE WITHIN EXISTING ARCHWAY | Granted | 1 |
N6/1982/0184/ | Ground floor rear extension | Granted | 0 |
N6/1980/0461/ | Two storey and ground floor rear extension | Granted | 0 |
N6/1975/0042/ | Extension to existing garage | Granted | 0 |
N6/1975/0043/ | Extension to existing garage | Granted | 0 |
There are no NMAs associated with this application