Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/2582/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
7 Brockett Close Welwyn Garden City AL8 7BN
|
Reduce Hornbeam tree by 30% - Conservation Area
|
522974
|
213001
|
|
|
|
100080972579
|
05/12/2016
|
05/12/2016
|
|
|
|
|
Mr T Davies
|
Mr T Davies
|
7 Brockett Close
Welwyn Garden City
AL8 7BN
|
7 Brockett Close
Welwyn Garden City
AL8 7BN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Granted
|
17/01/2017
|
17/01/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Application Form - Without Personal Data | Created Date: 05/12/2016 | |
Location Plan | |||
File: 7-Brockett-Close-Welwyn-Garden-City-AL8-7BN (1).docx (378 kb) | Description: Location Plan | Created Date: 05/12/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620162582TPO.pdf (23 kb) | Description: Decision Notice PDF | Created Date: 17/01/2017 | |
Officer Report PDF | |||
File: Delegated Report_620162582TPO(3).pdf (15 kb) | Description: Delegated Report | Created Date: 17/01/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/12/2016 | 02/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 17/01/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 12/12/2016 | 02/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 17/01/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 12/12/2016 | 02/01/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 17/01/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1905/TC | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Holly to reduce by around 50% crown volume, trim sides in tight to create shape | No Objection | 0 |
6/2022/1914/EMT | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Hollies to reduce by around 50% crown volume, trim sides in tight to create shape | Granted | 0 |
6/2020/2461/EMT | Reduction of Hornbeam Tree by 30%. | Granted | 0 |
6/2020/2434/TPO | Reduce 1 x Hornbeam Tree by 30% covered by conservation area. | No Objection | 0 |
6/2020/2398/EM | Proposed roof-light in northeast side elevation, roof not opening below 1.7m with obscured glass | Refused | 0 |
6/2020/2251/TC | Reduce 2x Red Oak Tree by 30%, reduce Horse Chestnut tree by 30% and fell of a Holly Tree covered by conservation area. | No Objection | 0 |
6/2020/2256/EMT | Reduce 2x Red Oak Tree by 30%, Horse Chestnut Tree by 30% and fell of a Holly Tree. | Granted | 0 |
6/2020/2239/EMT | Reduce 1 x Apple Tree by 10% | Granted | 0 |
6/2020/1654/TC | Reduce 1 x Fir tree by 50% | No Objection | 0 |
6/2020/1412/EM | Extension and replacement of hardstanding | Granted | 0 |
6/2020/1411/EM | Extension of drive way Replacement of fence and soft landscaping alterations | Withdrawn | 1 |
6/2020/1414/EM | Alteration of garage door | Granted | 0 |
6/2020/1415/EMT | Reduce 1x Fir tree by 7m | Granted | 0 |
6/2020/1408/HOUSE | Alterations to existing garage openings to form one large garage door opening | Granted | 0 |
6/2020/0663/EM | Hard & Soft Landscaping | Withdrawn | 0 |
6/2020/0424/TC | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | No Objection | 0 |
6/2020/0428/EM | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | Granted | 0 |
6/2020/0047/HOUSE | Partial demolition of garage to facilitate garage extension | Refused | 0 |
6/2020/0051/EM | Erection of a single storey side extension to garage and construction of new roof following demolition of existing roof | Refused | 0 |
6/2019/2120/EM | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/2115/HOUSE | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2016/2631/EM | Reduce Hornbeam tree by 30% | Granted | |
6/2016/2655/EM | To reduce two red oak trees by 30% | Granted |
There are no NMAs associated with this application