Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/0816/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
46 Valley Road Welwyn Garden City AL8 7DN
|
Installation of a new front door
|
523033
|
212960
|
|
|
|
100080986778
|
17/04/2023
|
20/04/2023
|
|
20/05/2023
|
|
|
Martyn Walker
|
Martyn Walker
|
46 Valley Road
Welwyn Garden City
AL8 7DN
|
46 Valley Road
Welwyn Garden City
AL8 7DN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
12/06/2023
|
12/06/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form - redacted | Created Date: 17/04/2023 | |
Photographs | |||
File: Door Existing.pdf (1681 kb) | Description: Door Existing | Created Date: 20/04/2023 | |
File: Door Proposed.pdf (1531 kb) | Description: Door Proposed | Created Date: 20/04/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620230816EM.pdf (531 kb) | Description: Decision Notice pdf | Created Date: 12/06/2023 | |
Officer Report PDF | |||
File: Delegated Report_620230816EM(1).pdf (19 kb) | Description: Delegated Report pdf | Created Date: 12/06/2023 | |
Application Documents | |||
File: 46 Valley Road Site Plan.pdf (989 kb) | Description: 46 Valley Road Site Plan | Created Date: 18/04/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 27/04/2023 | 18/05/2023 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/06/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 12/06/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 27/04/2023 | 18/05/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 27/04/2023 | 18/05/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 12/06/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
44 Valley Road Welwyn Garden City AL8 7DN | 27/04/2023 | 20/05/2023 | ||
45 Valley Road Welwyn Garden City AL8 7DH | 27/04/2023 | 20/05/2023 | ||
47 Valley Road Welwyn Garden City AL8 7DH | 27/04/2023 | 20/05/2023 | ||
48 Valley Road Welwyn Garden City AL8 7DN | 27/04/2023 | 20/05/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2142/EMT | 1 x Hazel to reduce by approximately 2m in height and 1.2m in width. This is in order to maintain size and shape Retrospective: 1 x Goat Willow to remove in sections to ground level. This is due to the proximity to boundary and its causing a nuisance to neighbours | Granted | 0 |
6/2024/2139/TC | 1 x Hazel to reduce by approximately 2m in height and 1.2m in width. This is in order to maintain size and shape Retrospective: 1 x Goat Willow to remove in sections to ground level. This is due to the proximity to boundary and its causing a nuisance to neighbours | No Objection | 0 |
6/2024/0469/EM | Erection of part single- part double storey rear extension, partial conversion of garage and landscaping works | Granted | 0 |
6/2023/2408/HOUSE | Erection of a part two, part single storey rear extension, single storey side extension and a partial conversion of garage. External alterations and landscape works to the rear and front gardens | Granted | 0 |
6/2023/1158/HOUSE | Erection of a part two, part single, part first floor side and rear extension, and a partial conversion of garage. External alterations and landscape works to the rear and front gardens | Refused | 0 |
6/2021/1148/TC | 1 x Sycamore - fell | No Objection | 0 |
6/2021/1150/EMT | 1 x Sycamore - fell | Granted | 0 |
6/2021/0654/TC | Fell 1 x Cherry tree, fell 1 x Sycamore tree covered by conservation area | No Objection | 0 |
6/2021/0666/EMT | Fell 1 x Cherry tree, fell 1 x Sycamore tree | Granted | 0 |
6/2020/2398/EM | Proposed roof-light in northeast side elevation, roof not opening below 1.7m with obscured glass | Refused | 0 |
6/2020/2239/EMT | Reduce 1 x Apple Tree by 10% | Granted | 0 |
6/2020/1654/TC | Reduce 1 x Fir tree by 50% | No Objection | 0 |
6/2020/1412/EM | Extension and replacement of hardstanding | Granted | 0 |
6/2020/1411/EM | Extension of drive way Replacement of fence and soft landscaping alterations | Withdrawn | 0 |
6/2020/1414/EM | Alteration of garage door | Granted | 0 |
6/2020/1415/EMT | Reduce 1x Fir tree by 7m | Granted | 0 |
6/2020/1408/HOUSE | Alterations to existing garage openings to form one large garage door opening | Granted | 0 |
6/2020/0663/EM | Hard & Soft Landscaping | Withdrawn | 0 |
6/2020/0047/HOUSE | Partial demolition of garage to facilitate garage extension | Refused | 0 |
6/2020/0051/EM | Erection of a single storey side extension to garage and construction of new roof following demolition of existing roof | Refused | 0 |
6/2019/2120/EM | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/2115/HOUSE | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/1553/TC | Reduce1 x Apple Tree by 1.5m height & width Covered by conservation area | No Objection | 0 |
6/2019/1545/EM | Reduce1 x Apple by 1.5m height & width | Granted | 0 |
6/2018/0556/EM | Removal of a concrete wall at the front of the property. | Granted | 0 |
6/2018/0121/EM | Fell 2 x Holly trees | Granted | 0 |
6/2018/0128/TPO | Fell 2 x Hollies - Conservation Area | No Objection | 0 |
W6/2014/0500/EM | Installation of new hardstanding following the removal of existing hardstanding | Granted | 0 |
W6/2012/2298/EM | Retention of two storey rear extension and alterations to roof | Granted | 0 |
W6/2012/2297/EM | Retention of two storey rear extension and alterations to roof | Granted | 0 |
N6/2012/1608/S73B | Variation of condition 2 (Approved Plans) from planning permission N6/2011/0544/FP - Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
N6/2012/1609/S73B | Variation of condition 2 (Approved Plans) from planning permission N6/2011/0534/FP - Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
N6/2011/0534/FP | Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
W6/2011/0535/EM | Erection of part single and part two storey rear extension | Granted | 0 |
N6/2011/0544/FP | Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
W6/2011/0545/EM | Erection of part single and part two storey rear extension | Granted | 0 |
N6/2011/0089/TE | Removal of Lime tree and replace with mature species | Granted | 0 |
W6/2008/2241/EM | ERECTION OF GREENHOUSE IN REAR GARDEN FOLLOWING DEMOLITION OF SHED | Granted | 0 |
N6/2008/2194/TE | REDUCE CROWN OF SYCAMORE TREE IN REAR GARDEN BY 30% | 0 | |
N6/2008/2011/TE | REDUCTION OF CONIFER ON REAR BOUNDARY | 0 | |
N6/1975/0042/ | Extension to existing garage | Granted | 0 |
There are no NMAs associated with this application