Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1387/FP
FULL PERMISSION
|
Decided - Granted
|
Mr M Brewer
|
|
8 Brockett Close Welwyn Garden City AL8 7BN
|
ERECTION OF FIRST FLOOR REAR EXTENSION AND DETACHED OUTBUILDING
|
522965
|
212982
|
|
|
|
100080972580
|
15/09/2004
|
15/09/2004
|
20/10/2004
|
|
|
|
THE ASE PARTNERSHIP,
|
MR P. DURBIN AND MS F. TURNER
|
60 BRIDGE ROAD EAST
HERTS
AL7 1JU
|
8 BROCKETT CLOSE
WELWYN GARDEN CITY
AL8 7BN
|
There are no constraints associated with this application
Granted
|
10/11/2004
|
10/11/2004
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 17/09/2004 | 08/10/2004 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 BROCKETT CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7BN | 17/09/2004 | 08/10/2004 | ||
7 BROCKETT CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7BN | 17/09/2004 | 08/10/2004 | ||
9 BROCKETT CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7BN | 17/09/2004 | 08/10/2004 | ||
4 HIGH GROVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DW | 17/09/2004 | 08/10/2004 | ||
3 HIGH GROVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DW | 17/09/2004 | 08/10/2004 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1864/EMT | T1 Oak to reduce the two lowest limbs building side by 5 to 6 metres back to suitable growth points to give clearance from glass roof and building. Crown reduction on the rest of the crown back to previous reduction points by removing up to 2.5 metres growth pruning back to suitable growth points to leave a balanced crown. | Granted | 0 |
6/2022/1905/TC | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Holly to reduce by around 50% crown volume, trim sides in tight to create shape | No Objection | 0 |
6/2022/1914/EMT | T1 x Apple to reduce by approximately 2m height and width. T2 2 x Hollies to reduce by around 50% crown volume, trim sides in tight to create shape | Granted | 0 |
6/2022/1868/TC | T1 Oak to reduce the two lowest limbs building side by 5 to 6 metres back to suitable growth points to give clearance from glass roof and building. Crown reduction on the rest of the crown back to previous reduction points by removing up to 2.5 metres growth pruning back to suitable growth points to leave a balanced crown. | No Objection | 0 |
6/2020/2461/EMT | Reduction of Hornbeam Tree by 30%. | Granted | 0 |
6/2020/2434/TPO | Reduce 1 x Hornbeam Tree by 30% covered by conservation area. | No Objection | 0 |
6/2020/2398/EM | Proposed roof-light in northeast side elevation, roof not opening below 1.7m with obscured glass | Refused | 0 |
6/2020/2239/EMT | Reduce 1 x Apple Tree by 10% | Granted | 0 |
6/2020/1654/TC | Reduce 1 x Fir tree by 50% | No Objection | 0 |
6/2020/1412/EM | Extension and replacement of hardstanding | Granted | 0 |
6/2020/1411/EM | Extension of drive way Replacement of fence and soft landscaping alterations | Withdrawn | 0 |
6/2020/1414/EM | Alteration of garage door | Granted | 0 |
6/2020/1415/EMT | Reduce 1x Fir tree by 7m | Granted | 0 |
6/2020/1408/HOUSE | Alterations to existing garage openings to form one large garage door opening | Granted | 0 |
6/2020/0663/EM | Hard & Soft Landscaping | Withdrawn | 0 |
6/2020/0424/TC | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | No Objection | 0 |
6/2020/0428/EM | Fell 1 x Apple tree Reduce 1 x Apple tree by 1m and thin by 20% | Granted | 0 |
6/2020/0047/HOUSE | Partial demolition of garage to facilitate garage extension | Refused | 0 |
6/2020/0051/EM | Erection of a single storey side extension to garage and construction of new roof following demolition of existing roof | Refused | 0 |
6/2019/2120/EM | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/2115/HOUSE | Erection of porch, two storey rear extension, removal of chimney, installation of pitch roof to existing side extension, and alterations to openings, formation of patio and drive layout | Granted | 0 |
6/2019/1239/EM | Reduce 1 x Oak tree Reduce 1 x Apple tree | Granted | 0 |
6/2019/1248/TC | Reduce 1 x Oak tree crown by 3-4 metres Reduce 1 x Apple tree crown by 2 metres | No Objection | 0 |
6/2018/2597/EM | Erection of rear veranda | Granted | |
6/2018/1850/TPO | Prune T1 Hawthorne located at the right side rear garden according to the following specifications: • Clean to remove all dead, diseased and broken branches 2 centimetres in diameter and larger throughout crown • Reduce crown height by approximately 4-5 metres .- Conservation area - | No Objection | 0 |
6/2018/1854/EM | Prune T1x Hawthorne by 2cm and reduce crown height by 4-5meters | Granted | 0 |
6/2018/0774/TPO | Prune and shape 1 x Holly tree (T1) by 2m in height, reduce crown spread of 1 x Yew tree (T2) by approx 1.5-2m, pollard 1 x Sycamore (T4) to remove all sprouts from cut ends of branches and dismantle declining and decay in base and main stem from 2 x Sycamores in group TG3 - leave stump low - Conservation Area | No Objection | |
6/2018/0777/EM | Prune and shape 1 x Holly tree (T1) by 2m in height, reduce crown spread of 1 x Yew tree (T2) by approx 1.5-2m, pollard 1 x Sycamore (T4) to remove all sprouts from cut ends of branches and dismantle declining and decay in base and main stem from 2 x Sycamores in group TG3 - leave stump low. | Granted | 0 |
6/2017/0349/EM | Installation of an additional velux rooflight within the permitted extension | Granted |
There are no NMAs associated with this application