Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/0578/VAR
VARIATION OF CONDITION
|
Decided - Granted
|
Mr Tom Gabriel
|
t.gabriel@welhat.gov.uk
|
Fountain House, 1 - 7 Howardsgate Welwyn Garden City AL8 6AL
|
Variation of condition 2 (approved drawings) on planning permission 6/2017/2019/FULL
|
523675
|
213049
|
|
|
|
100080977739
|
12/03/2019
|
18/03/2019
|
10/04/2019
|
11/04/2019
|
20/04/2019
|
|
Mr A Paps
|
Mr Paliouras
|
222 Archway Road
Highgate
London
N6 5AX
|
222 Archway Road
Highgate
London
N6 5AX
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Primary Retail Core | 0.00 |
Town Centre | 0.00 |
Cycle Paths | 6.62 |
Flood Zone Surface Water 1000mm | 0.00 |
Mix Frontages | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
11/06/2019
|
11/06/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (98 kb) | Application Form - Redacted | 12/03/2019 | |
Elevations | |||
1815_80_211_Approved_Side_Elevation.pdf (247 kb) | Approved Side Elevation - West | 12/03/2019 | |
1815_80_213_Approved_Side_Elevation.pdf (326 kb) | Approved Side Elevation - East | 12/03/2019 | |
1815_81_212_Proposed_Rear_Elevation.pdf (723 kb) | Proposed Rear Elevation - North | 12/03/2019 | |
1815_81_213_Proposed_Side_Elevation.pdf (447 kb) | Proposed Side Elevation - East | 12/03/2019 | |
1815_81_211_Proposed_Side_Elevation.pdf (499 kb) | Proposed Side Elevation - West | 12/03/2019 | |
1815_80_212_Approved_Rear_Elevation.pdf (461 kb) | Approved Rear Elevation - North | 12/03/2019 | |
Location Plan | |||
1815_98_001_Existing_Location_Plan.pdf (190 kb) | Existing Location Plan | 18/03/2019 | |
Consultee Response | |||
Comments.pdf (52 kb) | Comment - The Gardens Trust | 22/03/2019 | |
Email-6 2019 0578 VAR - 1 Howardsgate.msg (49 kb) | Comment - Public Health & Protection | 16/04/2019 | |
Officer Report PDF | |||
Delegated Report_620190578VAR.pdf (24 kb) | Delegated Report | 11/06/2019 | |
Decision Notice | |||
Decision Notice_620190578VAR.pdf (530 kb) | Decision Notice PDF | 11/06/2019 | |
Site Notice | |||
Site Notice_620190578VAR.pdf (86 kb) | Site Notice | 29/03/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 21/03/2019 | 11/04/2019 | 22/03/2019 |
The Gardens Trust | Conservation Team | 11/06/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/03/2019 | 11/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 11/06/2019 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 11/06/2019 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 21/03/2019 | 11/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 21/03/2019 | 11/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 11/06/2019 | ||
WHBC - Public Health and Protection | Public Health and Protection | 11/06/2019 | ||
WHBC - Public Health and Protection | Public Health and Protection | 21/03/2019 | 11/04/2019 | 16/04/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Unit 1 & 3 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
Unit 5b Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
The Whole Hop Brewery 26 Old Cross Hertford SG14 1RD | 21/03/2019 | 11/04/2019 | ||
Church House Welwyn Garden City | 21/03/2019 | 11/04/2019 | ||
Unit 5a Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
Capital Park Victoria House Fulbourn CB21 5XB | 21/03/2019 | 11/04/2019 | ||
1 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
16 Howardsgate Welwyn Garden City AL8 6BQ | 21/03/2019 | 11/04/2019 | ||
19-20 The Howard Centre Howardsgate Welwyn Garden City AL8 6ER | 21/03/2019 | 11/04/2019 | ||
20 Howardsgate Welwyn Garden City AL8 6BQ | 21/03/2019 | 11/04/2019 | ||
20 Parkway Welwyn Garden City AL8 6HG | 21/03/2019 | 11/04/2019 | ||
36 Wigmores North Welwyn Garden City AL8 6PH | 21/03/2019 | 11/04/2019 | ||
38 Wigmores North Welwyn Garden City AL8 6PH | 21/03/2019 | 11/04/2019 | ||
3A Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
4 Howardsgate Welwyn Garden City AL8 6BQ | 21/03/2019 | 11/04/2019 | ||
40 Wigmores North Welwyn Garden City AL8 6PH | 21/03/2019 | 11/04/2019 | ||
42 Wigmores North Welwyn Garden City AL8 6BL | 21/03/2019 | 11/04/2019 | ||
54 Wigmores North Welwyn Garden City AL8 6PG | 21/03/2019 | 11/04/2019 | ||
6 Howardsgate Welwyn Garden City AL8 6BQ | 21/03/2019 | 11/04/2019 | ||
7 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
8 Howardsgate Welwyn Garden City AL8 6BQ | 21/03/2019 | 11/04/2019 | ||
Bank Chambers Howardsgate Welwyn Garden City AL8 6BS | 21/03/2019 | 11/04/2019 | ||
Charter House Parkway Welwyn Garden City AL8 6JL | 21/03/2019 | 11/04/2019 | ||
First And Part Second Floor 22 Parkway Welwyn Garden City AL8 6HG | 21/03/2019 | 11/04/2019 | ||
First Floor Bank Chambers Howardsgate Welwyn Garden City AL8 6BS | 21/03/2019 | 11/04/2019 | ||
Hsbc Howardsgate Welwyn Garden City AL8 6BH | 21/03/2019 | 11/04/2019 | ||
Lloyds Tsb Bank Plc Howardsgate Welwyn Garden City AL8 6BG | 21/03/2019 | 11/04/2019 | ||
Management Suite The Howard Centre Howardsgate Welwyn Garden City AL8 6ES | 21/03/2019 | 11/04/2019 | ||
Managers Flat The Two Willows 9 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
Prezzo 15 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
Rccg Fountain Of Life 15 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
Second Floor Parkway Welwyn Garden City AL8 6HG | 21/03/2019 | 11/04/2019 | ||
Telephone Exchange Wigmores North Welwyn Garden City AL8 6PH | 21/03/2019 | 11/04/2019 | ||
The Parkway Bar Parkway Welwyn Garden City AL8 6JQ | 21/03/2019 | 11/04/2019 | ||
The Two Willows 9 Howardsgate Welwyn Garden City AL8 6AW | 21/03/2019 | 11/04/2019 | ||
Xchange Corporate Resources Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
The Two Willows Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
Craigmuir Chambers P O Box 71 Road Town Tortola British Virgin Islands | 21/03/2019 | 11/04/2019 | ||
Porter Tun House 500 Capability Green Luton LU1 3LS | 21/03/2019 | 11/04/2019 | ||
Unit 7 Howardsgate Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 | ||
The Parkway Bar Welwyn Garden City AL8 6AL | 21/03/2019 | 11/04/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2170/FULL | Installation of an aluminium louvre following removal of 2x window panes on the first-floor east elevation | 0 | |
6/2024/2137/FULL | Installation of 6 no. antenna, 1 no. GPS Module and ancillary radio equipment onto new and existing steelwork along with ancillary development thereto following the removal of 3 no. antenna | 0 | |
6/2022/1998/ADV | Installation of 2 sets of externally illuminated fascia text and 1 externally illuminated projection sign | Granted | 0 |
6/2022/1407/ADV | Installation of 2 sets of externally illuminated fascia text and 1 externally illuminated projection sign. | Refused | 0 |
6/2022/0837/ADV | Installation of 2 sets of externally illuminated fascia text signs and 2 externally illuminated projection signs | Granted | 0 |
6/2022/0291/ADV | Installation of 1 x externally illuminated projecting hanging sign and 2 x internally illuminated fascia signs | Refused | 0 |
6/2022/0430/COND | Submission of details pursuant of condition 1 (fenestration) ) on planning permission from description of proposal 6/2021/0574/FULL | Granted | 0 |
6/2022/0143/FULL | Erection of a single storey rear extension | Granted | 0 |
6/2021/2109/COND | Submission of details pursuant to condition 1 (proposed elevations & design details), on planning permission 6/2021/0574/FULL | Refused | 0 |
6/2021/1026/ADV | Installation of 2 sets of internally illuminated fascia text and 1 externally illuminated projection sign | Refused | 0 |
6/2021/0974/COND | Submission of details pursuant to condition 2 ( acoustic commissioning report & noise impact assessment), on planning permission 6/2019/0577/VAR | Granted | 0 |
6/2021/1003/COND | Submission of details pursuant to condition 1 (noise impact assessments), on planning title 6/2018/3025/PN11 | Withdrawn | 0 |
6/2021/0788/ADV | Installation of 1 x non-illuminated banner sign | Refused | 0 |
6/2021/0574/FULL | Installation of 43 no. replacement windows | Granted | 0 |
6/2019/1795/VAR | Variation of condition 2 on planning permission N6/2002/1347/FP regarding external seating/drinking area hours of use. | Granted | 0 |
6/2019/0577/VAR | Variation of Condition 4 (approved plans and drawing numbers) on planning application 6/2018/1057/FULL | Granted | 0 |
6/2019/0367/COND | Submission of details pursuant to condition 1 (insulation scheme) on planning permission 6/2018/2989/FULL | Granted | 0 |
6/2018/3025/PN11 | Prior approval for change of use of part of 2nd floor of the Fountain House from offices (B1) to residential (C3) creating 2 apartments | Prior Approval Required and Granted | 0 |
6/2018/2989/FULL | Change of use of basement, ground and first floor to a Sui Generis mixed bar/restaurant Use (Classes A3/A4). | Granted | 0 |
6/2018/2353/FULL | Installation of extraction flue at the rear. | Granted | 0 |
6/2018/2354/FULL | Alterations to shop front fenestration | Granted | 0 |
6/2018/2355/ADV | Installation of 3 x externally illuminated built up letters signs | Granted | 0 |
6/2018/1067/PN11 | Prior approval for change of use from offices B1(a) to dwellinghouses (C3) to include the creation of 18 apartments | Prior Approval Required and Granted | 0 |
6/2018/1057/FULL | Construction of a dormer roof formation to accommodate an additional storey at third floor level, providing nine flats (7 x 1 bedroom and 2 x self-contained studio flats), including a rear lift tower, ground floor entrance lobby, and external services serving the new floor. | Granted | 0 |
6/2018/0343/COND | Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2017/0400/FULL, dated 13/11/2017 | Granted | 0 |
6/2017/2019/FULL | Replacement of existing steel windows on first and second floor with new aluminium windows. Replacement of existing ground floor entrance door on Parkway elevation. | Granted | 0 |
6/2017/1686/PN11 | Prior approval for a proposed change of use from office (Class B1) to residential (Class C3) | Prior Approval Required and Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2017/0400/FULL | Formation of new roof to accommodate additional storey at third floor level to provide 8 self-contained flats (7 x 1 bedroom flats and 1x 2 bedroom flat.), rear lift tower and ground floor entrance lobby. | Granted | 0 |
6/2017/0101/PN11 | Prior approval for a proposed change of use from office (Class B1) to residential (Class C3) to include the creation of 15 units | Withdrawn | 0 |
6/2016/2307/COND | Approval of details reserved by condition 2 (Noise) on planning permission 6/2016/1479/FULL | Granted | 0 |
6/2016/2174/COND | Approval of details reserved by condition 2 (Materials) on planning permission N6/2004/1136/FP | Refused | 0 |
6/2016/2175/COND | Approval of details reserved by condition 4 (Construction and section details of roof) on planning permission N6/2004/1136/FP | Refused | 0 |
6/2016/2176/COND | Approval of details reserved by condition 5 (Section details for terrace) on planning permission N6/2004/1136/FP | Refused | 0 |
6/2016/0725/COND | Approval of details reserved by condition 2 (external lighting) on planning application 6/2015/2383/FULL | Granted | 0 |
6/2015/2381/ADV | Installation of 2no non illuminated fascia signs and 2no non illuminated hanging signs | Granted | 0 |
6/2015/2383/FULL | Change of use of No's 3a - 3b from Class A1 (shops) to Class (A3 Restaurant & cafe), amalgamation of units 1-3 to create a single Class A3 unit. Installation of extraction and ventilation, new shopfront, awning and outdoor seating, with associated refuse storage. | Granted | 0 |
C6/1987/7036/AD | Illuminated projecting and fascia signs | Withdrawn | 0 |
C6/1988/7004/AD | Illuminated projecting sign | Granted | 0 |
C6/1988/7010/AD | Illuminated fascia sign | Granted | 0 |
C6/1988/7028/AD | Illuminated fascia and projecting signs. | Granted | 0 |
N6/2013/1759/AD | Installation of two illuminated letter signs, one illuminated projecting sign, two internally illuminated board signs, one non-illuminated board sign and one lantern with curved bracket | Granted | 0 |
N6/2012/1913/AD | Installation of low voltage external fascia and projecting signs | Granted | 0 |
N6/2012/0379/AD | Installation of internally illuminated fascia and projecting signs | Refused | 0 |
N6/2010/1254/FP | Change of use from A2 to A3 and single storey rear extension | Granted | 1 |
N6/2006/1023/FP | VARIATION OF CONDITION 1(TIME LIMIT) OF PREVIOUS PLANNING PERMISSION N6/2004/1131/CA | Refused | 0 |
N6/2006/1025/FP | VARIATION OF CONDITION 1 (TIME LIMIT) OF PREVIOUS PLANNING PERMISSION N6/2004/1136/FP | Refused | 0 |
N6/2005/1162/AD | RETENTION OF ILLUMINATED APPLIED LETTERING TO FASCIA AND 3 Nos. ILLUMINATED MENU CASES | Part Approved / Part Refused | 0 |
N6/2004/1885/FP | 3No. ANTENNAS, TWO DISHES PLUS EQUIPMENT CABIN AND ANCILLARY WORKS | Granted | 0 |
N6/2004/1763/FP | REPLACEMENT OF THREE EXISTING ANTENNAS WITH DUAL BAND ANTENNAS AND ANCILLARY APPARATUS | Granted | 0 |
N6/2004/1131/CA | NEW ROOF FORMATION TO ACCOMMODATE ADDITIONAL STOREY AT THIRD FLOORLEVEL TO PROVIDE SIX SELF CONTAINED FLATS (1-2 BED) AND CHANGE OF USE FROM CLASS B1 (OFFICE ACCOMMODATION) OF FIRST AND SECOND FLOORS TO PROVIDE SIXTEEN SELF CONTAINED FLATS (1-2 BED), INCLUDING NEW REPLACEMENT WINDOWS, REAR LIFT TOWER AND GROUND FLOOR ENTRANCE LOBBY | Granted | 0 |
N6/2004/1136/FP | NEW ROOF FORMATION TO ACCOMMODATE ADDITIONAL STOREY AT THIRD FLOORLEVEL TO PROVIDE SIX SELF CONTAINED FLATS (1-2 BED) AND CHANGE OF USE FROM CLASS B1 (OFFICE ACCOMMODATION) OF FIRST AND SECOND FLOORS TO PROVIDE SIXTEEN SELF CONTAINED FLATS (1-2 BED), INCLUDING NEW REPLACEMENT WINDOWS, REAR LIFT TOWER AND GROUND FLOOR ENTRANCE LOBBY | Granted | 0 |
N6/2004/0957/FP | INSTALLATION OF 3 LOUVRE WINDOWS ON SECOND FLOOR. | Granted | 0 |
N6/2004/0531/FP | RETENTION OF TWO AIR CONDITIONING UNITS ON EXTERNAL WALL AT FIRST FLOOR LEVEL AT REAR OF BUILDING | Granted | 0 |
N6/2002/1347/FP | EXTERNAL DINING & DRINKING AREA | Granted | 0 |
N6/2002/0468/FP | CHANGE OF USE FROM A1 AND A2 TO A3 | Refused | 0 |
N6/2002/0469/FP | CHANGE OF USE FROM A1 TO A3 | Refused | 0 |
N6/2002/0453/FP | REPLACEMENT OF SHOPFRONT WINDOWS TO FRONT AND REAR ELEVATIONS | Granted | 0 |
N6/2002/0454/AD | EXTERNAL ILLUMINATED TROUGH LIGHTING OVER SIGNS | Granted | 0 |
N6/2001/0367/AD | INTERNALLY ILLUMINATED SIGNS, AMENITY BOARD AND MENU CASE | Granted | 0 |
N6/2000/1139/FP | INSTALLATION OF AIR CONDITIONING UNITS | Granted | 0 |
N6/1999/0475/FP | Alteration to existing elevations | Granted | 0 |
N6/1999/0020/FP | Replacement of two rear second floor windows with louvres | Granted | 0 |
N6/1999/0012/AD | Internally and externally illuminated fascia and projecting signs | Granted | 0 |
N6/1998/0134/FP | Formation of access ramp with handrails and alterations to front elevations | Granted | 0 |
N6/1996/0113/FP | Alteration of 4 No. existing second floor windows to louvre ventillations | Granted | 0 |
N6/1995/0121/AD | Installation of externally illuminated gold leaf letters to stone fascia | Granted | 0 |
N6/1995/0122/FP | Installation of external uplighting, downlighting and lanterns | Withdrawn | 0 |
N6/1994/0850/FP | Second floor link between Charter House and Fountain House | Granted | 0 |
N6/1994/0798/FP | Change of use from Bank (Class A2) to use as a Bar/Restaurant within Use Class A3, and provision of two self contained residential units on the second floor | Granted | 0 |
N6/1992/0554/FP | Installation of 18 Antenna ' | Granted | 0 |
N6/1990/0373/FP | Installation of microwave antenna | Granted | 0 |
N6/1990/0176/FP | Installation of new shopfront | Granted | 0 |
N6/1990/7012/AD | Externally illuminated fascia sign | Granted | 0 |
N6/1989/0881/FP | Alterations to existing shop front | Granted | 0 |
N6/1989/7001/AD | Illuminated fascia and projecting signs | Granted | 0 |
C6/1988/0876/FP | New shop front and creation of additional floorspace for class A3 use | Granted | 0 |
C6/1988/0966/FP | Change of use from class A2 office use to class A1 retail use | Granted | 0 |
C6/1988/0984/FP | Increase in height of boundary wall adjoining public footpath, car parking barrier and new boundary wall adjoining service yard | Granted | 0 |
C6/1987/0244/FP | Change of use to estate agents | Refused | 0 |
C6/1987/7011/AD | Non Illuminated advertisement sign | Granted | 0 |
C6/1986/0891/FP | Change of use from shop to estate agency | Refused | 0 |
C6/1986/0969/FP | Office development with car park (Application received December, 1986) | Granted | 0 |
C6/1986/0998/FP | Change of use to family restaurant with take away service on ground floor of premises | Granted | 0 |
C6/1985/7003/AD | Temporary advertisment hoarding | Refused | 0 |
C6/1985/0061/FP | Office development | Granted | 0 |
C6/1987/0183/FP | Alterations to shop front | Granted | 0 |
N6/1983/0174/ | Erection of new office building following demolition of existing building | Approval Subject to s106 | 0 |
N6/1983/0175/LB | Demolition of existing building (Conservation Area Consent) (Application received March 1983) | Granted | 0 |
N6/1981/0024/ | Side extension to bank | Granted | 0 |
N6/1981/0380/ | Change of use from cinema to cinema and bingo | Granted | 0 |
N6/1980/0665/ | Two storey extension | Granted | 0 |
N6/1979/0256/ | Change of use to office / bank | Refused | 0 |
N6/1978/0062/ | Change of use from shop to office | Refused | 0 |
N6/1975/0174/ | Change of use from shop to insurance office | Granted | 0 |
N6/1974/7025/AD | Two illuminated name signs | Granted | 0 |
There are no NMAs associated with this application