Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2007/0577/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr B Wood
|
|
17 Roundwood Drive, Welwyn Garden City, AL8 7JZ
|
ERECTION OF FIRST FLOOR AND SINGLE STOREY REAR EXTENSIONS.
|
523347
|
213417
|
|
|
|
100080984000
|
10/04/2007
|
10/04/2007
|
|
|
|
|
Mr N Anderson
|
MR AND MRS S. GODDEN,
|
Planning & Building Design Services
1A Woodland Way
Welwyn
AL6 0RZ
|
17 ROUNDWOOD DRIVE
WELWYN GARDEN CITY
AL8 7JZ
|
There are no constraints associated with this application
Granted
|
04/06/2007
|
04/06/2007
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2007-0577.pdf (29 kb) | 24/02/2016 | ||
Amended Plans | |||
Plans & Elevations.PDF (303 kb) | Plans & Elevations (DMS Info Document: 275025 Page No(s).: 1) | 17/04/2007 | |
Decision Notice | |||
277172.pdf (60 kb) | Application--Decision Notice (DMS Info Document: 277172 Page No(s).: 1,2) | 18/06/2007 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
15 ROUNDWOOD DRIVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JZ | 11/04/2007 | 02/05/2007 | ||
19 ROUNDWOOD DRIVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JZ | 11/04/2007 | 02/05/2007 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2302/TC | T1 - liquid amber. Reduce back to previous cuts, approximately 2m from branch tips. T3 - hornbeam. Crown reduction by up to 2m from branch tips, back to the previous cuts. T4 - hornbeam. reduce back the branches by up to 2m which are overhanging the boundary. T5 - pine. Fell to ground level. This tree previously lost its top from storm damage. T6 - maple. Crown reduction by up to 1m from branch tips. | No Objection | 0 |
6/2023/2303/EMT | T1 - Liquid Amber. Reduce back to previous cuts, approximately 2m from branch tips. T3 - Hornbeam. Crown reduction by up to 2m from branch tips, back to the previous cuts. T4 - Hornbeam. reduce back the branches by up to 2m which are overhanging the boundary. T5 - Pine. Fell to ground level. This tree previously lost its top from storm damage. T6 - Maple. Crown reduction by up to 1m from branch tips. | Granted | 0 |
6/2023/1739/TC | To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 | No Objection | 2 |
6/2023/1317/EMT | 2 x Fir trees to fell (Chamaecyparis Ellwoodii) | Granted | 0 |
6/2023/1401/TC | Remove 2 x Fir trees (possibly Chamaecyparis 'Ellwoodii') | No Objection | 0 |
6/2021/2252/EMT | Fell 1 x Ash tree (1) Reduce 1 x Oak (2) by approx. 25% to take back to previous reduction points and a 20% crown thin. Reduce 2 x Oak trees (3, 4) by 33% | Granted | 0 |
6/2021/2206/TPO | Fell 1 x Ash tree (1) Reduce 1 x Oak (2) by approx. 25% to take back to previous reduction points and a 20% crown thin. Reduce 2 x Oak trees (3, 4) by 33% covered by conservation area | No Objection | 0 |
6/2021/0392/EM | Increase size of window on front elevation of the property with hardwood surround, white aluminium frame and leaded lights in clear glass to match other existing windows on elevation | Granted | 0 |
6/2020/2797/EM | Repair work to current driveway and hardstanding at front of property. | Granted | 0 |
6/2020/2376/EMT | T1 Liquid Amber crown reduction by approx 30% T2 Hornbeam crown reduction of approx 2m from branch tips T3 Maple crown reduction by approx 50cms from branch tips T4 Dead Mountain Ash to fell. | Granted | 0 |
6/2020/2266/TC | T1 Liquid Amber crown reduction by approx 30% T2 Hornbeam crown reduction of approx 2m from branch tips T3 Maple crown reduction by approx 50cms from branch tips T4 dead Mountain Ash to fell. | No Objection | 0 |
6/2018/2896/EM | Removal of two bushes from front hedge | Granted | 0 |
6/2018/0935/TPO | Crown reduction of 1 x Oak tree by 25% - Conservation area | No Objection | 0 |
6/2018/0220/EM | Replace wooden front door with composite door,1x bedroom window with new PVC and rear aluminium patio doors with 3 panel bi-fold. | Granted | |
N6/2015/1249/FP | Erection of single storey rear extension | Granted | |
W6/2015/1300/EM | Erection of single storey rear extension | Granted | |
W6/2012/0902/EM | Erection of first floor rear extension, insertion of windows on side elevations, insertion of patio doors following removal of window at ground floor and insertion of window at first floor on rear elevation and new pitched roof to porch | Granted | 0 |
There are no NMAs associated with this application