Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/0809/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
5 Barleycroft Green Welwyn Garden City AL8 6JY
|
Fell Lawson Cypress tree (T1) and reduce Yew tree (T2) by upto 1m - Conservation Area
|
523301
|
212582
|
|
|
|
100080971319
|
20/04/2017
|
20/04/2017
|
|
|
|
|
Mr F Burkitt
|
Ms L Williams
|
The Blue Tree Company
50 Bunyan Road
Hitchin
SG5 1NN
|
5 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
30/05/2017
|
30/05/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Application Form - Without Personal Data | Created Date: 20/04/2017 | |
Plans | |||
File: B2693 Williams SM.pdf (298 kb) | Description: Sketch plan | Created Date: 20/04/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620170809TPO.pdf (23 kb) | Description: Decision Notice PDF | Created Date: 30/05/2017 | |
Officer Report PDF | |||
File: Delegated Report_620170809TPO(1).pdf (17 kb) | Description: Officer Report | Created Date: 30/05/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 24/04/2017 | 15/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 30/05/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 24/04/2017 | 15/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 30/05/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 24/04/2017 | 15/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 30/05/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2193/EM | Installation of roof lantern to existing side flat roof | Granted | 0 |
6/2023/2198/HOUSE | Insertion of roof lantern to existing side flat roof | Granted | 0 |
6/2023/1545/COND | Submission of details pursuant to condition 1 (external surface materials) on planning permission 6/2023/1047/HOUSE | Granted | 0 |
6/2023/1438/EMT | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 |
6/2023/1305/TC | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 |
6/2023/1049/EM | Erection of part single and part two storey rear extension following demolition of conservatory and loft conversion, alterations to openings and driveway | Granted | 0 |
6/2023/1047/HOUSE | Erection of part single and part two storey rear extensions following demolition of conservatory, a loft conversion, alterations to openings and driveway | Granted | 0 |
6/2023/0621/TC | Removal of 1 x Willow | No Objection | 0 |
6/2023/0631/EMT | Removal of 1 x Wlllow | Granted | 0 |
6/2022/2036/EMT | Fell Mount Etna Broom tree | Granted | 0 |
6/2022/2324/TC | Removal of Mount Etna Broom tree from rear garden | No Objection | 0 |
6/2021/2917/EM | Installation of photovoltaic roof panels to the rear elevation and side flat roof, and erection of a single storey rear extension | Granted | 1 |
6/2021/0941/HOUSE | Erection of timber garden summerhouse to rear garden | Granted | 0 |
6/2021/0989/EMH | Erection of a timber garden summerhouse to rear garden | Granted | 0 |
6/2020/2498/TC | Reduce Apple (T1) crown by 2.5m | No Objection | 0 |
6/2020/2210/EMT | Reduce 1 x Yew tree by 30% & Removal of deadwood | Granted | 0 |
6/2020/2328/EMT | Reduce 1 yew tree by 30% Ref: 6/20/2209/TC | Withdrawn | 0 |
6/2020/2209/TC | Reduce 1x Yew tree by 30% covered by conservation area | No Objection | 0 |
6/2020/1683/TC | Reduce 1 x Yew Tree [T1] 30% reduction and dead wood of the tree | No Objection | 0 |
6/2019/2121/EM | Replacement and enlargement of hardstanding | Granted | 0 |
6/2019/0929/EM | Fell 1 x Lawson Cypress | Granted | 0 |
6/2019/0937/TC | Fell 1 x Lawson Cypress | No Objection | 0 |
6/2019/0431/EM | Erection of boundary fence measuring 6ft following removal of hedge | Granted | 0 |
6/2018/2867/TPO | Fell 2 x Ash trees, cut 1 x Maple tree back to the boundary and reduce and shape 1 x Cherry tree by 20 % - Conservation Area | No Objection | |
6/2018/2929/EM | Fell 2 x ash trees Fell 1 x maple tree 1 x 30% reduction on cherry tree | Granted | |
6/2018/0836/HOUSE | Erection of a first floor rear extension | Granted | 2 |
6/2018/0830/EM | Erection of a first floor rear extension | Granted | |
6/2018/0309/HOUSE | Erection of 2 x single storey rear extensions following demolition of existing rear conservatory | Granted | 0 |
6/2018/0322/EM | Erection of 2 x single storey rear extensions following demolition of existing rear conservatory | Granted | |
6/2017/1500/TPO | Reduce Cherry tree by 25% - Conservation Area | No Objection | |
6/2017/1685/EM | Reduce Cherry tree by 25% | Granted | |
6/2017/0893/EM | Fell Lawson Cypress tree (T1) and reduce Yew tree (T2) by upto 1m | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2015/2106/EM | Fell Lawson Cypress tree to ground level. | Granted | |
6/2015/2107/TPO | Fell Lawson Cypress tree to ground level - Conservation Area. | Granted | |
W6/2015/1301/TE | Removal of lowest limb from broadleaf species tree and reduce Apple tree by approx 2m | Granted | |
W6/2015/1388/TE | Reduce Yew tree by 30% and reduce Lawson Cypress by 4ft | Granted | |
W6/2012/2620/TE | Removal of Cherry tree from rear garden and removal of Fir tree from front garden | Granted | |
N6/2012/1761/TE | Reduce Yew tree by 25% | Granted | |
W6/2010/0286/EM | Installation of side dormer window | Granted | |
N6/2010/1847/FP | Proposed side dormer window | Granted | |
W6/2009/1778/EM | EXTENSION TO EXISTING DRIVEWAY | Granted | |
W6/2006/0854/EM | INSTALLATION OF ROOF LIGHT | Granted | |
N6/2005/0453/FP | REPLACEMENT REAR CONSERVATORY | Granted | |
W6/2005/0250/EM | REPLACEMENT REAR CONSERVATORY | Granted | |
N6/2002/1201/FP | RETENTION OF GARDEN SHED | Granted | |
W6/2002/1202/EM | RETENTION OF GARDEN SHED | Granted | |
N6/2001/0133/FP | SINGLE STOREY FRONT, REAR AND SIDE EXTENSIONS | Granted | |
W6/2001/0134/EM | SINGLE STOREY FRONT, REAR AND SIDE EXTENSIONS | Granted | |
N6/2000/0657/FP | SINGLE STOREY REAR EXTENSION AND NEW DORMER WINDOW | Granted | |
W6/2000/0658/EM | SINGLE STOREY REAR EXTENSION, NEW DORMER WINDOW AND NEW WINDOW IN GABLE END | Granted | |
W6/1997/5221/EM | Alterations to front elevations | Granted | |
N6/1996/0635/FP | Erection of single storey side and rear extension | Granted | |
W6/1996/5274/EM | Single storey side and rear extension | Granted | |
N6/1994/0822/FP | Erection of single storey rear extension | Granted |
There are no NMAs associated with this application