Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2002/1201/FP
FULL PERMISSION
|
Decided - Granted
|
Mr Bright Owusu
|
b.owusu@welhat.gov.uk
|
15 BARN CLOSE, WELWYN GARDEN CITY, AL8 6ST
|
RETENTION OF GARDEN SHED
|
523287
|
212548
|
|
|
|
|
13/08/2002
|
13/08/2002
|
|
|
|
|
D NEGRI,
|
D NEGRI,
|
15 BARN CLOSE
HERTS
AL8 6ST
|
15 BARN CLOSE
HERTS
AL8 6ST
|
There are no constraints associated with this application
Granted
|
25/10/2002
|
30/10/2002
|
Committee
|
26/09/2002
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2002-1201.pdf (104 kb) | Description: | Created Date: 25/02/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 15/08/2002 | 05/09/2002 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
16 BARN CLOSE WELWYN GARDEN CITY AL8 6ST | 15/08/2002 | 05/09/2002 | ||
R L & R S & C S ETIENNE 14 BARN CLOSE WELWYN GARDEN CITY AL8 6ST | 15/08/2002 | 05/09/2002 | ||
20 BARLEYCROFT ROAD WELWYN GARDEN CITY AL8 6JU | 15/08/2002 | 05/09/2002 | ||
4 BARLEYCROFT GREEN WELWYN GARDEN CITY AL8 6JY | 15/08/2002 | 05/09/2002 | ||
18 BARLEYCROFT ROAD WELWYN GARDEN CITY AL8 6JU | 15/08/2002 | 05/09/2002 | ||
3 BARLEYCROFT GREEN WELWYN GARDEN CITY AL8 6JY | 15/08/2002 | 05/09/2002 | ||
2 BARLEYCROFT GREEN WELWYN GARDEN CITY AL8 6JY | 15/08/2002 | 05/09/2002 | ||
16 BARLEYCROFT ROAD WELWYN GARDEN CITY AL8 6JU | 15/08/2002 | 05/09/2002 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2067/HOUSE | Erection of a single storey rear extension and partial conversion of existing garage/outbuilding into habitable space, erection of a bay window to the rear and installation of roof lights to the rear roof with new parapet | Granted | 0 |
6/2024/2055/EM | Erection of a single storey rear extension, installation of a rear bay window, partial conversion of existing garage/ outbuilding into a habitable room, installation of two roof light into the rear roof | Granted | 0 |
6/2023/2193/EM | Installation of roof lantern to existing side flat roof | Granted | 0 |
6/2023/2198/HOUSE | Insertion of roof lantern to existing side flat roof | Granted | 0 |
6/2023/1438/EMT | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 |
6/2023/1305/TC | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 1 |
6/2022/2036/EMT | Fell Mount Etna Broom tree | Granted | 0 |
6/2022/2324/TC | Removal of Mount Etna Broom tree from rear garden | No Objection | 0 |
6/2022/0997/EM | proposed first floor rear extension above existing ground floor rear extension | Granted | 0 |
6/2022/1000/HOUSE | Erection of first floor rear extension. Reduction in existing first floor rear window and insertion of first floor side window | Granted | 0 |
6/2021/2917/EM | Installation of photovoltaic roof panels to the rear elevation and side flat roof, and erection of a single storey rear extension | Granted | 0 |
6/2021/0941/HOUSE | Erection of timber garden summerhouse to rear garden | Granted | 0 |
6/2021/0989/EMH | Erection of a timber garden summerhouse to rear garden | Granted | 0 |
6/2021/0436/HOUSE | Erection of a single storey rear extension to include partial conversion of existing garage | Granted | 0 |
6/2021/0442/EM | Erection of a single storey rear extension to include partial conversion of existing garage | Granted | 0 |
6/2020/3098/EMT | Crown reduce 1 x Ash tree by 3-4m and remove deadwood | Granted | 0 |
6/2020/3093/TC | 3-4m crown reduction - ash tree Remove deadwood | No Objection | 0 |
6/2020/2615/HOUSE | Loft conversion including insertion of one rear facing dormer and roof light. | Granted | 0 |
6/2020/2624/EMH | Loft conversion including insertion of 2X rear facing dormers and roof light. | Granted | 0 |
6/2020/2498/TC | Reduce Apple (T1) crown by 2.5m | No Objection | 0 |
6/2020/2562/EMT | 1 x Sycamore to lift branches over building by 2m to remove stem growing over privet hedge, lift limbs over rear boundary to 4.5m above ground level and 2 x secondary limbs over no 18 to remove | Granted | 0 |
6/2020/2210/EMT | Reduce 1 x Yew tree by 30% & Removal of deadwood | Granted | 0 |
6/2020/2328/EMT | Reduce 1 yew tree by 30% Ref: 6/20/2209/TC | Withdrawn | 0 |
6/2020/2209/TC | Reduce 1x Yew tree by 30% covered by conservation area | No Objection | 0 |
6/2020/1683/TC | Reduce 1 x Yew Tree [T1] 30% reduction and dead wood of the tree | No Objection | 0 |
6/2019/2121/EM | Replacement and enlargement of hardstanding | Granted | 0 |
6/2019/0929/EM | Fell 1 x Lawson Cypress | Granted | 0 |
6/2019/0937/TC | Fell 1 x Lawson Cypress | No Objection | 0 |
6/2019/0693/EM | Erection of single and two storey rear extensions, formation of driveway with alterations to openings | Granted | 0 |
6/2019/0717/HOUSE | Erection of single and two storey rear extensions , formation of driveway with alterations to openings | Granted | 0 |
6/2019/0431/EM | Erection of boundary fence measuring 6ft following removal of hedge | Granted | 0 |
6/2018/2867/TPO | Fell 2 x Ash trees, cut 1 x Maple tree back to the boundary and reduce and shape 1 x Cherry tree by 20 % - Conservation Area | No Objection | |
6/2018/2929/EM | Fell 2 x ash trees Fell 1 x maple tree 1 x 30% reduction on cherry tree | Granted | |
6/2018/0836/HOUSE | Erection of a first floor rear extension | Granted | 0 |
6/2018/0830/EM | Erection of a first floor rear extension | Granted | |
6/2018/0309/HOUSE | Erection of 2 x single storey rear extensions following demolition of existing rear conservatory | Granted | 0 |
6/2018/0322/EM | Erection of 2 x single storey rear extensions following demolition of existing rear conservatory | Granted | |
6/2017/2770/EM | Reduce 1 x Cherry tree by 2m height & width and 1 x Plum tree by 2m height & width - Conservation area | Granted | 0 |
6/2017/2780/TPO | 1 x Cherry to reduce by 2m height & width, 1 x Plum to reduce by 2m height & width (Conservation Area) | No Objection | 0 |
6/2017/1500/TPO | Reduce Cherry tree by 25% - Conservation Area | No Objection | |
6/2017/1685/EM | Reduce Cherry tree by 25% | Granted | |
6/2017/0893/EM | Fell Lawson Cypress tree (T1) and reduce Yew tree (T2) by upto 1m | Granted | |
6/2017/0809/TPO | Fell Lawson Cypress tree (T1) and reduce Yew tree (T2) by upto 1m - Conservation Area | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
W6/2002/1202/EM | RETENTION OF GARDEN SHED | Granted |
There are no NMAs associated with this application