Return to search results
  -  
Start a new search
	  -   The consultation period for this application has now closed
	
		
			
	
		
	
	
		
				
	
	
	
		
			
	
		
	
	
		
				
	
	
		
				
	
	
		
				
	
	
		
	
		
		
	
	
		
				
	
	
                        
                    Planning Application: W6/1997/5221/EM
| 
		
			 
				ESTATE MANAGEMENT
			 
	 | 
		
	
		
			 
				Decided - Granted
			 
	 | 
	
| 
		
			 | 
		
	
		
			 | 
	
| 
		
			 
				4 Barleycroft Green Welwyn Garden City AL8 6JY
			 
	 | 
		
	
		
			 
				Alterations to front elevations
			 
	 | 
	
| 
	 
			523307
		 
	 | 
		
	 
			212571
		 
	 | 
	
| 
			 | 
		
			 | 
	
| 
		
			 | 
		
	
		
			 
				100080971318
			 
	 | 
	
| 
	
	 
		01/01/1997
	 
 | 
		
	
	 
		23/06/1997
	 
 | 
	
| 
	
	 | 
		
	
	 | 
	
| 
	
	 | 
	|
| 
		
			 
				Mr & Mrs Roberts, 
			 
	 | 
		
	
		
			 
				Mr & Mrs Roberts, 
			 
	 | 
	
| 
		
			 
				4 Barleycroft Green
Herts
			 
	 | 
		
	
		
			 
				4 Barleycroft Green
Herts
			 
	 | 
	
There are no constraints associated with this application
| 
		
			 
				Granted
			 
	 | 
		
	
	 
		29/09/1997
	 
 | 
	
| 
	
	 
		29/09/1997
	 
 | 
		
	
		
			 
				Delegated
			 
	 | 
	
| 
	
	 | 
	
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance | 
|---|---|---|---|
| 6/2025/1865/EMT | Removal of common Lilac tree and pruning the shrubs on the right hand side of the tree at the back fence | Granted | 0 | 
| 6/2025/1859/EM | Erection of garden office | Granted | 0 | 
| 6/2023/2193/EM | Installation of roof lantern to existing side flat roof | Granted | 0 | 
| 6/2023/2198/HOUSE | Insertion of roof lantern to existing side flat roof | Granted | 0 | 
| 6/2023/1438/EMT | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 | 
| 6/2023/1305/TC | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 | 
| 6/2022/2036/EMT | Fell Mount Etna Broom tree | Granted | 0 | 
| 6/2022/2324/TC | Removal of Mount Etna Broom tree from rear garden | No Objection | 0 | 
| 6/2021/2917/EM | Installation of photovoltaic roof panels to the rear elevation and side flat roof, and erection of a single storey rear extension | Granted | 0 | 
| 6/2021/0941/HOUSE | Erection of timber garden summerhouse to rear garden | Granted | 0 | 
| 6/2021/0989/EMH | Erection of a timber garden summerhouse to rear garden | Granted | 0 | 
| 6/2021/0436/HOUSE | Erection of a single storey rear extension to include partial conversion of existing garage | Granted | 0 | 
| 6/2021/0442/EM | Erection of a single storey rear extension to include partial conversion of existing garage | Granted | 0 | 
| 6/2020/2615/HOUSE | Loft conversion including insertion of one rear facing dormer and roof light. | Granted | 0 | 
| 6/2020/2624/EMH | Loft conversion including insertion of 2X rear facing dormers and roof light. | Granted | 0 | 
| 6/2020/2498/TC | Reduce Apple (T1) crown by 2.5m | No Objection | 0 | 
| 6/2020/2210/EMT | Reduce 1 x Yew tree by 30% & Removal of deadwood | Granted | 0 | 
| 6/2020/2328/EMT | Reduce 1 yew tree by 30% Ref: 6/20/2209/TC | Withdrawn | 0 | 
| 6/2020/2209/TC | Reduce 1x Yew tree by 30% covered by conservation area | No Objection | 0 | 
| 6/2020/1683/TC | Reduce 1 x Yew Tree [T1] 30% reduction and dead wood of the tree | No Objection | 0 | 
| 6/2019/2121/EM | Replacement and enlargement of hardstanding | Granted | 0 | 
| 6/2019/0929/EM | Fell 1 x Lawson Cypress | Granted | 0 | 
| 6/2019/0937/TC | Fell 1 x Lawson Cypress | No Objection | 0 | 
| 6/2019/0431/EM | Erection of boundary fence measuring 6ft following removal of hedge | Granted | 0 | 
| 6/2018/2867/TPO | Fell 2 x Ash trees, cut 1 x Maple tree back to the boundary and reduce and shape 1 x Cherry tree by 20 % - Conservation Area | No Objection | |
| 6/2018/2929/EM | Fell 2 x ash trees Fell 1 x maple tree 1 x 30% reduction on cherry tree | Granted | |
| 6/2018/0309/HOUSE | Erection of 2 x single storey rear extensions following demolition of existing rear conservatory | Granted | 0 | 
| 6/2018/0322/EM | Erection of 2 x single storey rear extensions following demolition of existing rear conservatory | Granted | |
| 6/2017/1500/TPO | Reduce Cherry tree by 25% - Conservation Area | No Objection | |
| 6/2017/1685/EM | Reduce Cherry tree by 25% | Granted | |
| 6/2017/0893/EM | Fell Lawson Cypress tree (T1) and reduce Yew tree (T2) by upto 1m | Granted | |
| 6/2017/0809/TPO | Fell Lawson Cypress tree (T1) and reduce Yew tree (T2) by upto 1m - Conservation Area | Granted | 
There are no NMAs associated with this application