Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/0193/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
99 Handside Lane Welwyn Garden City AL8 6SP
|
Pollard two Poplar trees to 30ft - Conservation Area
|
523162
|
212695
|
|
|
|
100080976300
|
01/02/2017
|
01/02/2017
|
|
|
|
|
Mr D Wright & Ms M Springall
|
Mr D Wright & Ms M Springall
|
99 Handside Lane
Welwyn Garden City
AL86SP
|
99 Handside Lane
Welwyn Garden City
AL86SP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 4.72 |
Cycle Paths | 4.72 |
Granted
|
09/03/2017
|
09/03/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Decision Notice PDF | |||
File: Decision Notice_620170193TPO.pdf (23 kb) | Description: Decision Notice PDF | Created Date: 09/03/2017 | |
Officer Report | |||
File: Delegated Report_620170193TPO(1).pdf (16 kb) | Description: Delegated Report | Created Date: 09/03/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/02/2017 | 01/03/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 09/03/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 08/02/2017 | 01/03/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 09/03/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 08/02/2017 | 01/03/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 09/03/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/3270/HOUSE | Erection of a first floor rear extension | Granted | 0 |
6/2021/3203/EMH | Erection of a first floor rear extension | Granted | 0 |
6/2021/0125/EM | Erection of new 1.8 meters high SW panel fencing | Granted | 0 |
6/2020/0960/EM | Installation of 1 x rear rooflight | Granted | 0 |
6/2018/1776/EM | Retrospective erection of a two storey rear extension | Refused | |
6/2018/0606/EM | Erection of a single storey rear extension | Granted | 0 |
6/2018/0618/HOUSE | Erection of a single storey rear extension | Granted | |
6/2017/1627/EM | Reduce Poplar to 12 ft | Granted | |
6/2017/1535/TPO | Reduce poplar to 12 ft - Conservation Area | No Objection | |
6/2017/0870/COND | Submission of details pursuant to condition 2 (approval of external materials) on planning permission 6/2016/0691/HOUSE | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0191/EM | Pollard two Poplar trees to 30ft | Granted | |
6/2016/0691/HOUSE | Erection of single storey and part two storey rear extension and single storey side wall. | Granted | |
6/2016/0708/EM | Erection of single storey, part two storey rear extension and single storey side extension | Granted | |
6/2016/0681/EM | Removal of Ash tree | Granted | |
6/2016/0682/TPO | Removal of Ash tree - Conservation Area | Granted | |
6/2016/0183/TPO | Crown reduce ash tree by 30% | Granted | |
6/2015/2470/HOUSE | Erection of two storey rear extension | Granted | |
W6/2013/0801/TE | Removal of two Holly trees, one Eucalyptus tree and reduce Poplar tree by 33% plus remove removal of lower branches from Tulip tree and remove two stems from Acer tree | Granted | |
W6/2013/0814/TE | Reduce two Poplar trees in height by 33% | Granted | |
W6/2007/1760/EM | ERECTION OF REAR CONSERVATORY | Granted | |
W6/2002/0523/EM | ERECTION OF A SINGLE STOREY FRONT EXTENSION | Granted | |
W6/2000/0822/EM | VEHICLE HARDSTANDING | Granted |
There are no NMAs associated with this application