Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1535/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
101 Handside Lane Welwyn Garden City AL8 6SP
|
Reduce poplar to 12 ft - Conservation Area
|
523160
|
212681
|
|
|
|
100080976302
|
13/07/2017
|
13/07/2017
|
|
|
|
|
Mr K Flynn
|
Mr K Flynn
|
101 Handside Lane
Welwyn Garden City
AL8 6SP
|
101 Handside Lane
Welwyn Garden City
AL8 6SP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 4.25 |
Cycle Paths | 4.25 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
No Objection
|
14/08/2017
|
14/08/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form & Tree Sketch - Without Personal Information | |||
File: TPO App 101 Handside Lane_Redacted.pdf (7422 kb) | Description: Application Form - Redacted | Created Date: 11/07/2017 | |
Location Plan | |||
File: q8.pdf (143 kb) | Description: Sketch Location Plan | Created Date: 11/07/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171535TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 14/08/2017 | |
Officer Report | |||
File: Delegated Report_620171535TPO(1).pdf (16 kb) | Description: Officer Report | Created Date: 14/08/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 18/07/2017 | 08/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 18/07/2017 | 08/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 14/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 18/07/2017 | 08/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 14/08/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/3270/HOUSE | Erection of a first floor rear extension | Granted | 0 |
6/2021/3203/EMH | Erection of a first floor rear extension | Granted | 0 |
6/2018/0606/EM | Erection of a single storey rear extension | Granted | 0 |
6/2018/0618/HOUSE | Erection of a single storey rear extension | Granted | |
6/2017/1627/EM | Reduce Poplar to 12 ft | Granted | |
6/2017/0870/COND | Submission of details pursuant to condition 2 (approval of external materials) on planning permission 6/2016/0691/HOUSE | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0191/EM | Pollard two Poplar trees to 30ft | Granted | |
6/2017/0193/TPO | Pollard two Poplar trees to 30ft - Conservation Area | Granted | |
6/2016/0691/HOUSE | Erection of single storey and part two storey rear extension and single storey side wall. | Granted | |
6/2016/0708/EM | Erection of single storey, part two storey rear extension and single storey side extension | Granted | |
6/2016/0681/EM | Removal of Ash tree | Granted | |
6/2016/0682/TPO | Removal of Ash tree - Conservation Area | Granted | |
6/2016/0183/TPO | Crown reduce ash tree by 30% | Granted | |
W6/2014/2323/TE | Removal of Liquidambar Sturaciflua tree | Granted | |
W6/2013/0801/TE | Removal of two Holly trees, one Eucalyptus tree and reduce Poplar tree by 33% plus remove removal of lower branches from Tulip tree and remove two stems from Acer tree | Granted | |
W6/2013/0814/TE | Reduce two Poplar trees in height by 33% | Granted | |
N6/2005/0462/FP | ERECTION OF GARDEN SHED | Granted | |
W6/2005/0463/EM | ERECTION OF GARDEN SHED | Granted | |
N6/2005/0199/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
W6/2005/0200/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
W6/2002/0523/EM | ERECTION OF A SINGLE STOREY FRONT EXTENSION | Granted | |
W6/2000/0822/EM | VEHICLE HARDSTANDING | Granted | |
W6/2000/0480/EM | TWO STOREY REAR EXTENSION | Granted | |
W6/1990/5327/EM | Installation of satellite dish aerial | Granted |
There are no NMAs associated with this application