Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2529/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
97 Handside Lane Welwyn Garden City AL8 6SP
|
T1 – Apple – height 5m – spread 4m
Notes of Condition of tree: Healthy
Requested works: Removal to ground level with stump ground out
Reasons for works:Garden to be relandscaped
T2 – Apple – height 2m – spread 0.5m
Notes of Condition of tree: Healthy
Requested works: Removal to ground level with stump ground out
Reasons for works:Garden to be relandscaped
T3 – Apple – height 1m – spread 0.1m
Notes of Condition of tree: Healthy
Requested works: Removal to ground level with stump ground out
Reasons for works:Garden to be relandscaped
T4 – Apple – height 2.5m – spread 1m
Notes of Condition of tree: Healthy
Requested works: Removal to ground level with stump ground out
Reasons for works:Garden to be relandscaped
T5 – Apple – height 1m – spread 0.5m
Notes of Condition of tree: Healthy
Requested works: Removal to ground level with stump ground out
Reasons for works: Garden to be relandscaped
|
|
523168
|
212708
|
|
|
|
|
100080976299
|
|
08/12/2025
|
08/12/2025
|
|
|
|
|
|
|
|
Brookmans Park Tree Surgery Ltd
|
Brookmans Park Tree Surgery Ltd
|
|
Ashendene Stud, White Stubbs Lane
White Stubbs Lane
Bayford
Herts
SG13 8PZ
|
Ashendene Stud, White Stubbs Lane
White Stubbs Lane
Bayford
Herts
SG13 8PZ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Cycle Paths | 6.25 |
| Cycle Paths | 6.25 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (248 kb) | Description: Applicationformredacted | Created Date: 08/12/2025 | |
| Plans | |||
| File: 97 Handside Lane Sketch(2).pdf (1062 kb) | Description: Sketch Plan | Created Date: 08/12/2025 | |
| Justification | |||
| File: 97 Handside Lane Welwyn Garden City TPO.pdf (142 kb) | Description: Cover note on tree works | Created Date: 08/12/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 11/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 11/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 11/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 11/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 11/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 11/12/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2536/TC | 1 x Apple to fell to ground level 1 x Plum to fell to ground level | ||
| 6/2021/1054/TC | 1 x Ash to prune back re growth by 4m height & width. 1 x Yew to reduce by 1.5m height & width | No Objection | 0 |
| 6/2021/0125/EM | Erection of new 1.8 meters high SW panel fencing | Granted | |
| 6/2020/0960/EM | Installation of 1 x rear rooflight | Granted | |
| 6/2018/1775/VAR | Variation of condition 3 (details windows) on planning permission 6/2015/2470/HOUSE | Appeal Allowed with Conditions | |
| 6/2018/1776/EM | Retrospective erection of a two storey rear extension | Appeal Allowed with Conditions | |
| 6/2018/1776/EM | Retrospective erection of a two storey rear extension | Refused | |
| 6/2018/1775/VAR | Variation of condition 3 (details windows) on planning permission 6/2015/2470/HOUSE | Refused | |
| 6/2017/2056/TPO | Re-Pollard Ash Tree located in Front Garden | No Objection | 0 |
| 6/2017/0870/COND | Submission of details pursuant to condition 2 (approval of external materials) on planning permission 6/2016/0691/HOUSE | Granted | 0 |
| 6/2017/0191/EM | Pollard two Poplar trees to 30ft | Granted | 0 |
| 6/2017/0193/TPO | Pollard two Poplar trees to 30ft - Conservation Area | Granted | 0 |
| 6/2016/0691/HOUSE | Erection of single storey and part two storey rear extension and single storey side wall. | Granted | 0 |
| 6/2016/0708/EM | Erection of single storey, part two storey rear extension and single storey side extension | Granted | 0 |
| 6/2015/2470/HOUSE | Erection of two storey rear extension | Granted | |
| W6/2013/0814/TE | Reduce two Poplar trees in height by 33% | Granted | 0 |
| N6/2013/0294/TE | Reduce three Ash trees by 30% | Granted | 0 |
| W6/2007/1760/EM | ERECTION OF REAR CONSERVATORY | Granted | |
| W6/2007/0909/EM | FORMATION OF A HARDSTANDING | Granted | 0 |
| W6/2006/0920/EM | ERECTION OF TWO STOREY REAR FIRST FLOOR SIDE EXTENSION AND GARAGE, AND CONVERSION OF EXISTING GARAGE TO FORM LIVING ACCOMMODATION AND REPLACEMENT PORCH | Granted | 0 |
| N6/2006/0534/FP | ERECTION OF TWO STOREY REAR FIRST FLOOR SIDE EXTENSION AND GARAGE, AND CONVERSION OF EXISTING GARAGE TO FORM LIVING ACCOMMODATION | Granted | 0 |
| W6/2002/0523/EM | ERECTION OF A SINGLE STOREY FRONT EXTENSION | Granted | 0 |
| W6/2000/0822/EM | VEHICLE HARDSTANDING | Granted | 0 |
| W6/1998/5235/EM | Erection of rear conservatory | Granted | 0 |
| N6/1998/0091/FP | Erection of rear conservatory | Granted | 0 |
| W6/1995/5413/EM | Retention of front boundary hedge | Granted | 0 |
| N6/1995/0795/FP | Demolition of existing outbuildings and erection of single storey side extension and rear conservatory. | Granted | 0 |
| W6/1995/5397/EM | Demolition of existing outbuildings and erection of single storey side extension and rear conservatory. | Granted | 0 |
| N6/1995/0397/FP | Change of use of public amenity land to residential garden use | Granted | 0 |
There are no NMAs associated with this application