Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2013/0218/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
30 High Oaks Road, WELWYN GARDEN CITY, AL8 7BH
|
Remove Lawson Cypress tree and Hawthorn tree
|
522816
|
213041
|
|
|
|
100080977237
|
31/01/2013
|
31/01/2013
|
|
|
|
|
Mrs C Cade
|
Mrs C Cade
|
30 High Oaks Road
WELWYN GARDEN CITY
AL8 7BH
|
30 High Oaks Road
WELWYN GARDEN CITY
AL8 7BH
|
There are no constraints associated with this application
Granted
|
25/02/2013
|
25/02/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Photographs | |||
File: 01279002.pdf (1205 kb) | Description: Miscellaneous (DMS Info Document: 742324 Page No(s).: 1,2) | Created Date: | |
Officer Report | |||
File: 2013-0218.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01285891.pdf (116 kb) | Description: Miscellaneous (DMS Info Document: 746287 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
21 High Oaks Road WELWYN GARDEN CITY AL8 7BJ | 31/01/2013 | 21/02/2013 | ||
25 High Oaks Road WELWYN GARDEN CITY AL8 7BJ | 31/01/2013 | 21/02/2013 | ||
28 High Oaks Road WELWYN GARDEN CITY AL8 7BH | 31/01/2013 | 21/02/2013 | ||
30A High Oaks Road WELWYN GARDEN CITY AL8 7BH | 31/01/2013 | 21/02/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0216/FULL | Extension of the existing car park facilitated by felling and replanting of trees and erection of boundary insulation | Refused | 0 |
6/2023/0735/EMT | (T1) Broad Leafed Lime - Reduce height by up to 2-2.5m, reduce spread by 1.5-2m and remove low growing epicormic growth. (T2) Purple Plumb - Reduce height by 2m, reduce spread by 1.5m, remove 1 x lateral with canker. | Granted | 0 |
6/2023/0184/TC | (T1) Broad Leafed Lime - Reduce height by up to 2-2.5m, reduce spread by 1.5-2m and remove low growing epicormic growth (T2) Purple Plumb - Reduce height by 2m, reduce spread by 1.5m, remove 1 x lateral with canker. | No Objection | 0 |
6/2021/0336/EMT | Fell 2 x existing hedgerow sections (Thuja), separated by Red Oak tree (T1), replaced with single line of Yew hedgerow along front of property. Fell 1 x self-seeded tree (T2). | Granted | 0 |
6/2020/2745/EMT | Reduce 2 x Ash trees by 30% Reduce 2 x Hornbeam trees by 30% | Granted | 0 |
6/2020/2694/TC | Reduce height and crown of two Ash Trees by 30%(T1-2) Reduce height and crown of two Hornbeam Trees by 30%(T3-4) | No Objection | 0 |
6/2020/0494/EM | Erection of a shed and removal of a greenhouse | Granted | 0 |
6/2019/2707/TC | Fell 1 x Ailanthus (T1) | No Objection | 0 |
6/2018/1800/TPO | Fell 1 x Laburnum tree - conservation area | No Objection | 0 |
6/2018/1801/EM | Fell 1 x Laburnum tree | Granted | 0 |
6/2018/0471/TPO | Reduce crown of 1 x Copper beech try by 15-20% - conservation area | No Objection | 0 |
6/2017/1761/EM | Erection of single storey front, side and rear extensions, first floor side extension, installation of front canopy, bay window to rear elevation, dormer window and 2 rooflights to loft to include internal alterations plus removal of fence to front garden | Granted | |
6/2017/1766/HOUSE | Erection of single storey front, side and rear extensions, first floor side extension, installation of front canopy, bay window to rear elevation, dormer window and 2 rooflights to loft to include internal alterations | Granted | |
6/2017/1315/EM | T1 - Reduce Red Oak to balance crown by 30% lift crown to 5 metres and T3-T14 12 x Leylandii to be felled and to remove stumps | Granted | |
6/2017/0975/TPO | T1 - Reduce Red Oak to balance crown by 30% lift crown to 5 metres T2 - Crown reduce by 20% and T3-T14 12 x Leylandii to be felled and to remove stumps - Conservation Area | Granted | |
6/2017/0235/FULL | Erection of a detached house with garage, parking area and gazebo within rear garden | Granted | |
6/2017/0241/EM | Erection of a detached house with garage, parking area and gazebo within rear garden | Granted | |
W6/2013/0795/EM | Erection of rear porch to replace existing rear porch, new canopy roof attached to rear of dwelling house and replace existing timber weather boarding on western elevation of existing utility room with brick work | Granted |
There are no NMAs associated with this application