Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1761/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Raphael Adenegan
|
|
30A High Oaks Road Welwyn Garden City AL8 7BH
|
Erection of single storey front, side and rear extensions, first floor side extension, installation of front canopy, bay window to rear elevation, dormer window and 2 rooflights to loft to include internal alterations plus removal of fence to front garden
|
522808
|
213005
|
|
|
|
100080977236
|
10/08/2017
|
10/08/2017
|
|
07/09/2017
|
|
|
Mr M Hill
|
Mr R Hailey
|
Louis de Soissons Architects
Shoot Lodge
Lawrence End Road
Wandon Green
LU2 8PH
|
30a High Oaks Road
Welwyn Garden City
AL8 7BH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
10/10/2017
|
10/10/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 30a High Oaks Road.pdf (368 kb) | Description: Application Form - Redacted | Created Date: 17/08/2017 | |
Block Plan | |||
File: 2017_37 PL007.pdf (157 kb) | Description: Existing and Proposed Block Plans | Created Date: 10/08/2017 | |
Elevations | |||
File: 2017_37 PL003.pdf (174 kb) | Description: Existing Elevations | Created Date: 10/08/2017 | |
File: 2017_37 PL006.pdf (211 kb) | Description: Proposed Elevatons | Created Date: 10/08/2017 | |
Floor Plans | |||
File: 2017_37 PL004.pdf (193 kb) | Description: Ground Floor Plan as Proposed | Created Date: 10/08/2017 | |
File: 2017_ 37 PL001.pdf (172 kb) | Description: Existing Ground Floor Plan | Created Date: 10/08/2017 | |
Location Plan | |||
File: red lined OS plan.pdf (445 kb) | Description: Site Location Plan | Created Date: 10/08/2017 | |
Design & Access Statement | |||
File: Design and Access Statement July 2017(1).pdf (1584 kb) | Description: Design and Access Statement Redacted | Created Date: 17/08/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171761EM.pdf (528 kb) | Description: Decision Notice PDF | Created Date: 10/10/2017 | |
Officer Report | |||
File: Delegated Report_620171761EM(1).pdf (21 kb) | Description: Officer Report | Created Date: 10/10/2017 | |
Roof Plans | |||
File: 2017_37 PL002.pdf (195 kb) | Description: First, Second and Roof Plan and Section A-A as existing | Created Date: 10/08/2017 | |
File: 2017_37 PL005.pdf (223 kb) | Description: First, Second and Roof Plan and Section A-A as Proposed | Created Date: 10/08/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 17/08/2017 | 07/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 17/08/2017 | 07/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 17/08/2017 | 07/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 17/08/2017 | 07/09/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
21 High Oaks Road Welwyn Garden City AL8 7BJ | 17/08/2017 | 07/09/2017 | ||
25 High Oaks Road Welwyn Garden City AL8 7BJ | 17/08/2017 | 07/09/2017 | ||
27 High Oaks Road Welwyn Garden City AL8 7BJ | 17/08/2017 | 07/09/2017 | ||
28 High Oaks Road Welwyn Garden City AL8 7BH | 17/08/2017 | 07/09/2017 | ||
30 High Oaks Road Welwyn Garden City AL8 7BH | 17/08/2017 | 07/09/2017 | ||
32 High Oaks Road Welwyn Garden City AL8 7BH | 17/08/2017 | 07/09/2017 | ||
16 Mannicotts Welwyn Garden City AL8 7BW | 17/08/2017 | 07/09/2017 | ||
Welwyn Garden City Golf Club Ltd Mannicotts Welwyn Garden City AL8 7BP | 17/08/2017 | 07/09/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0466/EMT | T1 Pine- remove 1-2m from the top and all round to balance crown as tree is unbalanced, growing over the car park for Welwyn golf course and touching phone lines | Granted | 0 |
6/2024/0438/TPO | T1 Pine- Remove lower secondary growth up to 4m and to remove 1-2m from the western side to balance crown. The tree is growing over the car park for Welwyn Golf Course which is touching the phone lines located inside car park. | Granted | 0 |
6/2024/0216/FULL | Extension of the existing car park facilitated by felling and replanting of trees and erection of boundary insulation | Refused | 0 |
6/2022/0556/EM | Replacement of existing doors at the rear side of the property. | Granted | 0 |
6/2021/2903/EMT | Reduce Yew tree crown by 20% | Granted | 2 |
6/2021/2849/EM | Replacement of existing porch roof with pitched tiles on wooden frame | Granted | 2 |
6/2021/2847/EMT | Fell 1 x Conifer (T2) T1 Beech, reduce sucker growth to top of hedge, reduce crown by 30%, clear phone line and crown lift to 3-4m. Deadwood to be removed. | Granted | 0 |
6/2021/0336/EMT | Fell 2 x existing hedgerow sections (Thuja), separated by Red Oak tree (T1), replaced with single line of Yew hedgerow along front of property. Fell 1 x self-seeded tree (T2). | Granted | 0 |
6/2020/2745/EMT | Reduce 2 x Ash trees by 30% Reduce 2 x Hornbeam trees by 30% | Granted | 0 |
6/2020/2694/TC | Reduce height and crown of two Ash Trees by 30%(T1-2) Reduce height and crown of two Hornbeam Trees by 30%(T3-4) | No Objection | 0 |
6/2020/0494/EM | Erection of a shed and removal of a greenhouse | Granted | 0 |
6/2019/2707/TC | Fell 1 x Ailanthus (T1) | No Objection | 0 |
6/2019/0876/EM | Erection of dwelling with garage | Refused | 0 |
6/2018/1800/TPO | Fell 1 x Laburnum tree - conservation area | No Objection | 0 |
6/2018/1801/EM | Fell 1 x Laburnum tree | Granted | 0 |
6/2018/0209/EM | Reduce crown of 1 x Pine tree | Granted | 1 |
6/2018/0117/TPO | Crown reduce 1 x Mature Pine tree by 30-40% and crown reduce 2 x Eucalyptus trees by 30% | No Objection | 1 |
6/2017/1830/EM | Erection of single storey infill extension to side porch | Granted | |
6/2017/1766/HOUSE | Erection of single storey front, side and rear extensions, first floor side extension, installation of front canopy, bay window to rear elevation, dormer window and 2 rooflights to loft to include internal alterations | Granted | |
6/2017/1315/EM | T1 - Reduce Red Oak to balance crown by 30% lift crown to 5 metres and T3-T14 12 x Leylandii to be felled and to remove stumps | Granted | |
6/2017/0975/TPO | T1 - Reduce Red Oak to balance crown by 30% lift crown to 5 metres T2 - Crown reduce by 20% and T3-T14 12 x Leylandii to be felled and to remove stumps - Conservation Area | Granted | |
6/2016/2427/TPO | Crown reduction of 20% and associated trimming to Cedrus Deodara tree - Conservation Area | Granted | |
6/2016/2428/EM | Crown reduction of 20% and associated trimming to Cedrus Deodara tree | Granted | |
W6/2014/2744/EM | Installation of two rooflights to rear elevation and new door and window to rear elevation of garage. Removal of existing garden shed and greenhouse and erection of new shed for greenhouse use | Granted | |
W6/2014/1972/TE | Removal of Juniper tree | Granted | |
W6/2014/0043/TE | Reduce Pine, Oak and Two Ash trees away from BT phone cables | Granted | |
N6/2013/0794/FP | Erection of rear porch to replace existing rear porch, new canopy roof attached to rear of dwelling house and replace existing timber weather boarding on western elevation of existing utility room with brick work | Granted | |
W6/2013/0795/EM | Erection of rear porch to replace existing rear porch, new canopy roof attached to rear of dwelling house and replace existing timber weather boarding on western elevation of existing utility room with brick work | Granted | |
W6/2013/0218/TE | Remove Lawson Cypress tree and Hawthorn tree | Granted | |
N6/2009/2706/TP | FELLING OF TWO GROUPS OF HAWTHORNS IN WOODLAND | Granted | |
W6/2009/0919/EM | ERECTION OF GARDEN SHED | Granted | |
W6/2006/1579/EM | ERECTION OF TIMBER STORE | Granted | |
W6/2001/0847/EM | ERECTION OF CONCRETE BOLLARD AT REAR CORNER OF PLOT | Granted | |
W6/2001/0778/EM | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | |
C6/1988/0968/FP | Erection of a detached dwelling and garage | Granted | |
N6/1975/0088/ | Three detached houses with double garages and demolition of the existing house | Refused | |
N6/1975/0381/ | Site for demolition of the existing house and erection of three detached houses with garages | Refused |
There are no NMAs associated with this application