Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2006/0913/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms L Webster
|
|
33 Barleycroft Road, Welwyn Garden City, AL8 6JX
|
ERECTION OF REAR CONSERVATORY
|
523201
|
212411
|
|
|
|
100080971357
|
07/07/2006
|
07/07/2006
|
|
|
|
|
MJ & JM DANIELL
|
MJ & JM DANIELL
|
33 BARLEYCROFT ROAD
WELWYN GARDEN CITY
AL8 6JX
|
33 BARLEYCROFT ROAD
WELWYN GARDEN CITY
AL8 6JX
|
There are no constraints associated with this application
Granted
|
02/10/2006
|
02/10/2006
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
MRS C WHITEHEAD 42 TURMORE DALE WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HS | 10/07/2006 | |||
31 BARLEYCROFT ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6JX | 10/07/2006 | 31/07/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0783/TC | Magnolia to reduce by 1.5m in height and 0.5m in width. Norway maple to reduce by 1.5m height and 1m width. Cherry to reduce by 1m height and width. Eucalyptus to reduce by 4m height & 2m width. | 0 | |
6/2025/0790/EMT | Front 1 x Magnolia to reduce by 1.5m in height and 0.5m in width Rear Norway Maple to reduce by 1.5m height and 1m width Cherry to reduce by 1m height and width Eucalyptus to reduce height 4m & width 2m | 0 | |
6/2022/1030/TC | 1 x Eucalyptus to reduce to approximately 500mm below old pruning points. | No Objection | 0 |
6/2022/1032/EMT | T1 x Eucalyptus to reduce to approximately 500mm below old pruning points | Granted | 0 |
6/2021/2133/EM | To replace and enlarge the existing concrete/tarmac driveway. | Granted | 0 |
6/2020/2427/EMT | Reduce 1 x Magnolia by 3m off of highest point, reduce off of lawn and reduce remaining width by 2m | Granted | 0 |
6/2020/2381/TC | Removal of 2x shrub-like trees in front garden and removal of 1x flowering cherry tree in side garden. | No Objection | 0 |
6/2018/2521/EM | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height | Granted | 0 |
6/2018/2510/TPO | Reduce 1 x Maple tree by 1.5m height & width and 1 x Eucalyptus tree by 2m height covered by conservation area | No Objection | 0 |
6/2018/0755/TPO | Fell 1 x Ash - Conservation area | No Objection | 0 |
6/2018/0766/EM | Fell 1x Ash Tree | Granted | 0 |
6/2017/2337/EM | Erection of single storey side and rear and first floor side extension following the demolition of existing garage | Granted | |
6/2017/2350/HOUSE | Erection of a single storey rear extension, first floor side extension and alterations to openings | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application