Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2004/1808/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr M Davies
|
|
21 Valley Road, Welwyn Garden City, AL8 7DH
|
INCREASED HARDSURFACING NEW FRONT GATE
|
523196
|
213053
|
|
|
|
100080986761
|
07/12/2004
|
07/12/2004
|
|
|
|
|
MR & MRS A CHAPLING
|
MR & MRS A CHAPLING
|
21 VALLEY ROAD
WELWYN GARDEN CITY
AL8 7DH
|
21 VALLEY ROAD
WELWYN GARDEN CITY
AL8 7DH
|
There are no constraints associated with this application
Granted
|
20/01/2005
|
20/01/2005
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
19 VALLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DH | 09/12/2004 | 30/12/2004 | ||
1 POLAYN GARTH WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DJ | 09/12/2004 | 30/12/2004 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1980/EMT | T1 Robinia- Fell to ground level Two decay points at base on both sides of trunk and has recently dropped large branches | ||
6/2025/1977/TC | T1-Robinia- Fell to ground level as it is dangerous due to the decay in the trunk at the base. There is a hole either side that my hand can fit through to the centre of trunk. The tree has had branches split out over the last few months. The police attended the last incident last week as the branch dropped into the road I am applying for the 5 Day Rule to fell this tree as it is deemed a safety risk | No Objection | |
6/2024/2313/EMT | T1 Plum Fell (dying back). T2 Robinia to cut back from phone lines by approx. 2 metres. T3 Sycamore to cut back from phone lines by approx. 1-2 metres. | Granted | 0 |
6/2024/2314/TC | T1 Plum Fell (dying back). T2 Robinia to cut back from phone lines by approx. 2 metres. T3 Sycamore to cut back from phone lines by approx. 1-2 metres. | No Objection | 0 |
6/2024/1634/EM | Replacement of existing privet hedge at the property front boundary. The hedge is approximately 18m long (in 2 sections) and 1.5m high. The privet is dying (honey fungus) - already around 80% of the privet plants are dead. The hedge now consists of diseased/dead privet, holly and diverse weeds. We propose to remove the existing hedge and replace it with beech (bare roots, planting in autumn-winter) to avoid the spread of honey fungus | Granted | 0 |
6/2024/1050/EM | Replacement of roof | Granted | 0 |
6/2022/1325/TC | T1- Robinia - Lift the crown to 5 metres and reduce the crown all round by 2 metres. This is to maintain the size and shape from over the road. T2- Purple Leaf Plum - To thin the crown by 10% and cut back from the phone lines to maintain it and let the light through. T3- Laburnum - To thin the crown by 10% to maintain it and let the light through. T4 - Sycamore - To cut back from the phone lines so it does not damage them. | No Objection | 0 |
6/2022/1327/EMT | T1 - Robinia - To lift the crown to 5 metres & reduce the crown all round by 2 metres to maintain size and shape over the road. T2 - Purple Leaf Plum - To thin crown by 10% & cut back from phone lines to let light through & maintain it. T3- Laburnum - To thin crown by 10% to let light through. T4 - Sycamore - To cut back from phone lines so it does not damage them. | Granted | 0 |
6/2019/1136/HOUSE | Erection of two-storey infill side and rear extension, with alterations to existing openings | Granted | 0 |
6/2019/1158/EM | Erection of two storey side and rear infill extension, with alterations to existing openings. | Granted | 0 |
6/2018/1020/EM | Installation of satellite dish | Granted | |
6/2017/2787/TPO | Fell 1 x Robina tree - Conservation area | No Objection | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application