Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/2314/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
21 Valley Road Welwyn Garden City AL8 7DH
|
T1 Plum Fell (dying back).
T2 Robinia to cut back from phone lines by approx. 2 metres.
T3 Sycamore to cut back from phone lines by approx. 1-2 metres.
|
523196
|
213043
|
|
|
|
100080986761
|
02/12/2024
|
03/12/2024
|
|
|
|
|
Mrs Georgina Gentry
|
Mrs Chapling
|
Beech Farm
Coopers Green Lane
St. Albans
AL4 9HP
|
21 Valley Road
Welwyn Garden City
Hertfordshire
AL8 7DH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
No Objection
|
30/01/2025
|
30/01/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Applicationformredacted | Created Date: 02/12/2024 | |
Plans | |||
File: RTS001 Map of 21 Valley Rd.pdf (116 kb) | Description: Tree Sketch and Location Plan | Created Date: 03/12/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620242314TC.pdf (77 kb) | Description: Decision Notice | Created Date: 30/01/2025 | |
Officer Report PDF | |||
File: Delegated Report_620242314TC(1).pdf (61 kb) | Description: Officer Report | Created Date: 30/01/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 06/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 06/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 30/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 30/01/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/12/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 30/01/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2313/EMT | T1 Plum Fell (dying back). T2 Robinia to cut back from phone lines by approx. 2 metres. T3 Sycamore to cut back from phone lines by approx. 1-2 metres. | Granted | 0 |
6/2024/1634/EM | Replacement of existing privet hedge at the property front boundary. The hedge is approximately 18m long (in 2 sections) and 1.5m high. The privet is dying (honey fungus) - already around 80% of the privet plants are dead. The hedge now consists of diseased/dead privet, holly and diverse weeds. We propose to remove the existing hedge and replace it with beech (bare roots, planting in autumn-winter) to avoid the spread of honey fungus | Granted | 0 |
6/2024/1050/EM | Replacement of roof | Granted | 0 |
6/2022/1325/TC | T1- Robinia - Lift the crown to 5 metres and reduce the crown all round by 2 metres. This is to maintain the size and shape from over the road. T2- Purple Leaf Plum - To thin the crown by 10% and cut back from the phone lines to maintain it and let the light through. T3- Laburnum - To thin the crown by 10% to maintain it and let the light through. T4 - Sycamore - To cut back from the phone lines so it does not damage them. | No Objection | 0 |
6/2022/1327/EMT | T1 - Robinia - To lift the crown to 5 metres & reduce the crown all round by 2 metres to maintain size and shape over the road. T2 - Purple Leaf Plum - To thin crown by 10% & cut back from phone lines to let light through & maintain it. T3- Laburnum - To thin crown by 10% to let light through. T4 - Sycamore - To cut back from phone lines so it does not damage them. | Granted | 0 |
6/2019/1136/HOUSE | Erection of two-storey infill side and rear extension, with alterations to existing openings | Granted | 0 |
6/2019/1158/EM | Erection of two storey side and rear infill extension, with alterations to existing openings. | Granted | 0 |
6/2018/1020/EM | Installation of satellite dish | Granted | 0 |
6/2017/2787/TPO | Fell 1 x Robina tree - Conservation area | No Objection | 0 |
6/2016/2033/COND | Approval of details reserved by condition 3 (Materials) on planning permission 6/2016/0997/HOUSE | Granted | 0 |
6/2016/0997/HOUSE | Erection of two storey side and rear extension | Granted | 0 |
6/2016/1042/EM | Erection of two storey side and rear extension | Granted | 0 |
N6/2015/0217/FP | Erection of part single part two storey side extension including replacement of garage doors | Granted | 0 |
W6/2015/0225/EM | Erection of part single part two storey side extension including replacement of garage doors | Granted | 0 |
W6/2004/1808/EM | INCREASED HARDSURFACING NEW FRONT GATE | Granted | 0 |
N6/1998/0302/FP | Erection of two storey side extension | Granted | 0 |
W6/1998/5123/EM | Erection of two storey side extension | Granted | 0 |
W6/1995/5167/EM | Extension to existing hardstanding | Granted | 0 |
N6/1978/0666/ | Detached garage | Granted | 0 |
There are no NMAs associated with this application