Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2001/0209/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr R Welchman
|
|
6 Meadow Green, Welwyn Garden City, AL8 6SS
|
SINGLE STOREY REAR EXTENSION
|
523010
|
212593
|
|
|
|
100080981458
|
19/02/2001
|
19/02/2001
|
|
|
|
|
MR J COOPER,
|
MR & MRS PARKES-PFEIL,
|
30 WOOD GREEN ROAD
ESSEX
EN9 3SD
|
6 MEADOW GREEN
HERTS
AL8 6SS
|
There are no constraints associated with this application
Granted
|
02/04/2001
|
02/04/2001
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Amended Plans | |||
File: DC 2001 17th Apr 08 Import.PDF (326 kb) | Description: DC 2001 17th Apr 08 Import (DMS Info Document: 304598 Page No(s).: 1) | Created Date: 16/05/2008 | |
Decision Notice | |||
File: 304594.pdf (29 kb) | Description: DC 2001 17th Apr 08 Import (DMS Info Document: 304594 Page No(s).: 1) | Created Date: 16/05/2008 | |
Site Plan | |||
File: DC 2001 17th Apr 08 Import.PDF (79 kb) | Description: DC 2001 17th Apr 08 Import (DMS Info Document: 304597 Page No(s).: 1) | Created Date: 16/05/2008 |
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0513/EMT | 6 x Limes to re pollard back to existing pruning points, approximately 2.5-3m | Granted | 0 |
6/2023/0514/TC | 6 x Limes to re pollard back to existing pruning points, approximately 2.5-3m | No Objection | 0 |
6/2021/3386/EMT | 5 day notice to fell dead plum tree | Withdrawn | 0 |
6/2020/1056/TC | Reduce 1 x Box elder tree by 1.5m Reduce 1 x Lime tree | No Objection | 0 |
6/2020/1059/EMT | Reduce 1 x Box Elder tree by 1.5m Reduce long pollard regrowth 1 x Lime tree | Granted | 0 |
6/2018/0696/TPO | Fell 1 x Leyland Cypress tree and re pollard 1 x Lime tree - Conservation area | No Objection | 0 |
6/2018/0699/EM | Fell 1 x Leyland Cypress tree and re pollard 1 x Lime tree | Withdrawn | 0 |
6/2017/2797/EM | Reduce Leyland Cypress hedge by 5-6m. in height | Granted | 0 |
6/2017/2802/TPO | Reduce Leyland Cypress hedge by 5-6m. in height - Conservation area | No Objection | 0 |
6/2017/2084/TPO | 1 x Silver Birch to reduce by 3m height & 2m width - Conservation Area | No Objection |
There are no NMAs associated with this application