Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/2084/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
20 Applecroft Road Welwyn Garden City AL8 6LA
|
1 x Silver Birch to reduce by 3m height & 2m width - Conservation Area
|
522969
|
212546
|
|
|
|
100080970950
|
15/09/2017
|
19/09/2017
|
|
|
|
|
Mr B Ryan
|
Sir/Madam
|
Evoke Tree Services Ltd
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
20 Applecroft Road
Welwyn Garden City
AL8 6LA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
02/11/2017
|
02/11/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: ApplicationFormNoPersonalData.pdf | Created Date: 21/09/2017 | |
Location Plan | |||
File: sketch plan(5).doc (247 kb) | Description: Tree Sketch | Created Date: 15/09/2017 | |
File: e45270fe-e707-47f5-9bdf-9e16d645f07c.pdf (400 kb) | Description: Site Location Plan | Created Date: 15/09/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620172084TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 02/11/2017 | |
Officer Report | |||
File: Delegated Report_620172084TPO(1).pdf (16 kb) | Description: Officer Report | Created Date: 02/11/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/09/2017 | 12/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 02/11/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 21/09/2017 | 12/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 02/11/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 21/09/2017 | 12/10/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 02/11/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2020/1059/EMT | Reduce 1 x Box Elder tree by 1.5m Reduce long pollard regrowth 1 x Lime tree | Granted | 1 |
6/2017/2797/EM | Reduce Leyland Cypress hedge by 5-6m. in height | Granted | 0 |
6/2017/2802/TPO | Reduce Leyland Cypress hedge by 5-6m. in height - Conservation area | No Objection | 0 |
N6/2013/2197/TP | Trim lower branches of Oak T1 covered by TPO 307 | Granted | |
W6/2012/2203/EM | Erection of rear extension, part single storey and part two storey, following demolition of conservatory | Granted | |
N6/2012/2201/FP | Erection of rear extension, part single storey and part two storey, following demolition of conservatory | Granted | |
N6/2012/2202/CA | Demolition of conservatory | Withdrawn | |
N6/2004/1548/TP | WORK TO OAK TREE T1, COVERED BY TPO 307 | Refused | |
W6/2004/1184/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | |
N6/2004/0910/FP | ERECTION OF SINGLE STOREY REAR EXTENSION. | Granted | |
N6/2003/1321/FP | TWO STOREY REAR EXTENSION | Granted | |
W6/2003/1322/EM | TWO STOREY REAR EXTENSION | Granted | |
W6/2003/0933/EM | TWO STOREY REAR EXTENSION | Refused | |
N6/2003/0828/FP | ERECTION OF A TWO STOREY REAR EXTENSION | Refused | |
W6/2002/1647/EM | REAR CONSERVATORY | Granted | |
N6/2002/1563/FP | REAR CONSERVATORY | Granted | |
N6/2002/0080/FP | ERECTION OF A REAR CONSERVATORY | Refused | |
W6/2002/0081/EM | ERECTION OF A REAR CONSERVATORY | Refused | |
N6/2001/0312/FP | TWO STOREY SIDE EXTENSION AND REPLACEMENT DETACHED GARAGE | Granted | |
W6/2001/0313/EM | TWO STOREY SIDE EXTENSION AND REPLACEMENT DETACHED GARAGE | Granted | |
W6/2001/0209/EM | SINGLE STOREY REAR EXTENSION | Granted | |
N6/2001/0169/FP | SINGLE STOREY REAR EXTENSION | Granted | |
W6/1995/5080/EM | Erection of greenhouse | Granted | |
W6/1995/5043/EM | Erection of rear conservatory | Granted | |
W6/1992/5367/EM | Replacement of existing front hedge with Conifers | Granted | |
W6/1992/5360/EM | Formation of vehicle crossover and hardstanding | Granted | |
W6/1992/5354/EM | Replacement detached garage | Granted | |
W6/1991/5336/EM | Replacement block built garage | Granted | |
W6/1991/5110/EM | Reinstatement of hedge, vehicle hardstanding with gates and crossover | Granted |
There are no NMAs associated with this application