Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/0696/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
5 Meadow Green Welwyn Garden City AL8 6SS
|
Fell 1 x Leyland Cypress tree and re pollard 1 x Lime tree - Conservation area
|
523015
|
212569
|
|
|
|
100080981457
|
14/03/2018
|
14/03/2018
|
|
|
|
|
Mr B Ryan
|
Mr R Buer
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
5 Meadow Green
Welwyn Garden City
AL8 6SS
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
04/05/2018
|
04/05/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Applicationformnopersonaldata | Created Date: 14/03/2018 | |
Plans | |||
File: sketch plan.doc (250 kb) | Description: Sketch Plan | Created Date: 14/03/2018 | |
Decision Notice PDF | |||
File: Decision Notice_620180696TPO.pdf (228 kb) | Description: Decision Notice PDF | Created Date: 04/05/2018 | |
Officer Report PDF | |||
File: Delegated Report_620180696TPO(2).pdf (16 kb) | Description: Officer Report | Created Date: 04/05/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 20/03/2018 | 10/04/2018 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 20/03/2018 | 10/04/2018 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 04/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 20/03/2018 | 10/04/2018 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 04/05/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0890/TC | 50ft English Oak to reduce by 40-50% - Due to heavy lean towards the houses (clear movement in the lean towards the houses - there is a concrete fence post that has started to bend from the pressure of the tree) - signs of rot/cavity/deadwood at the base | 0 | |
6/2025/0356/EMT | 1 x Apple to reduce by 3m height and width to retain size, now its overhanging green house with falling apples breaking the glass | Granted | 0 |
6/2025/0357/TC | 1 x Apple to reduce by 3m height and width to retain size, now its overhanging green house with falling apples breaking the glass | No Objection | 0 |
6/2023/0513/EMT | 6 x Limes to re pollard back to existing pruning points, approximately 2.5-3m | Granted | 0 |
6/2023/0514/TC | 6 x Limes to re pollard back to existing pruning points, approximately 2.5-3m | No Objection | 0 |
6/2021/3386/EMT | 5 day notice to fell dead plum tree | Withdrawn | 0 |
6/2020/1056/TC | Reduce 1 x Box elder tree by 1.5m Reduce 1 x Lime tree | No Objection | 0 |
6/2020/1059/EMT | Reduce 1 x Box Elder tree by 1.5m Reduce long pollard regrowth 1 x Lime tree | Granted | 0 |
6/2018/0699/EM | Fell 1 x Leyland Cypress tree and re pollard 1 x Lime tree | Withdrawn | 0 |
6/2016/0904/TPO | Crown lift Apple tree to 2.5m. and reduce by upto 3m. - Conservation Area | Granted | 0 |
6/2016/0908/EM | Crown lift Apple tree to 2.5m. and reduce by upto 3m. | Granted | 0 |
N6/2011/0513/TE | Reduce Apple tree by 30% located in rear garden | Granted | 0 |
N6/2004/1548/TP | WORK TO OAK TREE T1, COVERED BY TPO 307 | Refused | 0 |
W6/2002/1647/EM | REAR CONSERVATORY | Granted | 0 |
N6/2002/1563/FP | REAR CONSERVATORY | Granted | 0 |
N6/2002/0080/FP | ERECTION OF A REAR CONSERVATORY | Refused | 0 |
W6/2002/0081/EM | ERECTION OF A REAR CONSERVATORY | Refused | 0 |
W6/2001/0209/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2001/0169/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/1995/5080/EM | Erection of greenhouse | Granted | 0 |
N6/1993/0494/FP | Erection of rear extension | Granted | 0 |
W6/1993/5279/EM | Erection of rear conservatory | Granted | 0 |
W6/1992/5367/EM | Replacement of existing front hedge with Conifers | Granted | 0 |
W6/1992/5354/EM | Replacement detached garage | Granted | 0 |
N6/1992/0689/FP | Erection of detached replacement garage | Granted | 0 |
W6/1991/5336/EM | Replacement block built garage | Granted | 0 |
N6/1990/0193/FP | Single storey rear extension | Granted | 0 |
W6/1990/5073/EM | Single storey rear extension | Granted | 0 |
N6/1989/0306/FP | Single storey side and rear extension | Refused | 0 |
C6/1986/0564/FP | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application