Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/2706/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
WELWYN GARDEN CITY GOLF CLUB, MANNICOTTS, HIGH OAKS ROAD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 7BH
|
FELLING OF TWO GROUPS OF HAWTHORNS IN WOODLAND
|
522773
|
213065
|
|
|
|
100080977228
|
24/12/2009
|
14/01/2010
|
|
17/02/2010
|
|
|
MR B COX
|
MR B COX
|
WELWYN GARDEN CITY GOLF CLUB
MANNICOTTS
WELWYN GARDEN CITY
AL8 7BH
|
WELWYN GARDEN CITY GOLF CLUB
MANNICOTTS
WELWYN GARDEN CITY
AL8 7BH
|
There are no constraints associated with this application
Granted
|
17/03/2010
|
17/03/2010
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2009-2706.pdf (20 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 00828720.pdf (115 kb) | Description: Decision Notice (DMS Info Document: 422347 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: TREE LOCATIONS.PDF (28 kb) | Description: TREE LOCATIONS (DMS Info Document: 415560 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 27/01/2010 | 17/02/2010 | |
WHBC - Development Control North | Richard Aston | 27/01/2010 | 17/02/2010 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
24 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 27/01/2010 | 17/02/2010 | ||
28 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 27/01/2010 | 17/02/2010 | ||
30A High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 27/01/2010 | 17/02/2010 | ||
30 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 27/01/2010 | 17/02/2010 | ||
32 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 27/01/2010 | 17/02/2010 | ||
16 Mannicotts WELWYN GARDEN CITY Hertfordshire AL8 7BW | 27/01/2010 | 17/02/2010 | ||
WELWYN GARDEN CITY GOLF CLUB LTD WELWYN GARDEN CITY GOLF CLUB LTD Mannicotts WELWYN GARDEN CITY Hertfordshire AL8 7BP | 27/01/2010 | 17/02/2010 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0466/EMT | T1 Pine- remove 1-2m from the top and all round to balance crown as tree is unbalanced, growing over the car park for Welwyn golf course and touching phone lines | Granted | 0 |
6/2024/0438/TPO | T1 Pine- Remove lower secondary growth up to 4m and to remove 1-2m from the western side to balance crown. The tree is growing over the car park for Welwyn Golf Course which is touching the phone lines located inside car park. | Granted | 0 |
6/2024/0216/FULL | Extension of the existing car park facilitated by felling and replanting of trees and erection of boundary insulation | Refused | 0 |
6/2023/0735/EMT | (T1) Broad Leafed Lime - Reduce height by up to 2-2.5m, reduce spread by 1.5-2m and remove low growing epicormic growth. (T2) Purple Plumb - Reduce height by 2m, reduce spread by 1.5m, remove 1 x lateral with canker. | Granted | 0 |
6/2023/0184/TC | (T1) Broad Leafed Lime - Reduce height by up to 2-2.5m, reduce spread by 1.5-2m and remove low growing epicormic growth (T2) Purple Plumb - Reduce height by 2m, reduce spread by 1.5m, remove 1 x lateral with canker. | No Objection | 0 |
6/2022/0556/EM | Replacement of existing doors at the rear side of the property. | Granted | 0 |
6/2021/2903/EMT | Reduce Yew tree crown by 20% | Granted | 0 |
6/2021/2849/EM | Replacement of existing porch roof with pitched tiles on wooden frame | Granted | 0 |
6/2021/2847/EMT | Fell 1 x Conifer (T2) T1 Beech, reduce sucker growth to top of hedge, reduce crown by 30%, clear phone line and crown lift to 3-4m. Deadwood to be removed. | Granted | 0 |
6/2021/0336/EMT | Fell 2 x existing hedgerow sections (Thuja), separated by Red Oak tree (T1), replaced with single line of Yew hedgerow along front of property. Fell 1 x self-seeded tree (T2). | Granted | 0 |
6/2020/2745/EMT | Reduce 2 x Ash trees by 30% Reduce 2 x Hornbeam trees by 30% | Granted | 0 |
6/2020/2694/TC | Reduce height and crown of two Ash Trees by 30%(T1-2) Reduce height and crown of two Hornbeam Trees by 30%(T3-4) | No Objection | 0 |
6/2020/0494/EM | Erection of a shed and removal of a greenhouse | Granted | 0 |
6/2019/2707/TC | Fell 1 x Ailanthus (T1) | No Objection | 0 |
6/2019/0876/EM | Erection of dwelling with garage | Refused | 0 |
6/2019/0827/FULL | Erection of a dwelling and garage | Refused | 1 |
6/2018/1800/TPO | Fell 1 x Laburnum tree - conservation area | No Objection | 0 |
6/2018/1801/EM | Fell 1 x Laburnum tree | Granted | 0 |
6/2018/0471/TPO | Reduce crown of 1 x Copper beech try by 15-20% - conservation area | No Objection | 0 |
6/2018/0209/EM | Reduce crown of 1 x Pine tree | Granted | 0 |
6/2018/0117/TPO | Crown reduce 1 x Mature Pine tree by 30-40% and crown reduce 2 x Eucalyptus trees by 30% | No Objection | 0 |
6/2017/1830/EM | Erection of single storey infill extension to side porch | Granted | |
6/2017/1761/EM | Erection of single storey front, side and rear extensions, first floor side extension, installation of front canopy, bay window to rear elevation, dormer window and 2 rooflights to loft to include internal alterations plus removal of fence to front garden | Granted | |
6/2017/1766/HOUSE | Erection of single storey front, side and rear extensions, first floor side extension, installation of front canopy, bay window to rear elevation, dormer window and 2 rooflights to loft to include internal alterations | Granted | |
6/2017/1315/EM | T1 - Reduce Red Oak to balance crown by 30% lift crown to 5 metres and T3-T14 12 x Leylandii to be felled and to remove stumps | Granted | |
6/2017/0975/TPO | T1 - Reduce Red Oak to balance crown by 30% lift crown to 5 metres T2 - Crown reduce by 20% and T3-T14 12 x Leylandii to be felled and to remove stumps - Conservation Area | Granted | |
6/2017/0235/FULL | Erection of a detached house with garage, parking area and gazebo within rear garden | Granted | |
6/2017/0241/EM | Erection of a detached house with garage, parking area and gazebo within rear garden | Granted | |
N6/2011/0638/FP | Formation of 7 car parking spaces and tree protection and additional tree planting and landscaping | Granted |
There are no NMAs associated with this application