Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0798/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Under Consultation
|
|
Mr James Kenyon
|
j.kenyon@welhat.gov.uk
|
|
University Of Hertfordshire College Lane Hatfield AL10 9AB
|
Submission of details pursuant to Condition 3 (Construction Method Statement), condition 4 (Surface Water Drainage) on planning permission 6/2025/1974/MAJ
|
|
521506
|
207494
|
|
|
|
Hatfield
|
100081151555
|
|
06/05/2026
|
06/05/2026
|
|
|
29/05/2026
|
|
|
|
|
Miss Natasha Abbott
|
University of Hertfordshire c/o Willmott Dixon
|
|
Victoria House
199 Avebury Boulevard
Milton Keynes
MK9 1AU
|
c/o Agent - Bidwells
Victoria House, 199 Avebury Blvd
Milton Keynes
Buckinghamshire
MK9 1AU
|
| Description | Distance |
|---|---|
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Rights of Way | 13.24 |
| University of Hertfordshire | 0.00 |
| Watling Chase Community Forest | 0.00 |
| Article 4 HMO Direction | 0.00 |
| Article 4 Additional Storeys | 0.00 |
| Cycle Paths | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Chalk Mine Buffer | 0.00 |
| Chalk Mine Zone | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
| Elstree Aerodrome Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (212 kb) | Description: Applicationformredacted | Created Date: 06/05/2026 | |
| Supporting Information | |||
| File: HSK Conditions Cover Letter vF - Conditions 3 and 4_Redacted.pdf (425 kb) | Description: Conditions Cover Letter Redacted | Created Date: 06/05/2026 | |
| File: UOH-CON-ZZ-XX-RP-C-00001 - Drainage Strategy.pdf (10306 kb) | Description: Drainage Strategy | Created Date: 06/05/2026 | |
| File: CMP - Health Building - 21-4-26.pdf (3444 kb) | Description: Construction Environmental and Traffic Management Plan | Created Date: 06/05/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Helena Goldwater | 08/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Helena Goldwater | 08/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Karthik Bonkur | 08/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Karthik Bonkur | 08/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Timothy Rowse | 08/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Timothy Rowse | 08/05/2026 | ||
| Lead Local Flood Authority | Fiona Lai | 08/05/2026 | 29/05/2026 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 08/05/2026 | 29/05/2026 | |
| Hatfield Town Council | Jonah Anthony | 08/05/2026 | ||
| Hatfield Town Council | Jonah Anthony | 08/05/2026 | ||
| WHBC - Public Health and Protection | Public Health and Protection | 08/05/2026 | 29/05/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0477/FULL | Installation of plant and machinery comprising Air Source Heat Pumps (ASHP), Electrical Panels and Variable Refrigerant Flow (VRF) systems to serve the Film, Music and Media Building at the College Lane Campus at University of Hertfordshire to contribute towards the University's decarbonisation programme | ||
| 6/2025/1974/MAJ | Erection of university building and associated landscaping and infrastructure works, following demolition of various existing buildings | Granted | |
| 6/2025/1508/PN14 | Prior approval for demolition of a building | Prior Approval Required and Granted | 2 |
| 6/2024/2288/FULL | Demolition of existing university buildings and associated works | Granted | 0 |
| 6/2024/2155/COND | Submission of details pursuant to condition 10 (acoustic report) and 11 (noise survey) on planning permission 6/2020/2526/MAJ | Granted | 0 |
| 6/2024/1038/PP | Erection of a new academic building (use class F.1(a)) with associated infrastructure/works, following demolition of various existing buildings | Granted | 0 |
| 6/2024/0366/COND | Submission of details pursuant of condition 6 (Landscapes) on planning permission 6/2020/2526/MAJ | Granted | |
| 6/2022/2464/COND | Submission of details pursuant to condition 5 (external surface materials) on planning permission 6/2020/2526/MAJ | Granted | |
| 6/2022/2366/COND | Submission of details pursuant of condition 5 (materials) on planning permission 6/2020/2526/MAJ | Granted | |
| 6/2022/1478/COND | Submission of details pursuant to condition 5 - part discharge (materials) on planning permission 6/2020/2526/MAJ | Granted | |
| 6/2022/0906/COND | Submission of details pursuant to condition 5 (sample of materials) on planning application 6/2020/2526/MAJ | Granted | |
| 6/2022/0755/FULL | Erection of single storey glasshouse and associated single storey plant growth room | Granted | 0 |
| 6/2021/3176/COND | Submission of details pursuant to condition 7 (swift nestling bricks / bird boxes), 8 (cycle parking), and 12 (travel plan) on planning application 6/2020/2526/MAJ | Granted | |
| 6/2021/3195/PN15 | Prior approval for the installation of proposed 16.0m Phase 8 Monopole C/W wraparound Cabinet at base and associated ancillary works. | Prior Approval Required and Granted | |
| 6/2021/3093/COND | Submission of details pursuant of condition 16 (piling and other intrusive groundworks) from planning permission 6/2020/2526/MAJ | Granted | |
| 6/2021/2913/FULL | Re-provision of drainage works | Granted | |
| 6/2021/2759/COND | Submission of details pursuant to condion 1 (construction management plan), 2 (delivery and services plan), and 4 (remediation strategy) on planning application 6/2020/2526/MAJ. | Granted | |
| 6/2021/2628/VAR | Variation of condition 18 (drawing numbers) on planning permission 6/2020/2526/MAJ | Withdrawn | |
| 6/2021/2306/COND | Submission of details pursuant to conditions 3 (surface water drainage) and 15 (drainage systems) on planning permission 6/2020/2526/MAJ | Granted | |
| 6/2021/0440/ADV | Installation of a window display advertisements | Granted | |
| 6/2020/2526/MAJ | Erection of a five-storey academic building (Class F1(a) use) with roof plant level, landscaping and associated development. | Granted | |
| 6/2018/1113/LAWP | Certificate of lawfulness for the installation of radar and ancillary equipment to roof of the main building | Granted | 0 |
| 6/2017/1303/VAR | Variation of condition 2 (approved plans) on planning permission S6/2012/1928/PP dated 30/01/2013 | Granted | |
| 6/2017/1033/FULL | Erection of Glasshouse, fencing, hard landscaping and ancillary works. | Granted | |
| 6/2017/1008/FULL | Erection of a single storey extension to the Materials Assessment Centre (MAC) building including associated ancillary works and partial demolition of existing. | Granted | 0 |
| 6/2017/0884/FULL | Partial demolition of CP Snow building, alterations to CP Snow psychology wing, demolition of associated outbuildings, landscaping and ancillary works | Granted | |
| 6/2017/0927/PN14 | Prior Approval for demolition of two storey modular building (The Yorkon Building) to be grassed until redevelopment | Prior Approval Not Required | 2 |
| 6/2017/0237/COND | Approval of details reserved by condition 5d (verification plan for longer-term monitoring of pollutant linkages, maintenance and arrangements for contingency action) on planning permission S6/2012/1181/MA | Granted | |
| 6/2016/1896/COND | Approval of details reserved by condition 8 Part iii (Implementation of Approved Remediation Scheme) and Part iv (Reporting of unexpected Contamination) on planning permission S6/2013/0435/MA | Granted | |
| 6/2016/1552/COND | Approval of details reserved by condition 8 (external lighting details) and condition 12 (landscaping) on planning permission S6/2012/1928/PP | Granted | |
| 6/2015/2456/COND | Approval of details reserved by condition 13(c) (validation report) on planning permission S6/2012/1928/PP | Granted | |
| 6/2015/2388/FULL | Change of use of land for holding up to and including 15 wedding receptions during the months from 1 March to 30 September each year, with camping for a maximum of 50 wedding guests to take place on the same date that a wedding reception takes place. | Granted | |
| 6/2015/1744/COND | Approval of details reserved by condition 12 (landscaping scheme) on planning permission S6/2012/1928/PP | Granted | |
| 6/2015/1624/ADV | Installation of 1no freestanding illuminated sign | Granted | |
| S6/2015/1468/DS | Approval of details reserved by condition 3 (materials) of planning permission S6/2014/1902/FP - Erection of 2no Substations and associated landscaping | Granted | |
| S6/2015/1380/FULL | Installation of timber fence, formation of footpath and associated landscaping works | Granted | |
| S6/2015/1296/DS | Approval of details reserved by condition 3 (external materials schedule) of planning permission S6/2013/0435/MA - Erection of new science building, associated works and new service road | Granted | |
| S6/2015/1188/DS | Approval of details reserved by condition 19 (sustainable transport measures and facilities) for planning application S6/2012/1928/PP | Granted | |
| S6/2015/0847/DS | Approval of details reserved by condition 6 (drainage strategy), 7 (fowl water drainage) & 14 (flood risk assessment) of planning permission S6/2012/1928/FP | Granted | |
| S6/2015/0345/NM | Non material amendment following approval of planning permission S6/2012/1928/PP - Variation on roof heights | Granted | |
| S6/2015/0297/DS | Approval of details reserved by condition 5 (travel plan) on planning application S6/2012/1928/PP | Granted | |
| S6/2015/0303/LUP | Certificate of Lawfulness for proposed banking unit within Hutton Hub | Granted | |
| S6/2015/0102/DS | Approval of details reserved by condition 3 (materials), 4 (oil and petrol separators) and 5 (hard and soft landscaping) of planning permission S6/2014/1085/MA | Granted | |
| S6/2014/1902/FP | Erection of 2no Substations and associated landscaping | Granted | |
| S6/2014/2030/S73A | Variation of condition 24 (delivery of Energy Centre) of planning permission S6/2012/1928/PP - Demolition of existing student residences comprising 1059 bedspace (Roberts Way, Butler Hall, Fern Hall, Chapman Hall, Broad Hall and Coales Hall). Erection of 2511 new student bedrooms arranged in 21 accommodation buildings; retention and extension of existing Telford Court; Provision of social, administration, sports facilities (comprising sports pitch and multi-use games area); combined heat and power energy centre, and associated parking and landscaping | Withdrawn | |
| S6/2014/2031/DS | Approval of details reserved by conditions 6 (drainage), 7 (foul water drainage) and 14 (surface water drainage) of planning permission S6/2012/1928/PP | Granted | |
| S6/2014/1879/DS | Approval of details reserved by condition 8 (CCTV Installation) of planning permission S6/2012/1928/PP | Granted | |
| S6/2014/1833/AD | Installation of one mesh banner sign | Granted | |
| S6/2014/1678/DS | Approval of details reserved by condition 9 (archaeology evaluation) of planning permission S6/2012/1928/PP | Granted | |
| S6/2014/1573/DS | Approval of details reserved by condition 6 (drainage) & 7 (foul water drainage) & 11 (acoustic report) & 14 (surface water drainage) of planning permision S6/2012/1928/OP | Granted | |
| S6/2014/1470/NM | Non material amendment following approval of plnning permission S6/2012/1928/FP - Upper floors reduced from 3m to 2.775m, roof overhangs reduced, height of roof above accommodation reduced, corridors reduced in width and stepped pods shown to reduce GIFA, cladding panels to the side of the townhouse windows changed from timber cladding to metallic grey, hub first floor wall position amended to SE requirements and townhouse canopies omitted | Granted | |
| S6/2014/1085/MA | Reconfiguration and minor redevelopment of existing surface car park to create an additional 51 parking spaces including revised lighting, pedestrian access and new bin store and storage shed | Granted | |
| S6/2014/0713/DS | Discharge of condition 12 (landscaping scheme and means of enclosure) of planning permission S6/2012/1928/PP | Granted | |
| S6/2014/0545/NM | Non material application following approval of planning permission S6/2012/1181/MA - Alterations to Price Edward Hall, Hutton hall and Hutton building. | ||
| S6/2014/0479/NM | Non material amendment following approval of planning permission S6/2012/1928/FP - Chimneys: Height to be reduced by 1575mm, 3030mm and 3575mm. Positions to be amended plus diameter of 3 no. Chimneys to be increased and 3 no.reduced. East Elevation: 2 no. Additional louvres to be added and louvre locations to be amended plus door to be added at ground floor. North Elevation: Lovres on this elevation to be reduced in size. West Elevation: Roller shutters to be reduced in height by 2m (from 7m to 5m) louvres abobe roller shutters to be increased in height, central door location to be changed and increased in size, lovres to be added at first floor level plus lovres to replace doors at ground level. Plan changes: Green wall to be extended alond grid line A across the entire East elevation. External wall on gridline 1 extended to meet the corner of the green wall and to make enclosure for equipment required for energy centre. | Granted | |
| S6/2014/0491/DS | Dischage of conditions 13 (Surface Water Drainage Scheme) and 14 (Drainage Strategy) of S6/2013/0435/MA | Granted | |
| S6/2014/0382/DS | Discharge of condition 4 (materials) & 9 (hard landscaping) of planning permission S6/2012/1181/MA | Granted | |
| S6/2014/0071/DS | Discharge of condition 9 (archaeology evaluation) of planning permission S6/2012/1928/FP | Granted | |
| S6/2014/0038/DS | Discharge of Condition 7 (Construction Method Statement) S6/2013/0435/MA | Granted | |
| S6/2013/2697/DS | Discharge of Conditions 4 (Archaeological Scheme of Investigation) & 8i (Site Characterisation) of planning permission S6/2013/0435/MA | Granted | |
| S6/2013/2587/DS | Discharge of conditions 6 (Verification Report) 7 (Ground Investigation) of planning permission S6/2013/1181/MA | Granted | |
| S6/2013/2050/DS | Discharge of condition 12 (Investigation & Stabilisation/ Method Statement/Specification) of planning permission S6/2012/1181/MA - Alterations comprising refurbishment and extension to Prince Edward Hall to provide a new reception area and student/visitor cafe, refurbish and extension to the Hutton Building and Hutton Hall to accommodate the consolidation and co-location of staff and student facilities, including a new extension within the existing quadrant. Alterations to pedestrian routes and the landscaped setting of the buildings, including an improved heritage walkway linking these two focuses of activity (Comprising Phase 1 of the development identified in the University of Hertfordshire 2020 Estate Vision) | Granted | |
| S6/2013/1908/DS | Discharge of condition 7 (ground investingation) and 12 (trial grouting) of planning permission S6/2012/1181/MA | Granted | |
| S6/2013/1850/DS | Discharge of condition 7 (Ground Investigation) of planning permission S6/2012/1181/MA - Alterations comprising refurbishment and extension to Prince Edward Hall to provide a new reception area and student/visitor cafe, refurbish and extension to the Hutton Building and Hutton Hall to accommodate the consolidation and co-location of staff and student facilities, including a new extension within the existing quadrant. Alterations to pedestrian routes and the landscaped setting of the buildings, including an improved heritage walkway linking these two focuses of activity (Comprising Phase 1 of the development identified in the University of Hertfordshire 2020 Estate Vision) | Granted | |
| S6/2013/1852/DS | Discharge of condition 8 of planning permission S6/2012/1181/MA - Alterations comprising refurbishment and extension to Prince Edward Hall to provide a new reception area and student/visitor cafe, refurbish and extension to the Hutton Building and Hutton Hall to accommodate the consolidation and co-location of staff and student facilities, including a new extension within the existing quadrant. Alterations to pedestrian routes and the landscaped setting of the buildings, including an improved heritage walkway linking these two focuses of activity (Comprising Phase 1 of the development identified in the University of Hertfordshire 2020 Estate Vision) | Granted | |
| S6/2013/1722/DS | Discharge of condition 4: phase 1 (materials) of planning permission S6/2012/1928/PP | Granted | |
| S6/2013/0600/DS | Discharge of conditions 3 (Phasing Plan), 6, 7 and 14 (External Drainage Surface & Foul Water Drainage Layout), 9 (Archaeology Evaluations), 13 (Site Investigation Reports) and 15 (Construction Management Plan) from planning application S6/2012/1928/PP | Part Approved / Part Refused | |
| S6/2013/0498/MA | Proposed extension to existing car park 9 and erection of single decked car park to create an additional 80 spaces | Granted | |
| S6/2013/0502/DS | Discharge of conditions 4 (External Materials) and 9 (Surface Materials) from planning permission S6/2012/1181/MA | Part Approved / Part Refused | |
| S6/2013/0435/MA | Erection of new science building, associated works and new service road | Granted | |
| S6/2013/0164/NM | Non material amendment following approval of planning permission S6/2012/1181/MA - Amended site plans, landscape plans and elevations | Granted | |
| S6/2013/0117/DS | Discharge of conditions 4 (External Surfaces) and 9 (Surface Material) from planning permission S6/2012/1181/MA | Granted | |
| S6/2012/2676/DS | Discharge of condition 11 (Surface Water Drainage) from planning permission S6/2012/1181/MA | Granted | |
| S6/2012/2630/DS | Discharge of condition 7 (Ground Investigation) from planning permission S6/2012/1181/MA | Part Approved / Part Refused | |
| S6/2012/2631/DS | Discharge of condition 8 (Demolition) from planning permission S6/2012/1181/MA | Withdrawn | |
| S6/2012/2596/DS | Discharge of condition 12 (Borehole Investigation) from planning permission S6/2012/1181/MA | Part Discharged | |
| S6/2012/2248/DS | Discharge of condition 3 (Phasing Diagram) and 5 (Remediation Strategy) from planning permission S6/2012/1181/MA | Granted | |
| S6/2012/2229/DS | Discharge of conditions 3 (Phasing Diagram), 5 (Remediation Strategy), from planning permission S6/2012/1181/MA | Withdrawn | |
| S6/2012/2234/NM | Non material amendment following approval of planning application S6/2012/1181/MA - Amendments to Hutton Hub floor plans, proposed floor plan and external lighting layout | Granted | |
| S6/2012/1758/EI | Request for Environmental Impact Assessment Screening Opinion | Granted | |
| S6/2012/1181/MA | Alterations comprising refurbishment and extension to Prince Edward Hall to provide a new reception area and student/visitor cafe, refurbish and extension to the Hutton Building and Hutton Hall to accommodate the consolidation and co-location of staff and student facilities, including a new extension within the existing quadrant. Alterations to pedestrian routes and the landscaped setting of the buildings, including an improved heritage walkway linking these two focuses of activity (Comprising Phase 1 of the development identified in the University of Hertfordshire 2020 Estate Vision) | Granted | |
| S6/2012/1022/FP | Installation of 2 wind turbines and 27 photovoltaic panels on roof | Granted | |
| S6/2011/1814/FP | External alterations comprising of the installation of door, glazing, ramp and railings to the west elevation of the Hutton building | Granted | |
| S6/2011/1753/EI | EIA Screening Report | ||
| S6/2010/0744/MA | Erection of student accommodation comprising 548 study bedrooms with en-suite bathrooms (including 19 disabled rooms) grouped in clusters (a total of 66) each with a kitchen/communal room. The accommodation is located in 3 blocks, each block has a maximum storey height of 5 storeys, plus an additional lower ground level, creating a maximum of 6 levels. Provision of 7 parking spaces (including 2 disabled) accessed from a new vehicular access from College Lane, together with the provision of cycle spaces, private amenity space, hard and soft landscaping and new boundary treatment, all following the demolition of 11 existing dwellings | Refused | 0 |
| S6/2010/0375/DS | DISCHARGE OF CONDITIONS 4 (MICROGRAVITY SURVEY) & 5 (SOFT & HARD LANDSCAPING DETAILS) FROM PLANNING PERMISSION S6/2009/2697/FP | Not Determined | |
| S6/2009/2752/MA | PROPOSED SITING OF 5 BLOCKS OF TEMPORARY BUILDINGS OF 2 STOREYS TO PROVIDE 240 STUDENT BEDROOMS | Withdrawn | |
| S6/2009/2697/FP | ENTRANCE AND RECEPTION REMODELLING COMPRISING PARTIAL DEMOLITION OF EXISTING BUILDING, ERECTION OF NEW EXTENSION AND ASSOCIATED LANDSCAPING | Granted | |
| S6/2009/1470/FP | AMENDMENT TO PLANNING PERMISSION S6/2007/0273/MA COMPRISING REFURBISHMENT OF ELE HOUSE INVOLVING ALTERATIONS TO THE ELEVATIONS AND THE ADDITION OF PLANT TO THE ROOF | Granted | |
| S6/2009/1472/FP | AMENDMENT TO PLANNING PERMISSION S6/2007/0273/MA COMPRISING REFURBISHMENT OF HUTTON HALL INVOLVING ALTERATIONS TO EXTERNAL ELEVATIONS | Granted | |
| S6/2009/1395/DS | DISCHARGE OF CONDITIONS 2 ( MATERIALS TO BE USED IN CONSTUCTION), 22 (UPDATE OF TRAVEL PLAN), 23 (DEMOLITION OF EXISTING BUS INTERCHANGE, ARRANGEMENTS WITH HCC PASSENGER TRANSPORT UNIT) AND 24 (NEW BUS INTERCHANGE) | Granted | |
| S6/2009/1016/DS | DISCHARGE OF CONDITIONS | Granted | |
| S6/2009/0342/DS | DISCHARGE OF CONDITIONS 2 (EXTERNAL MATERIALS) AND 21 (WASTE & RECYCLED MATERIALS) OF PLANNING PERMISSION S6/2007/273/MA | Granted | |
| S6/2009/0292/AD | ERECTION OF ONE EXTERNALLY ILLUMINATED FASCIA SIGN AND THREE INTERNALLY ILLUMINATED FASCIA SIGNS | Granted | |
| S6/2009/0254/FP | PROPOSED REAR EXTENSION TO FIRST FLOOR LEVEL | Granted | |
| S6/2009/0075/DS | DISCHARGE OF CONDITIONS 2 (LANDSCAPING), 3 (FENCE), 4 (FOUNDATIONS), 5 (SAMPLES OF MATERIALS), 6 ( LEVELS), 7 (PROTECTING FENCING), 8 (PARKING & STORAGE), 9 (VEHICLES) AND 10 (VEHICLES LEAVING SITE) | Part Approved / Part Refused | |
| S6/2008/2423/DS | DISCHARGE OF CONDITION 4 (LIGHTING) OF PLANNING PERMISSION S6/2008/1127/MA | Prior Approval Not Required | |
| S6/2008/1714/DS | DISCHARGE OF CONDITIONS 2 (MATERIALS), 3 (LEVELS), 4 (ACOUSTIC SCREENING), 12 (LANDSCAPING), 16 (SUSTAINABILITY) OF PLANNING PERMISSION S6/2007/0273/MA | Granted | |
| S6/2008/1092/AD | INSTALLATION OF NON-ILLUMINATED FASCIA SIGN | Granted | |
| S6/2008/1127/MA | ERECTION OF THREE STOREY CAR PARK | Granted | |
| S6/2008/0890/MA | CONSTRUCTION OF PLANT ROOM | Granted | |
| S6/2007/0273/MA | Erection of replacement student entertainment venue, 3 storey car park, single storey nursery, refurbishment and alterations to existing buildings, formation of new Vehicular access and bus interchange facility, with other external works, including associated landscaping, following demolition of existing buildings and structures | Granted | |
| S6/2006/1702/FP | PROPOSED PRAYER ROOM EXTENSION TO EXISTING KEY CENTRE | Granted | |
| S6/2006/0330/FP | REPLACEMENT OF EXISTING WINDOWS AND CLADDING PANELS TO TWO HALLS OF RESIDENCE | Granted | |
| S6/2006/0265/FP | PROPOSED NEW ENTRANCE LOBBY, PROPOSED NEW EXTERNAL PLANT AREA AND MINOR ALTERATIONS AT ROOF LEVEL TO CP SNOW BUILDING | Granted | |
| S6/2005/1485/FP | FORMATION OF EXTENSION TO EXISTING CAR PARK | Withdrawn | |
| S6/2005/1032/FP | PROPOSED DISABLED ACCESS LIFT | Granted | |
| S6/2004/1875/FP | NEW FOUR STOREY TEACHING & ADMINISTRATION BUILDING FOR FACILITY OF HEALTH & HUMAN SCIENCES | Granted | |
| S6/2004/1827/FP | EXTERNAL LIFT SHAFT TO EXISTING PHYSICAL SCIENCE BUILDING | Granted | |
| S6/2004/1717/FP | ERECTION OF NEW COMPUTER TEACHING FACILITY | Granted | |
| S6/2004/1089/FP | INSTALLATION OF EXTERNAL ATM | Granted | |
| S6/2004/0713/FP | ERECTION OF SINGLE STOREY EXTENSION TO CATERING BUILDING, NEW BOTTLE STORE AND FENCING. | Granted | |
| S6/2003/1621/AD | FASCIA SIGNS TO EXISTING INNOVATION CENTRE | Granted | 0 |
| S6/2002/0102/FP | ERECTION OF NEW THREE STOREY EXTENSION TO EXISTING SCIENCE, TECHNOLOGY AND RESEARCH CENTRE. (REVISION TO S6/1999/98/FP) | Granted | 0 |
| S6/2001/0125/FP | ERECTION OF A NEW ENGINEERING BUILDING | Granted | 0 |
| S6/2001/0131/FP | EXTENSION TO EXISTING SCIENCE AND TECHNOLOGY CENTRE | Granted | 0 |
| S6/2000/1158/FP | EXTENSION TO EXISTING SCIENCE AND TECHNOLOGY RESEARCH CENTRE | Withdrawn | 0 |
| S6/1999/0098/FP | Erection of replacement building for science and technology centre | Granted | 0 |
| S6/1998/0206/FP | Erection of garage building to house mechanical engineering testing equipment | Granted | 0 |
| S6/1997/0542/FP | Alterations to engineering block, new pump housing kiosk and new access road | Granted | 0 |
| S6/1996/0918/FP | Erection of security fence to perimeter of Hatfield Campus | Granted | |
| S6/1996/0791/FP | Extension to Room 205 | Granted | 0 |
| S6/1996/0715/FP | Enclosure of quadrangles at university main building to provide lecture, seminar and administration facilities and construction of new access ways within site to serve new main entrance to building | Granted | 0 |
| S6/1996/0691/FP | Extension and alteration to room D117 | Granted | 0 |
| S6/1996/0121/FP | Extensions within Quadrangles 2 and 3, to provide additional educational facilities | Granted | 0 |
| S6/1995/0203/FP | Erection of replacement building | Granted | 0 |
| S6/1995/0113/FP | Refurbishment and extension of the goods inwards building | Granted | 0 |
| S6/1994/0465/FP | Erection of new building to accommodate library, computer and media services | Approval Subject to s106 | |
| S6/1994/0334/FP | Siting of two portakabins | Granted | 0 |
| S6/1993/0549/FP | Erection of temporary building for use as Research Centre | Granted | 0 |
| S6/1992/0466/FP | Increase in height to 3 metres of existing fume cabinet and duct, external alterations and ductwork | Granted | 0 |
| S6/1986/0294/OP | Site for high tech light industrial unit with associated parking | Granted | |
| S6/1982/0363/CC | Demountable classroom unit | Granted | 0 |
| S6/1975/0296/ | Temporary offices | Granted | 0 |
| 1964/0002 | Change Of Use - car breaking operations and wood cutting activities | Closed |
There are no NMAs associated with this application