Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1820/TC
TREES IN CONSERVATION AREA
|
Under Consideration
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
12 Walden Road Welwyn Garden City AL8 7PF
|
Reduce 1 x Cherry Tree via crown reduction removing 2m in height and 1m in width (A1)
|
523862
|
213497
|
|
|
|
100080986957
|
27/08/2025
|
27/08/2025
|
|
02/10/2025
|
|
|
Mr Sam Nicholls
|
Mr Sam Nicholls
|
71 Ramerick Gardens
Arlesey
SG15 6XZ
|
71 Ramerick Gardens
Arlesey
SG15 6XZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (232 kb) | Description: Application form redacted | Created Date: 27/08/2025 | |
Plans | |||
File: IMG_20250827_150117.jpg (5189 kb) | Description: Tree Sketch | Created Date: 27/08/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 02/10/2025 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 02/10/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 02/10/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 02/10/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 02/10/2025 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 02/10/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1546/EMT | 1 x Hawthorn to remove in sections to ground level. Crown has split apart, the remaining section of tree is decayed and being held together by rope (retrospective as Dead and Dangerous) | Granted | 0 |
6/2025/1547/TC | Dead and Dangerous - 1 x Hawthorn to remove in sections to ground level. Crown has split apart, the remaining section of tree is decayed and being held together by rope | No Objection | 0 |
6/2023/2381/EMT | T1 - Mophead Robina and T2 - Ornamental Malus to reduce crown by 25-30% (approximately 5-6ft) in front garden as trees are overgrown | Granted | 0 |
6/2023/2390/TC | Ornamental Malus and Mophead Robina to reduce crown by 25-30% (approximately 5-6ft) in front garden | No Objection | 0 |
6/2023/2148/TC | Removal and replacement of False Acacia tree for like for like | No Objection | 0 |
6/2022/1121/EM | Installation of solar panels on to rear roof slope | Granted | 0 |
C6/1988/0403/FP | Single storey rear extension and conservatory | Granted | |
W6/2013/2577/EM | Replacement windows to front elevation | Withdrawn | |
W6/2013/0079/EM | Enclose existing porch | Granted | 0 |
W6/2012/2174/TE | Fell Eucalyptus tree | Granted | 0 |
N6/2012/0595/AD | Erection of temporary banner | Granted | 2 |
W6/2009/2174/EM | Enclose existing porch | Granted | 0 |
N6/2009/2230/TE | REMOVAL OF FALSE ACACIA TREE LOCATED IN FRONT GARDEN | Granted | 0 |
N6/2006/0212/FP | ERECTION OF NEW LIFT SHAFT | Granted | 1 |
N6/1997/0829/FP | Formation of fire escape ramp and handrail (with disabled provision) from new fire exit doors | Granted | 1 |
W6/1996/5154/EM | Single Storey rear extension | Granted | 0 |
N6/1996/0339/FP | Erection of single storey rear extension | Granted | 0 |
N6/1994/0022/FP | Erection of single storey rear extension and enclosure of side porch | Granted | 0 |
W6/1994/5010/EM | Erection of single storey rear extension and enclosure of side porch | Granted | 0 |
N6/1992/0699/FP | Single storey rear extension and replacement porch | Granted | 0 |
W6/1992/5356/EM | Single storey rear extension and replacement porch | Granted | 0 |
C6/1985/0369/CC | Refectory extension | Granted | 1 |
N6/1978/0656/CC | Extension to Mid Herts College for educational purposes | Granted | 1 |
N6/1977/0246/CC | External fire escape from youth wing | Granted | 1 |
There are no NMAs associated with this application