Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1173/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Under Consultation
|
Mr William Myers
|
w.myers@welhat.gov.uk
|
Land to North East of Welwyn Garden City Panshanger Welwyn Garden City AL7 2QJ
|
Submission of details pursuant to condition 11 (Landscape and Ecological Management Plan) on planning permission (6/2021/0516/VAR)
|
527002
|
213099
|
|
|
|
|
11/06/2025
|
16/06/2025
|
|
|
|
|
Bellway Homes Limited (North London) & Homes Engla
|
Bellway Homes Limited (North London) & Homes Engla
|
Bellway House
Bury Street
Ruislip
Middlesex
HA47SD
|
Bellway House
Bury Street
Ruislip
Middlesex
HA47SD
|
Description | Distance |
---|---|
Area of Special Restraint | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Site Consultation Area | 0.00 |
Landscape Character Area | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Urban Open Land | 0.00 |
Urban Open Land | 0.00 |
Community Asset | 0.00 |
Adjoining Local Authorities | 0.00 |
Cycle Paths | 0.00 |
Cycle Paths | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Structural Landscape Area | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
NATS Safeguarding Area Wind Turbine Development | 0.00 |
LLA Aerodrome Safeguarding Area | 0.00 |
London Heathrow Safeguarding Area | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (201 kb) | Description: Applicationformredacted | Created Date: 11/06/2025 | |
Location Plan | |||
File: ID06095-04-03-RevF Site Location 260619 (4).pdf (361 kb) | Description: Id06095 04 03 Revf Site Location 260619 (4) | Created Date: 13/06/2025 | |
Landscape Report | |||
File: D3381-FAB-P1-XX-SP-L-3000 PL01 LEMP.pdf (442 kb) | Description: Landscape & Ecological Management Plan | Created Date: 11/06/2025 | |
Neighbour Representation - Without Personal Information | |||
File: Comments-Redacted.pdf (78 kb) | Description: Objection - 12 Gilders, Sawbridgeworth, CM21 0EF -Redacted | Created Date: 25/06/2025 | |
Neighbour Representation | |||
File: Comments for planning applications 6 2025 0563 RM and 6 2025 1173 COND.pdf (99 kb) | Description: Objection - Attachment - 12 Gilders, Sawbridgeworth, CM21 0EF | Created Date: 25/06/2025 | |
Supporting Information | |||
File: Panshanger Condition 11 Cover Letter.pdf (202 kb) | Description: Cover Letter PDF | Created Date: 13/06/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
deBoom Urban Design | Annemarie de Boom | 20/06/2025 | 11/07/2025 | |
Welwyn Hatfield Borough Council | Councillor Astrid Scott | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Astrid Scott | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Darrell Panter | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Darrell Panter | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Lucy Musk | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Lucy Musk | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Matthew Hobbs | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Matthew Hobbs | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Salman Khan | 20/06/2025 | ||
Welwyn Hatfield Borough Council | Councillor Salman Khan | 20/06/2025 | ||
Hertfordshire Ecology | Martin Hicks | 20/06/2025 | 11/07/2025 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
12 Gilders Sawbridgeworth Hertfordshire CM21 0EF |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1361/COND | Submission of details pursuant to condition 5 (Surface water drainage scheme) on planning permission 6/2021/3436/RM | 0 | |
6/2025/1362/COND | Submission of details pursuant of condition 15 (Site Investigation and Remediation Strategy), 17 (Long Term Monitoring), 21 (Decommission of Investigation Boreholes) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1363/COND | Submission of details pursuant to condition number 12 (Lighting Strategy for biodiversity), on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1299/COND | Submission of details pursuant to condition 14 (Minerals) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1300/COND | Submission of details pursuant to condition 12 (Lighting) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/0768/COND | Submission of details pursuant to condition number 7 (Details/specifications of the vehicular improvements) on planning permission 6/2021/3436/RM | 0 | |
6/2025/0980/COND | Submission of details pursuant to condition number 8(a) and 8(b) (Site Wide Strategies) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1001/COND | Submission of details pursuant to Condition 9 (CEMP) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1176/COND | Submission of details pursuant to Condition 22 (Surface Water Drainage Scheme) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1174/COND | Submission of details pursuant to condition number 8 (Site Wide Strategies) on planning permission 6/2021/0516/VAR | 0 | |
6/2025/1175/COND | Submission of details pursuant to condition number 8 part D (Drainage Strategy), on planning permission 6/2021/0516/VAR | 0 | |
6/2025/0563/RM | Approval of reserved matters (layout, scale, appearance and landscaping) for the first residential parcel comprising 169 residential dwellings (C3 Use Class) of the approved outline planning permission 6/2021/0516/VAR dated 10 June 2022 and associated landscaping, open space and infrastructure works, including details of landscaping and biodiversity features pursuant to Condition 6. | 0 | |
6/2025/0311/VAR | Variation of 3 (phasing plan), 4 (approved drawings), 5 (urban design statement), 6 (landscaping) and 11 (Landscape and Ecological Management Plan) on planning permission 6/2021/0516/VAR (original ref 6/2018/0873/OUTLINE) | 0 | |
1072 (2023) | For the continued amenity of the land following a review of the landscape | 0 | |
1070 (2023) | For the continued amenity of the area following a review of the landscape | 0 | |
6/2022/2495/PN14 | Prior approval for the demolition of all former flying club buildings at the south of the site, plus all scattered outbuildings along the northern boundary of the site | Prior Approval Required and Granted | 0 |
6/2022/1480/COND | Submission of details pursuant of condition 13a (archaeology) on planning permission 6/2021/0516/VAR | Granted | 0 |
6/2021/3436/RM | Approval of reserved matters (appearance, landscaping, layout and scale) for the construction of the spine road and related highways including supporting drainage, infrastructure and landscaping works of the approved outline planning permission 6/2021/0516/VAR dated 10 June 2022 | Granted | 0 |
6/2021/3096/OUTLINE | Outline application for the erection of up to 210 dwellings (Class C3), associated infrastructure, landscaping, provision of allotments and 12 x Gypsy & Traveller pitches with all matters reserved except access | 0 | |
6/2021/0757/HOUSE | Erection of a first floor side extension | Granted | 0 |
6/2021/0622/COND | Submission of details pursuant to condition 21 (decommissioning of investigative boreholes) on planning permission 6/2018/0873/OUTLINE | Withdrawn | 0 |
6/2021/0516/VAR | Variation of conditions 3, 4, 5, 6, 8, 11, 13, 24, 28, 30, 31 & 32 on outline planning permission (6/2018/0873/OUTLINE) for a residential-led development of up to 650 residential units, a two-form entry primary school, provision of six gypsy and traveller pitches, a new local centre (comprising retail and community uses), new vehicular access from Herns Lane, car parking, associated infrastructure and landscaping works with all matters except access reserved | Granted | |
6/2020/3387/COND | Submission of details pursuant to condition 20 (ground investigation works) on planning permission 6/2018/0873/OUTLINE | Refused | 0 |
6/2020/3271/EIA | Request for a screening opinion to determine whether an Environmental Statement is required | ||
6/2019/0813/HOUSE | Erection of two storey rear and first floor side / front extension, including alterations to openings | Refused | 0 |
6/2018/2703/CN | Masterplan for the development North East of Welwyn Garden City | Not Determined | 0 |
6/2018/0873/OUTLINE | Outline application for a residential-led development of up to 650 residential units, a two-form entry primary school, provision of six gypsy and traveller pitches, a new local centre (comprising retail and community uses), new vehicular access from Herns Lane, car parking, associated infrastructure and landscaping works with all matters except access reserved | Granted | 0 |
6/2018/0158/OUTLINE | Outline permission for the relocation of runway, erection of a clubhouse, hangar, car park and aircraft parking with all matters except access and layout reserved | Finally Disposed Of | 0 |
6/2017/2469/HOUSE | Erection of wooden outbuilding in rear garden | Granted | 0 |
6/2017/1071/EIA | Scoping request for a proposed residential-led development | Granted | 0 |
6/2016/1798/HOUSE | Erection of fence to side boundary following removal of hedge | Granted | 0 |
6/2015/1584/HOUSE | Erection of an open sided garden building | Granted | 0 |
N6/2015/1358/DM | Demolition of 7no Stuctures and removal of 3 underground fuel tanks | Prior Approval Not Required | 0 |
N6/2015/0778/FP | Garage conversion into habitable accommodation | Granted | 0 |
C6/1987/0727/DE | Details of soft landscaping | Granted | 0 |
N6/2015/0545/CD | Application for the importation of inert restoration materials via a proposed new access of Panshanger Lane to restore phases F and H at Panshanger Quarry | Granted | |
C6/1988/0262/FP | Two storey side extension | Granted | 0 |
C6/1988/0340/DE | Erection of 136 dwellings with associated garages, car ports, parking and roads | Granted | 0 |
N6/2015/0310/DM | Demolition of 7 structures on site | Withdrawn | 0 |
N6/2014/1799/FP | Replacement of timber framed windows with UPVC double glazed units | Granted | 0 |
N6/2013/1418/FP | Erection of single storey side extension | Granted | 0 |
N6/2012/2500/MA | Proposed installation of covered walkway | Granted | 0 |
N6/2012/1316/FP | Erection of single storey side extension, conversion of existing single integral garage into habitable accommodation, infilling of porch and addition of second floor habitable accommodation (bedroom and en-suite) within new and existing roofspace following the extension of the existing roof to create second floor gable end walls, with window and balcony in new gable wall and front and rear rooflights | Granted | 0 |
N6/2012/0654/FP | Erection of conservatory | Granted | 0 |
N6/2012/1031/CD | Proposed erection of a single storey double modular classroom for a temporary period of 7 years until August 2019 and 2 additional car parking spaces | Objection | 0 |
N6/2012/0317/FP | Erection of single storey side, front and rear extensions, garage conversion and side dormers | Granted | 0 |
N6/2011/2605/FP | Erection of single storey front extension | Granted | 0 |
N6/2011/2606/FP | Erection of single storey front extension | Granted | 0 |
N6/2011/0053/FP | Erection of single storey side extension, first floor side extension over existing ground floor, alterations to front porch and new garden store | Granted | 0 |
N6/2010/1615/FP | Part conversion of garage to habitable accommodation to include a window on the front elevation and new french door on rear elevation | Granted | 0 |
N6/2008/0594/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2007/1361/FP | CONVERSION OF GARAGE INTO HABITABLE ACCOMMODATION, ALTERATIONS TO REAR AND SIDE ELEVATIONS & INSERTION OF WINDOWS | Granted | 0 |
N6/2007/0359/CD | APPLICATION FOR A FOOTPATH/CYCLEWAY AT LAND BETWEEN HILLY FIELDS AND BERICOT WAY TO THE NORTH OF SPRINGMEAD JMI SCHOOL, WELWYN GARDEN CITY. | 0 | |
N6/2006/0089/FP | TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSIONS | Granted | 0 |
N6/2006/0021/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 1 |
W6/2006/0023/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Withdrawn | 1 |
N6/2005/1393/FP | ERECTION OF A TWO STOREY SIDE AND A SINGLE STOREY REAR EXTENSIONS AND VEHICLE HARDSTANDING | Refused | 0 |
N6/2005/1019/FP | ERECTION OF SINGLE STOREY FRONT EXTENSION | Granted | 0 |
N6/2005/0593/FP | REAR CONSERVATORY | Granted | 0 |
N6/2005/0300/FP | LOFT CONVERSION | Granted | 0 |
N6/2004/0299/FP | ERECTION OF SINGLE STOREY FRONT EXTENSION | Granted | 0 |
N6/2003/0979/FP | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
N6/2003/0622/FP | SINGLE STOREY EXTENSION AND REAR CONSERVATORY | Granted | 0 |
N6/2003/0227/FP | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
N6/2002/0581/FP | REAR CONSERVATORY | Granted | 0 |
N6/2002/0442/FP | ALTERATIONS TO FRONT ELEVATIONS OF GARAGE, REPLACEMENT OF 1.9 METRE HIGH BOUNDARY FENCE, AND FORMATION OF COVERED WAY WITH PITCHED TILED ROOF | Granted | 0 |
N6/2001/1438/FP | RETENTION OF CONVERSION OF GARAGE TO HABITABLE ACCOMMODATION INCLUDING ALTERATIONS TO GARAGE ELEVATON | Granted | 1 |
N6/2001/1244/FP | ERECTION OF GARDEN SHED | Granted | 0 |
N6/2001/0574/FP | TWO STOREY REAR EXTENSION | Granted | 0 |
N6/2000/1422/FP | FIRST FLOOR SIDE EXTENSION | Granted | 0 |
N6/1999/0341/FP | Alterations to existing garage and erection of front porch and detached garage | Granted | 0 |
N6/1998/0568/FP | Erection of a rear conservatory | Granted | 0 |
N6/1998/0513/FP | Erection of rear conservatory | Granted | 1 |
N6/1997/0597/FP | Erection of two storey rear extension | Granted | 0 |
N6/1997/0399/FP | Erection of single storey rear extension | Granted | 0 |
N6/1997/0247/FP | Erection of two storey extension | Granted | 0 |
N6/1997/0063/CC | Erection of single storey extensions for use as classroom and multi purpose hall, formation of additional hardplay areas and car parking | Granted | 0 |
N6/1997/0002/FP | Erection of rear conservatory | Granted | 0 |
N6/1996/0976/CC | Erection of mobile classroom for nursery accommodation | Granted | 0 |
N6/1996/0575/FP | Erection of a rear conservatory | Granted | 0 |
W6/1996/5239/EM | Erection of a rear conservatory. | Granted | 0 |
N6/1995/0922/FP | Retention of rear conservatory | Granted | 0 |
N6/1995/0672/FP | Erection of single storey rear extension to garage | Granted | 0 |
N6/1994/0460/FP | Extension to existing garage | Granted | 0 |
N6/1994/0457/FP | Two storey side extension | Granted | 0 |
N6/1994/0459/FP | Erection of a porch | Granted | 0 |
N6/1994/0262/FP | Erection of two storey rear extension | Granted | 0 |
N6/1994/0125/FP | Erection of rear conservatory and fence | Granted | 0 |
N6/1993/0781/FP | Conversion of garage to study room | Granted | 0 |
N6/1992/0245/FP | Erection of conservatory | Granted | 1 |
N6/1992/0179/FP | Retention of temporary office building for air traffic control purposes | Granted | |
N6/1991/0743/FP | Two storey side extension to include new garage and conversion of existing garage to study | Granted | 0 |
N6/1991/0680/FP | Erection of conservatory | Granted | 0 |
N6/1991/0524/FP | Erection of rear conservatory | Granted | 0 |
N6/1991/0449/FP | Erection of 39 dwellings with garages, together with associated road works | Granted | 0 |
N6/1991/0323/FP | Erection of eight dwellings with associated garages (amended layout) | Granted | 0 |
N6/1990/0295/OP | Site for commercial development including access roads, landscaping and loading areas | Appeal Withdrawn | 0 |
N6/1990/0524/FP | Erection of 11 detached houses with garages (amended layout to Phase 9-10) | Granted | 0 |
N6/1990/0294/OP | Site for residential development including landscaping areas, access roads and area reserved for community use | Refused | 0 |
N6/1990/0295/OP | Site for commercial development including access roads, landscaping and loading areas | Refused | 0 |
N6/1989/0008/OP | Site for residential development with associated landscaping, access roads and area reserved for community use | Appeal Dismissed | |
N6/1989/0018/OP | Site for commercial development Use Class B1 & B2, with associated access roads, landscaping, parking and loading areas | Appeal Withdrawn | |
N6/1989/0008/OP | Site for residential development with associated landscaping, access roads and area reserved for community use | Refused | |
N6/1989/0009/OP | Site for residential development with associated landscaping, access roads and area reserved for community use | Refused | |
N6/1989/0018/OP | Site for commercial development Use Class B1 & B2, with associated access roads, landscaping, parking and loading areas | Refused | |
N6/1989/0019/OP | Site for commercial development Use Class B1 & B2, with associated access roads, landscaping, parking and loading area | Refused | |
C6/1988/1192/DE | Landscaping proposals for approval under reserved matters | Granted | 0 |
C6/1987/0565/DE | Erection of 36 houses with garages, and associated road layout | Granted | 0 |
C6/1987/0868/OP | Site for erection of aircraft hangarage & assoc. buildings related to airfield activities, & other buildings for (B1) business following dem. of all buildings | Refused | 0 |
C6/1986/0650/DE | 24 detached houses and garages | Granted | 0 |
C6/1986/0814/ | Flats and houses | Granted | 0 |
C6/1985/0596/OP | Site for residential development | Granted | 0 |
C6/1985/0417/ | Construction of distribution and roundabout. | Granted | 0 |
C6/1984/0284/FP | Retention of temporary building for air traffic control purposes | Granted | |
N6/1982/0275/ | Site for residential development | Refused | 0 |
N6/1981/0270/ | Site for residential development (40 acres approximately) | Appeal Withdrawn | |
N6/1981/0272/ | Site for residential development (20 acres approx) | Appeal Withdrawn | |
N6/1979/0884/ | Site for residential development | Appeal Withdrawn | |
N6/1981/0270/ | Site for residential development (40 acres approximately) | Refused | 0 |
N6/1981/0644/ | Temporary accommodation for air traffic control purposes | Granted | 0 |
N6/1979/0884/ | Site for residential development | Refused | |
N6/1990/0294/OP | Site for residential development including landscaping areas, access roads and area reserved for community use | Appeal Withdrawn | 0 |
There are no NMAs associated with this application