Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/0889/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consideration
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
2 Elm Gardens Welwyn Garden City AL8 6RY
|
Horse Chestnut to reduce by 30%
Copper Beech to reduce by 30% (TPO 920 (2018) T1)
|
522976
|
212797
|
|
|
|
100080974727
|
15/05/2025
|
15/05/2025
|
|
|
|
|
Mr Gareth Napier
|
Mr Alex Dearman
|
82 Dalewood
Welwyn Garden City
AL7 2JW
|
2 Elm Gardens
Welwyn Garden City
Hertfordshire
AL8 6RY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (240 kb) | Description: Applicationformredacted | Created Date: 15/05/2025 | |
Plans | |||
File: 2 Elm Gardens.pdf (180 kb) | Description: 2 Elm Gardens | Created Date: 15/05/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 20/05/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 20/05/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0893/EMT | 65ft Copper Beech to reduce by 30% | ||
6/2023/1021/EMT | Fell 1 Leyland cypress tree to ground level. | Granted | 0 |
6/2023/1027/TC | Fell 1 Leyland Cypress tree | No Objection | 0 |
6/2020/3358/EM | Erection of a chimney flue above ridge of the roof | Granted | 0 |
6/2021/0138/EM | Temporary screen fencing to garden boundary to accompany replacement of the boundary hedge. | Granted | 0 |
6/2020/0130/COND | Submission of details pursuant to conditions 1 and 3 (sedum roof species mix, the growing medium, the irrigation proposals and the maintenance plan) on planning application 6/2018/2944/HOUSE | Granted | |
6/2019/2450/EM | Replacement of hedge | Granted | 0 |
920 (2018) | for the continued amenity of the area following a review of the landscape | ||
6/2018/2941/EM | Erection of a single storey rear extension following the demolition of existing conservatory | Granted | |
6/2018/2944/HOUSE | Erection of a single storey rear extension following the demolition of existing conservatory | Granted | |
6/2017/0112/EM | Removal of Merryweather tree from front garden | Granted | 0 |
6/2016/0842/EM | Replacement of front door | Refused | 0 |
W6/2013/2227/TE | Removal of dead Cedar tree | Granted | 0 |
N6/2012/0931/FP | Erection of single storey rear extension and formation of porch on front elevation | Granted | 0 |
W6/2012/0932/EM | Erection of single storey rear extension and formation of porch on front elevation | Granted | 0 |
N6/2004/1838/FP | ERECTION OF FIRST FLOOR REAR EXTENSION | Refused | 0 |
W6/2004/1839/EM | ERECTION OF FIRST FLOOR REAR EXTENSION | Refused | 0 |
N6/2002/1579/FP | RETENTION OF STORE ADJOINING GARAGE | Granted | 0 |
W6/2002/1582/EM | RETENTION OF STORE ADJOINING GARAGE | Granted | 0 |
237 2001 | x | ||
N6/1996/0909/FP | Erection of two storey and single storey rear extension and detached double garage | Granted | 0 |
W6/1996/5391/EM | Erection of two storey and single storey rear extension and detached double garage | Granted | 0 |
N6/1996/0161/FP | Erection of two storey side extension and detached garage | Refused | 0 |
W6/1996/5073/EM | Erection of a two storey side extension and detached double garage | Refused | 0 |
W6/1994/5065/EM | Replacement of all timber sash windows with PVC-U sash windows | Granted | |
N6/1993/0371/FP | Erection of rear conservatory | Granted | 0 |
W6/1993/5210/EM | Erection of rear conservatory | Granted | |
W6/1993/5186/EM | Erection of rear conservatory | Granted | 0 |
W6/1991/5291/EM | Erection of conservatory | Granted | 0 |
W6/1989/5432/EM | Vehicle crossover and hardstanding | Granted | 0 |
C6/1987/0393/FP | Erection of dwellinghouse and conversion of part existing to dwelling following part demolition | Granted | 0 |
C6/1987/0425/LB | Demolition of house and store (unlisted buildings in conservation area) (Application dated 05/87) | Granted | 0 |
N6/1974/0310/CC | Site for home for the elderly | Granted | 0 |
There are no NMAs associated with this application