Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1993/0371/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
2 Elm Gardens, Welwyn Garden City, Hertfordshi
|
Erection of rear conservatory
|
|
|
|
|
|
|
01/01/1993
|
11/06/1993
|
|
|
|
|
Anglian Conservatory Co PO Box 65
|
Mr Brooks The Hollies
|
NR6 6EJ
|
2 Elm Gardens
|
There are no constraints associated with this application
Granted
|
02/08/1993
|
02/08/1993
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0893/EMT | 65ft Copper Beech to reduce by 30% | 0 | |
6/2025/0889/TPO | Horse Chestnut to reduce by 30% Copper Beech to reduce by 30% (TPO 920 (2018) T1) | 0 | |
6/2025/0694/EMT | Crown reduction of pear tree by 30%. The pear tree trunk is 8 metres high & the crown diameter is 6 metres wide. Crown reduction to 5 metres for ongoing tree maintenance. | 0 | |
6/2025/0330/TC | Crown reduction of Pear tree by 30% The Pear tree trunk is 8 metres high The crown diameter is 6 metres wide Crown reduction to 5 metres for ongoing tree maintenance | No Objection | 0 |
6/2023/1021/EMT | Fell 1 Leyland cypress tree to ground level. | Granted | 0 |
6/2023/1027/TC | Fell 1 Leyland Cypress tree | No Objection | 0 |
6/2022/2429/EM | Installation of roof solar panels (Solar Together - registration number SPUK314662) | Granted | 0 |
6/2020/3358/EM | Erection of a chimney flue above ridge of the roof | Granted | 0 |
6/2021/0138/EM | Temporary screen fencing to garden boundary to accompany replacement of the boundary hedge. | Granted | 0 |
6/2020/0130/COND | Submission of details pursuant to conditions 1 and 3 (sedum roof species mix, the growing medium, the irrigation proposals and the maintenance plan) on planning application 6/2018/2944/HOUSE | Granted | 0 |
6/2019/2450/EM | Replacement of hedge | Granted | 0 |
6/2018/2941/EM | Erection of a single storey rear extension following the demolition of existing conservatory | Granted | |
6/2018/2944/HOUSE | Erection of a single storey rear extension following the demolition of existing conservatory | Granted | |
6/2017/0112/EM | Removal of Merryweather tree from front garden | Granted | |
N6/2012/0931/FP | Erection of single storey rear extension and formation of porch on front elevation | Granted | |
W6/2012/0932/EM | Erection of single storey rear extension and formation of porch on front elevation | Granted |
There are no NMAs associated with this application