Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2004/1839/EM
ESTATE MANAGEMENT
|
Decided - Refused
|
Mr S Enslin
|
|
65 Valley Road, Welwyn Garden City, AL8 7DR
|
ERECTION OF FIRST FLOOR REAR EXTENSION
|
522929
|
212802
|
|
|
|
100080986797
|
15/12/2004
|
15/12/2004
|
|
|
|
|
Mr T P Cull
|
MR D D'ARCY
|
49 Roe Green Close
Hatfield
AL10 9PD
|
65 VALLEY ROAD
WELWYN GARDEN CITY
AL8 7DR
|
There are no constraints associated with this application
Refused
|
10/03/2005
|
11/03/2005
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
67 VALLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DR | 15/12/2004 | 05/01/2005 | ||
14 ELM GARDENS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6RY | 15/12/2004 | 05/01/2005 | ||
12 ELM GARDENS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6RY | 15/12/2004 | 05/01/2005 | ||
2 ELM GARDENS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6RY | 15/12/2004 | 05/01/2005 | ||
4 ELM GARDENS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6RY | 15/12/2004 | 05/01/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0893/EMT | 65ft Copper Beech to reduce by 30% | 0 | |
6/2025/0889/TPO | Horse Chestnut to reduce by 30% Copper Beech to reduce by 30% (TPO 920 (2018) T1) | 0 | |
6/2025/0694/EMT | Crown reduction of pear tree by 30%. The pear tree trunk is 8 metres high & the crown diameter is 6 metres wide. Crown reduction to 5 metres for ongoing tree maintenance. | 0 | |
6/2025/0330/TC | Crown reduction of Pear tree by 30% The Pear tree trunk is 8 metres high The crown diameter is 6 metres wide Crown reduction to 5 metres for ongoing tree maintenance | No Objection | 0 |
6/2024/2268/HOUSE | Erection of a single storey side extension, front canopy and associated works | Refused | 0 |
6/2024/0647/EM | Erection of a double storey side extension | Refused | 0 |
6/2024/0295/HOUSE | Erection of two-storey side extension, Internal alterations and all associated works | Refused | 0 |
6/2023/1021/EMT | Fell 1 Leyland cypress tree to ground level. | Granted | 0 |
6/2023/1027/TC | Fell 1 Leyland Cypress tree | No Objection | 0 |
6/2022/2429/EM | Installation of roof solar panels (Solar Together - registration number SPUK314662) | Granted | 0 |
6/2022/0270/EMT | Removal of Eucalyptus Tree and replace with a Prunus Accolade flowering Cherry tree in the same location. Application Ref: 6/2022/0218/TC | Granted | 0 |
6/2022/0218/TC | Removal of Eucalyptus tree and replace with a Prunus Accolade flowering Cherry tree in the same location REF: 2022/0270/EMT | No Objection | 0 |
6/2020/3358/EM | Erection of a chimney flue above ridge of the roof | Granted | 0 |
6/2021/0138/EM | Temporary screen fencing to garden boundary to accompany replacement of the boundary hedge. | Granted | 0 |
6/2020/2851/EM | Erection of timber frame garden building | Granted | 0 |
6/2020/2815/HOUSE | Erection of timber frame garden building | Granted | 0 |
6/2020/0130/COND | Submission of details pursuant to conditions 1 and 3 (sedum roof species mix, the growing medium, the irrigation proposals and the maintenance plan) on planning application 6/2018/2944/HOUSE | Granted | 0 |
6/2019/2974/TC | Re-Pollard T1 Eucalyptus to previous points | No Objection | 0 |
6/2019/2450/EM | Replacement of hedge | Granted | 0 |
6/2018/2941/EM | Erection of a single storey rear extension following the demolition of existing conservatory | Granted | |
6/2018/2944/HOUSE | Erection of a single storey rear extension following the demolition of existing conservatory | Granted | |
6/2017/0112/EM | Removal of Merryweather tree from front garden | Granted | |
W6/2015/0500/TE | Removal of Whitebeam tree | Withdrawn |
There are no NMAs associated with this application