Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/0904/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
40 Attimore Road Welwyn Garden City AL8 6LP
|
Fell 1 x Willow (T1)
|
522670
|
212313
|
|
|
|
100080971160
|
27/04/2023
|
27/04/2023
|
|
|
|
|
Philippa Farrell
|
Philippa Farrell
|
40, Attimore Road
Welwyn Garden City
AL86LP
|
40, Attimore Road
Welwyn Garden City
AL86LP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
14/07/2023
|
14/07/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (211 kb) | Description: Application form redacted | Created Date: 27/04/2023 | |
Plans | |||
File: TQRQM23117092017790 (2).pdf (357 kb) | Description: Tree Sketch | Created Date: 27/04/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620230904TC.pdf (27 kb) | Description: Decision Notice | Created Date: 14/07/2023 | |
Officer Report PDF | |||
File: Delegated Report_620230904TC(3).pdf (15 kb) | Description: Officer Report | Created Date: 14/07/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 03/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 03/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 03/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 03/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 03/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 03/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/07/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2406/EMT | 1 x Corkscrew willow: crown reduction - 2m from height and 1m from width 1 x Pittosporum: remove to ground level | Granted | 0 |
6/2024/2409/TC | 1 x Corkscrew willow: crown reduction - 2m from height and 1m from width 1 x Pittosporum: remove to ground level | No Objection | 0 |
6/2024/0356/EMT | 1 x Silver Birch to fell to ground level - tree is over mature and has been heavily reduced historically with decayed unions. Its growing too close to the house with buttress roots pushing on the fence 1 x Silver Birch to reduce by 2m height and 1.2m width - tree has large re growth from previous pruning. Wants to retain a smaller canopy | Granted | 0 |
6/2024/0354/TC | 1 x Silver Birch to fell to ground level 1 x Silver birch to reduce by 2m height and 1.2m width | No Objection | 0 |
6/2023/0701/EMT | Fell plum tree due to size and potential risk of damage Fell Willow tree due to damage Reduce height of conifer tree by 1/3 to 1/2 | Granted | 0 |
6/2023/0802/TC | Fell plum tree due to size and potential risk of damage Fell Willow tree due to damage Reduce height of conifer tree 1/3 to 1/2. | No Objection | 0 |
W6/2013/0092/TE | Fell Plum tree and Ash sapling, reduce Magnolia tree by upto 50% Fell two Cherry trees and reduce One Apple tree by 30% | Granted | 0 |
N6/2013/0086/FP | Demolition of existing conservatory and replace with a part single storey, part two storey rear extension | Granted | 0 |
W6/2013/0087/EM | Demolition of existing conservatory and replace with a part single storey, part two storey rear extension | Granted | 0 |
N6/2012/2280/FP | Replace existing rear UPVC Conservatory with two storey rear extension | Refused | 0 |
W6/2012/2281/EM | Replace existing rear UPVC Conservatory with two storey rear extension | Refused | 0 |
N6/2012/0807/TE | Removal of One Elder tree and Five Ash saplings | Granted | 0 |
N6/2012/0690/TE | Felling of Fir tree | Granted | 0 |
W6/2012/0769/EM | Erection of garden shed | Granted | 0 |
N6/2012/0249/FP | Erection of garden shed and removal of one elder tree and 5 ash saplings | Granted | 0 |
N6/2010/1482/FP | Erection of a rear conservatory | Granted | 0 |
W6/2010/1546/EM | Erection of rear conservatory | Granted | 0 |
N6/2010/0801/FP | Erection of single storey rear extension | Granted | 0 |
W6/2010/0757/EM | Erection of single storey rear extension | Granted | 0 |
W6/2000/1532/EM | ALTERATIONS TO ELEVATIONS | Granted | 0 |
N6/2000/0167/FP | SUMMER HOUSE | Granted | 0 |
W6/2000/0026/EM | SUMMER HOUSE IN REAR GARDEN | Granted | 0 |
N6/1975/0112/ | Ground floor store extension | Granted | 0 |
N6/1974/0712/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application