Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2010/0801/FP
FULL PERMISSION
|
Decided - Granted
|
Mr A Wray
|
|
42 Attimore Road, Welwyn Garden City, Hertfordshire, AL8 6LP
|
Erection of single storey rear extension
|
522652
|
212328
|
|
|
|
100080971162
|
26/04/2010
|
12/05/2010
|
23/06/2010
|
|
30/06/2010
|
|
Terrence Hodgkins Associates
|
Mr & Mrs G Doros
|
Chartered Architects
47 The Corn Exchange
Thrapston
NN14 4JJ
|
42 Attimore Road
Welwyn Garden City
AL8 6LP
|
There are no constraints associated with this application
Granted
|
06/07/2010
|
06/07/2010
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: EXISTING & PROPOSED ROOF PLAN.PDF (82 kb) | Description: EXISTING & PROPOSED ROOF PLAN (DMS Info Document: 431452 Page No(s).: 1) | Created Date: | |
File: EXISTING & PROPOSED ROOF PLAN.PDF (82 kb) | Description: EXISTING & PROPOSED ROOF PLAN (DMS Info Document: 431452 Page No(s).: 1) | Created Date: | |
Design & Access Statement | |||
File: 00847024.pdf (154 kb) | Description: Miscellaneous (DMS Info Document: 431396 Page No(s).: 1,2,3,4,5) | Created Date: | |
File: 00847024(1).pdf (154 kb) | Description: Miscellaneous (DMS Info Document: 431396 Page No(s).: 1,2,3,4,5) | Created Date: | |
Consultee Response | |||
File: 00857674.pdf (65 kb) | Description: HERTFORDSHIRE COUNTY COUNCIL (HISTORIC ENVIRONMENT UNIT) (DMS Info Document: 437838 Page No(s).: 1,2,3) | Created Date: 22/06/2010 | |
File: 00857674(1).pdf (65 kb) | Description: HERTFORDSHIRE COUNTY COUNCIL (HISTORIC ENVIRONMENT UNIT) (DMS Info Document: 437838 Page No(s).: 1,2,3) | Created Date: 22/06/2010 | |
Photographs | |||
File: 00847028.pdf (522 kb) | Description: Miscellaneous (DMS Info Document: 431398 Page No(s).: 1) | Created Date: | |
File: 00847028(1).pdf (522 kb) | Description: Miscellaneous (DMS Info Document: 431398 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2010-0801.pdf (22 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: EXISTING & PROPOSED ELEVATIONS & GROUND FLOOR PLAN.PDF (91 kb) | Description: EXISTING & PROPOSED ELEVATIONS & GROUND FLOOR PLAN (DMS Info Document: 431456 Page No(s).: 1) | Created Date: | |
File: EXISTING & PROPOSED ELEVATIONS & GROUND FLOOR PLAN.PDF (91 kb) | Description: EXISTING & PROPOSED ELEVATIONS & GROUND FLOOR PLAN (DMS Info Document: 431456 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 00861066.pdf (121 kb) | Description: Miscellaneous (DMS Info Document: 439979 Page No(s).: 1) | Created Date: | |
File: 00861066(1).pdf (121 kb) | Description: Miscellaneous (DMS Info Document: 439979 Page No(s).: 1) | Created Date: | |
Report | |||
File: 00847027.pdf (90 kb) | Description: Miscellaneous (DMS Info Document: 431397 Page No(s).: 1,2,3) | Created Date: | |
File: 00847027(1).pdf (90 kb) | Description: Miscellaneous (DMS Info Document: 431397 Page No(s).: 1,2,3) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Historic Environment Advisor | 24/05/2010 | 14/06/2010 | 21/06/2010 |
Hertfordshire County Council | Paul Donovan | 24/05/2010 | 14/06/2010 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
40 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LP | 24/05/2010 | 14/06/2010 | ||
44 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LP | 24/05/2010 | 14/06/2010 | ||
51 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LG | 24/05/2010 | 14/06/2010 | ||
55 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LG | 24/05/2010 | 14/06/2010 | ||
40 Elmwood WELWYN GARDEN CITY Hertfordshire AL8 6LE | 24/05/2010 | 14/06/2010 | ||
42 Elmwood WELWYN GARDEN CITY Hertfordshire AL8 6LE | 24/05/2010 | 14/06/2010 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0774/EM | Remove Leylandii hedge and replace with Escallonia 'Apple Blossom'. If this is not appropriate Beech will be used | 0 | |
6/2024/2406/EMT | 1 x Corkscrew willow: crown reduction - 2m from height and 1m from width 1 x Pittosporum: remove to ground level | Granted | 0 |
6/2024/2409/TC | 1 x Corkscrew willow: crown reduction - 2m from height and 1m from width 1 x Pittosporum: remove to ground level | No Objection | 0 |
6/2024/1490/TC | An old Apple tree (2 on plan), which is falling over and will damage the boundary fence and a neighbour's shed, to be felled. A wild plum (1 on plan) as is leaning over the neighbour's garden and damaging the fence. | No Objection | 0 |
6/2024/1421/EMT | Fell 1 x wild Prunus tree which leaning over neighbour's garden and rubbing on and damaging fence. Fell old Apple tree which is gradually falling over and will land on neighbour's shed. | Granted | 0 |
6/2024/0356/EMT | 1 x Silver Birch to fell to ground level - tree is over mature and has been heavily reduced historically with decayed unions. Its growing too close to the house with buttress roots pushing on the fence 1 x Silver Birch to reduce by 2m height and 1.2m width - tree has large re growth from previous pruning. Wants to retain a smaller canopy | Granted | 0 |
6/2024/0354/TC | 1 x Silver Birch to fell to ground level 1 x Silver birch to reduce by 2m height and 1.2m width | No Objection | 0 |
6/2023/0904/TC | Fell 1 x Willow (T1) | No Objection | 0 |
6/2023/0701/EMT | Fell plum tree due to size and potential risk of damage Fell Willow tree due to damage Reduce height of conifer tree by 1/3 to 1/2 | Granted | 0 |
6/2023/0802/TC | Fell plum tree due to size and potential risk of damage Fell Willow tree due to damage Reduce height of conifer tree 1/3 to 1/2. | No Objection | 0 |
6/2021/2254/EMT | Fell 1 x Ash tree and 2 x Plum trees | Granted | 0 |
6/2021/2234/TC | Fell 1x Ash and 2x Plum trees | No Objection | 0 |
W6/2010/0757/EM | Erection of single storey rear extension | Granted | |
N6/1974/0712/ | Ground floor side extension | Granted |
There are no NMAs associated with this application